Place | Name | Club | Type | Lap 1 | Lap 2 | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Richard Spink | T1 Diabetes.info | TT | 0.10.50 | 0.10.50 | 0.21.40 | 27.6923 | 0.00 | 0.21.40 | 7 |
2 | Paul Jones | Bristol South C.C. | TT | 0.10.28 | 0.11.25 | 0.21.53 | 27.4181 | 0.00 | 0.21.53 | 4 |
3 | Luke Smith | Bristol South C.C. | TT | 0.11.22 | 0.11.37 | 0.22.59 | 26.1059 | 2.40 | 0.20.19 | 19 |
4 | Tom Ilett | Bristol South C.C. | TT | 0.11.32 | 0.11.42 | 0.23.14 | 25.8250 | 1.55 | 0.21.19 | 12 |
5 | Daniel Kempe | Bristol South C.C. | TT | 0.11.30 | 0.11.45 | 0.23.15 | 25.8065 | 1.55 | 0.21.20 | 11 |
6 | Robert Borek | Das Rad Klub | TT | 0.11.28 | 0.12.04 | 0.23.32 | 25.4958 | 2.00 | 0.21.32 | 9 |
7 | Greg Lancaster | VC Bristol | TT | 0.11.45 | 0.11.50 | 0.23.35 | 25.4417 | 0.00 | 0.23.35 | 0 |
8 | Niall Brown | Bristol South C.C. | TT | 0.11.41 | 0.12.06 | 0.23.47 | 25.2278 | 2.35 | 0.21.12 | 14 |
9 | Toby Isaacs | Bristol South C.C. | TT | 0.12.11 | 0.12.26 | 0.24.37 | 24.3737 | 3.40 | 0.20.57 | 15 |
10 | Gabriel Owen | Bristol South C.C. | TT | 0.12.53 | 0.13.05 | 0.25.58 | 23.1065 | 4.05 | 0.21.53 | 4 |
11 | Jo Legge-Knight | Bristol South C.C. | TT | 0.12.52 | 0.13.10 | 0.26.02 | 23.0474 | 5.10 | 0.20.52 | 16 |
12 | Joshua Griffiths | Bristol South C.C. | TT | 0.13.02 | 0.13.06 | 0.26.08 | 22.9592 | 5.20 | 0.20.48 | 17 |
13 | Paul Fielding | Bristol South C.C. | TT | 0.13.05 | 0.13.08 | 0.26.13 | 22.8862 | 4.20 | 0.21.53 | 4 |
14 | Andy Legge & Jorja Legge | Bristol South C.C. | TT | 0.13.14 | 0.13.11 | 0.26.25 | 22.7129 | 5.00 | 0.21.25 | 10 |
15 | James Darnbrough | Bristol South C.C. | TT | 0.13.36 | 0.13.38 | 0.27.14 | 22.0318 | 6.30 | 0.20.44 | 18 |
16 | Neil Smith | Bristol South C.C. | TT | 0.13.30 | 0.13.55 | 0.27.25 | 21.8845 | 4.45 | 0.22.40 | 1 |
17 | David Braidley | Bristol South C.C. | TT | 0.13.48 | 0.13.58 | 0.27.46 | 21.6086 | 6.05 | 0.21.41 | 6 |
18 | Hannah Ricketts | Bristol South C.C. | TT | 0.14.31 | 0.14.24 | 0.28.55 | 20.7493 | 7.40 | 0.21.15 | 13 |
19 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.14.29 | 0.14.28 | 0.28.57 | 20.7254 | 7.20 | 0.21.37 | 8 |
20 | Kat Goodyear | Bristol South C.C. | TT | 0.14.27 | 0.14.59 | 0.29.26 | 20.3851 | 7.40 | 0.21.46 | 5 |
21 | George Keene | Bristol South C.C. | TT | 0.16.31 | 0.16.29 | 0.33.00 | 18.1818 | 13.45 | 0.19.15 | 20 |
22 | Chris Adams | Bristol South C.C. | TT | 0.12.36 | DNS | DNS | 0.0000 | 4.40 | DNS | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|