Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Jeff Jones | drag2zero.co.uk | TT | 0.17.52 | 26.8657 | 0.00 | 0.17.52 | 0 |
2 | Will Hatton | Unattached | TT | 0.20.08 | 23.8411 | 0.00 | 0.20.08 | 0 |
3 | Robert Borek | Das Rad Klub | TT | 0.20.08 | 23.8411 | 2.00 | 0.18.08 | 2 |
4 | Andrew Bradshaw | Bristol South C.C. | TT | 0.20.25 | 23.5102 | 2.25 | 0.18.00 | 5 |
5 | Mark Bradley | Bristol South C.C. | TT | 0.20.25 | 23.5102 | 2.25 | 0.18.00 | 5 |
6 | Graham Gordon | Bristol South C.C. | TT | 0.20.27 | 23.4719 | 3.00 | 0.17.27 | 18 |
7 | Niall Brown | Bristol South C.C. | TT | 0.20.27 | 23.4719 | 2.35 | 0.17.52 | 10 |
8 | Nathan Anscome | Unattached | TT | 0.20.29 | 23.4337 | 0.00 | 0.20.29 | 0 |
9 | Daniel Kempe | Bristol South C.C. | TT | 0.20.31 | 23.3956 | 2.35 | 0.17.56 | 7 |
10 | James Cuff | Das Rad Klub | TT | 0.21.05 | 22.7668 | 2.50 | 0.18.15 | 0 |
11 | David Bolton | Bristol South C.C. | TT | 0.21.07 | 22.7309 | 2.50 | 0.18.17 | 0 |
12 | Tim Wilkey | DRK Racing | TT | 0.21.10 | 22.6772 | 3.40 | 0.17.30 | 17 |
13 | Nick Anderson | Salt and Sham CC | TT | 0.21.29 | 22.3429 | 0.00 | 0.21.29 | 0 |
14 | Mark Hudson | Bristol South C.C. | TT | 0.21.33 | 22.2738 | 3.40 | 0.17.53 | 9 |
15 | Toby Isaacs | Bristol South C.C. | TT | 0.21.48 | 22.0183 | 3.10 | 0.18.38 | 0 |
16 | Rob Hall | Salt and Sham CC | TT | 0.22.00 | 21.8182 | 0.00 | 0.22.00 | 0 |
17 | Jon Gentle | Unattached | TT | 0.22.00 | 21.8182 | 0.00 | 0.22.00 | 0 |
18 | Jason Sheppard | Salt and Sham CC | TT | 0.22.07 | 21.7031 | 0.00 | 0.22.07 | 0 |
19 | Gabriel Owen | Bristol South C.C. | TT | 0.22.14 | 21.5892 | 4.00 | 0.18.14 | 1 |
20 | Jo Legge-Knight | Bristol South C.C. | TT | 0.22.36 | 21.2389 | 5.20 | 0.17.16 | 20 |
21 | Andrew Turner | Bristol South C.C. | TT | 0.22.36 | 21.2389 | 4.35 | 0.18.01 | 3 |
22 | Paul Fielding | Bristol South C.C. | TT | 0.22.39 | 21.1921 | 4.25 | 0.18.14 | 1 |
23 | Martin Radford | Bristol South C.C. | TT | 0.22.45 | 21.0989 | 5.00 | 0.17.45 | 13 |
24 | Mike Clark | Bristol South C.C. | TT | 0.23.00 | 20.8696 | 5.10 | 0.17.50 | 11 |
25 | Andy Legge & Jorja Legge | Bristol South C.C. | TT | 0.23.13 | 20.6748 | 5.50 | 0.17.23 | 19 |
26 | Joshua Griffiths | Bristol South C.C. | TT | 0.23.30 | 20.4255 | 4.50 | 0.18.40 | 0 |
27 | Steve MacDonald | Bristol South C.C. | TT | 0.23.31 | 20.4111 | 5.50 | 0.17.41 | 14 |
28 | Adam Whittaker | Salt and Sham CC | TT | 0.23.44 | 20.2247 | 0.00 | 0.23.44 | 0 |
29 | James Darnbrough | Bristol South C.C. | TT | 0.23.54 | 20.0837 | 5.10 | 0.18.44 | 0 |
30 | David Braidley | Bristol South C.C. | TT | 0.24.01 | 19.9861 | 6.05 | 0.17.56 | 7 |
31 | Karen Spiteri | Avid Sport | TT | 0.24.22 | 19.6990 | 0.00 | 0.24.22 | 0 |
32 | Christina Gyles | Bristol South C.C. | TT | 0.24.26 | 19.6453 | 6.40 | 0.17.46 | 12 |
33 | Jonathan Cundall | Bristol South C.C. | TT | 0.24.52 | 19.3029 | 5.00 | 0.19.52 | 0 |
34 | Jason Veall | Das Rad Klub | TT | 0.25.02 | 19.1744 | 0.00 | 0.25.02 | 0 |
35 | Mary Jane Hutchinson | Bristol South C.C. | TT | 0.25.03 | 19.1617 | 7.10 | 0.17.53 | 9 |
36 | Hannah Ricketts | Bristol South C.C. | TT | 0.25.07 | 19.1108 | 7.30 | 0.17.37 | 16 |
37 | Nick Oldfield | Unattached | TT | 0.25.29 | 18.8358 | 0.00 | 0.25.29 | 0 |
38 | Simon Penny | Bristol South C.C. | TT | 0.25.38 | 18.7256 | 6.30 | 0.19.08 | 0 |
39 | Kat Goodyear | Bristol South C.C. | TT | 0.25.54 | 18.5328 | 8.15 | 0.17.39 | 15 |
40 | Rufus Thomas | Unattached | TT | 0.26.53 | 17.8549 | 0.00 | 0.26.53 | 0 |
41 | George Keene | Bristol South C.C. | TT | 0.30.48 | 15.5844 | 11.00 | 0.19.48 | 0 |
42 | Karen Bones | Bristol South C.C. | TT | 0.40.22 | 11.8910 | 21.40 | 0.18.42 | 0 |
43 | Dan Burridge | Bristol South C.C. | TT | DNF | 0.0000 | 0.00 | DNF | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|