Final standings for the Classic League series 2021
Position | Name | Points |
---|---|---|
1 | David Bolton | 125 |
2 | Luke Smith | 121 |
3 | Tom Burke-Nott | 120 |
4 | Mark Bradley | 112 |
5 | Daniel Burbridge | 111 |
6 | Daniel Kempe | 109 |
7 | Chris Chapman | 104 |
8 | Craig Rockliffe | 104 |
9 | Nick Livermore | 103 |
10 | Jordan Thornton | 103 |
11 | Ed Trenchard | 96 |
12 | Andy Legge & Jo Knight | 90 |
13 | Ian Mountjoy | 81 |
14 | Petar Terziev | 80 |
15 | Aaron Pascovitch | 80 |
16 | David Braidley | 72 |
17 | Simon Bromley | 70 |
18 | Jo Knight | 66 |
19 | Chris Dring | 56 |
20 | Simon Cox | 51 |
21 | Matthias Mueller | 50 |
22 | Stefano Righele | 44 |
23 | Justin Desyllas | 40 |
24 | Robert Borek | 39 |
25 | Andrea Ricci | 37 |
26 | Ross Ellett | 29 |
27 | Alexi Chomyszyn | 26 |
28 | Robert Hutchinson | 25 |
29 | Mary Jane Hutchinson | 25 |
30 | Graham Gordon | 25 |
31 | Dave Cullen | 25 |
32 | Kim Smale | 25 |
33 | Tim Barnes | 25 |
34 | Maria Powell | 25 |
35 | Pete Giddings | 25 |
36 | Thomas Southey | 23 |
37 | Andy Legge | 19 |
38 | Jacob Johnson | 19 |
39 | Cameron Graley | 17 |
40 | Felix Smith | 17 |
41 | William Scott | 16 |
42 | Paul Jones | 15 |
43 | Craig Condie | 15 |
44 | Alice Thomson | 14 |
45 | Rob Nash | 13 |
46 | Adam Whitehead | 13 |
47 | Jack Luke | 13 |
48 | Dominic Johnson | 12 |
49 | Vikram Bakrania | 12 |
50 | Tom Crofts | 11 |
51 | Sam Whitehead | 10 |
52 | Ed Lodite | 10 |
53 | Nick Condon | 10 |
54 | Andrea Ricci | 9 |
55 | Emily Kate Walton | 9 |
56 | Daniel Madden | 8 |
57 | Graham Gordon & Alfred Gordon | 8 |
58 | Henry Wells | 7 |
59 | Rachel Breslin | 7 |
60 | Corin Wilkins | 7 |
61 | Joe Norledge | 6 |
62 | Andrew Turner | 5 |
63 | Barney Butler | 5 |
64 | Darren Lunn | 4 |
65 | Callum Crew | 2 |
66 | Richard Bennett | 1 |
67 | Edward Le Masurier | 1 |
Results for each round are available below.
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Nick Livermore | Bristol South C.C. | 1.54.15 | 26.2582 | 1.54 | 1.52.21 | 18 |
2 | Tony Chapman | Frome & Dist Whlrs | 1.57.49 | 25.4633 | 0 | 1.57.49 | 0 |
3 | James Pittard | Didcot Phoenix | 1.58.19 | 25.3557 | 0 | 1.58.19 | 0 |
4 | Gabe Dellar | Southampton Uni RCC | 1.58.48 | 25.2525 | 0 | 1.58.48 | 0 |
5 | David Bolton | Bristol South C.C. | 1.59.40 | 25.0696 | 8.32 | 1.51.08 | 19 |
6 | Luke Smith | Bristol South C.C. | 2.03.17 | 24.3342 | 12.39 | 1.50.38 | 20 |
7 | Matthew Russell | Team Swindon Cycles | 2.04.02 | 24.187 | 0 | 2.04.02 | 0 |
8 | Karl Norris | 360VRT | 2.04.20 | 24.1287 | 0 | 2.04.20 | 0 |
9 | Roy Carless | Swindon R.C. | 2.04.49 | 24.0353 | 0 | 2.04.49 | 0 |
10 | Mark Bradley | Bristol South C.C. | 2.07.52 | 23.4619 | 14.09 | 1.53.43 | 16 |
11 | John ONeill | Hinckley C.R.C. | 2.07.57 | 23.4467 | 0 | 2.07.57 | 0 |
12 | Michelle Van Deventer | Passion Fit Phoenix Evolution | 2.08.40 | 23.3161 | 0 | 2.08.40 | 0 |
13 | Arran Armstrong | VC Walcot | 2.09.32 | 23.1601 | 0 | 2.09.32 | 0 |
14 | Lindsey Lyes | Ark Cycles | 2.12.59 | 22.5592 | 0 | 2.12.59 | 0 |
15 | Daniel Kempe | Bristol South C.C. | 2.15.07 | 22.203 | 21.59 | 1.53.08 | 17 |
16 | Paul Winchcombe | Chippenham & Dist Whlrs | 2.16.09 | 22.0345 | 0 | 2.16.09 | 0 |
17 | Clive Franklin | Somerset R.C. | 2.16.43 | 21.9432 | 0 | 2.16.43 | 0 |
18 | Allan Hodgson | Newport Phoenix C.C. | 2.17.36 | 21.8023 | 0 | 2.17.36 | 0 |
19 | Helen Richards | Passion Fit Phoenix Evolution | 2.26.09 | 20.5269 | 0 | 2.26.09 | 0 |
20 | Nigel Vaugniaux | Bath C.C. | 2.28.09 | 20.2497 | 0 | 2.28.09 | 0 |
21 | Thomas Meier | VC Walcot | 2.33.15 | 19.5759 | 0 | 2.33.15 | 0 |
22 | Sheldon White | Unattached | 2.35.19 | 19.3154 | 0 | 2.35.19 | 0 |
23 | Jo Knight | Bristol South C.C. | 2.38.50 | 18.8877 | 33.2 | 2.05.30 | 15 |
24 | Robert Latchem | Somer Valley C.C. | 2.45.20 | 18.1452 | 0 | 2.45.20 | 0 |
25 | Alison Vaugniaux | Bath C.C. | 3.00.35 | 16.6128 | 0 | 3.00.35 | 0 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Robert Borek | Bristol South C.C. | 0.05.38 | 14.9112 | 0.19 | 0.05.19 | 20 |
2 | Jonathan Dennis | Kibosh Racing | 0.05.45 | 14.6087 | 0 | 0.05.45 | 0 |
3 | Arion Oates | Clash Racing | 0.05.49 | 14.4413 | 0 | 0.05.49 | 0 |
4 | Ollie Smith | Paceline RT | 0.06.09 | 13.6585 | 0 | 0.06.09 | 0 |
5 | Jacob Johnson | Bristol South C.C. | 0.06.11 | 13.5849 | 0.2 | 0.05.51 | 19 |
6 | Glyndwr Griffiths | 73 Degrees Bicycle | 0.06.12 | 13.5484 | 0 | 0.06.12 | 0 |
7 | David Bolton | Bristol South C.C. | 0.06.14 | 13.4759 | 0.14 | 0.06.00 | 16 |
8 | Cameron Graley | Bristol South C.C. | 0.06.16 | 13.4043 | 0.2 | 0.05.56 | 17 |
9 | Jordan Thornton | Bristol South C.C. | 0.06.19 | 13.2982 | 0.24 | 0.05.55 | 18 |
10 | William Scott | Bristol South C.C. | 0.06.20 | 13.2632 | 0.2 | 0.06.00 | 16 |
11 | Dominic Johnson | Bristol South C.C. | 0.06.28 | 12.9897 | 0.2 | 0.06.08 | 12 |
12 | Alexi Chomyszyn | Bristol South C.C. | 0.06.31 | 12.89 | 0.31 | 0.06.00 | 16 |
13 | Jack Luke | Bristol South C.C. | 0.06.34 | 12.7919 | 0.32 | 0.06.02 | 13 |
14 | Tom Andrews | Unattached | 0.06.37 | 12.6952 | 0 | 0.06.37 | 0 |
15 | Stephen Lane | Unattached | 0.06.38 | 12.6633 | 0 | 0.06.38 | 0 |
16 | Paul Jones | Bristol South C.C. | 0.06.45 | 12.4444 | 0.19 | 0.06.26 | 11 |
17 | Luke Smith | Bristol South C.C. | 0.06.55 | 12.1446 | 0.21 | 0.06.34 | 9 |
18 | Aaron Pascovitch | Bristol South C.C. | 0.06.56 | 12.1154 | 0.24 | 0.06.32 | 10 |
19 | Thomas Southey | Bristol South C.C. | 0.07.06 | 11.831 | 0.29 | 0.06.37 | 8 |
20 | Sheldon White | Unattached | 0.07.27 | 11.2752 | 0 | 0.07.27 | 0 |
21 | Emily Kate Walton | Bristol South C.C. | 0.07.31 | 11.1752 | 0.27 | 0.07.04 | 6 |
22 | Craig Rockliffe | Bristol South C.C. | 0.07.38 | 11.0044 | 0.45 | 0.06.53 | 7 |
23 | Naomi Aylwin | Unattached | 0.07.41 | 10.9328 | 0 | 0.07.41 | 0 |
24 | Adeline Moreau | Sunday Echappée | 0.07.57 | 10.566 | 0 | 0.07.57 | 0 |
25 | Alice Thomson | Bristol South C.C. | 0.08.40 | 9.6923 | 0.29 | 0.08.11 | 5 |
26 | David Braidley | Bristol South C.C. | 0.10.30 | 8 | 1.17 | 0.09.13 | 4 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Maximilian Stedman | Canyon DHB SunGod | 0.17.42 | 28.1356 | 0 | 0.17.42 | 0 |
2 | David Bolton | Bristol South C.C. | 0.19.00 | 26.2105 | 1.25 | 0.17.35 | 20 |
3 | Simon Gaywood | Portishead CC | 0.19.16 | 25.8478 | 0 | 0.19.16 | 0 |
4 | Ollie Smith | Paceline RT | 0.19.51 | 25.0882 | 0 | 0.19.51 | 0 |
5 | Mark Bradley | Bristol South C.C. | 0.20.40 | 24.0968 | 2.21 | 0.18.19 | 17 |
6 | Chris Chapman | Bristol South C.C. | 0.21.01 | 23.6955 | 2.57 | 0.18.04 | 18 |
7 | Jordan Thornton | Bristol South C.C. | 0.21.17 | 23.3986 | 2.2 | 0.18.57 | 16 |
8 | Aaron Pascovitch | Bristol South C.C. | 0.21.28 | 23.1988 | 2.23 | 0.19.05 | 15 |
9 | Aaron Lawrence | Friction Racing | 0.21.47 | 22.8615 | 0 | 0.21.47 | 0 |
10 | Petar Terziev | Bristol South C.C. | 0.21.53 | 22.757 | 3.55 | 0.17.58 | 19 |
11 | Andy Legge & Jo Knight | Bristol South C.C. | 0.22.48 | 21.8421 | 2.38 | 0.20.10 | 14 |
12 | Rob Nash | Bristol South C.C. | 0.24.08 | 20.6354 | 3.49 | 0.20.19 | 13 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Maximilian Stedman | Canyon DHB SunGod | 0.17.00 | 29.2941 | 0 | 0.17.00 | 0 |
2 | Oscar Hutchings | Team Tor 2000 | 0.18.02 | 27.6155 | 0 | 0.18.02 | 0 |
3 | David Bolton | Bristol South C.C. | 0.18.13 | 27.3376 | 1.25 | 0.16.48 | 20 |
4 | Charlie Shields | Zappi | 0.18.23 | 27.0898 | 0 | 0.18.23 | 0 |
5 | Meg Dickerson | Skoda DSI Cycling Academy | 0.19.07 | 26.0506 | 0 | 0.19.07 | 0 |
6 | Luke Smith | Bristol South C.C. | 0.19.24 | 25.6701 | 2.06 | 0.17.18 | 18 |
7 | Tom Burke-Nott | Bristol South C.C. | 0.19.26 | 25.6261 | 2.08 | 0.17.18 | 18 |
8 | Daniel Burbridge | Bristol South C.C. | 0.19.33 | 25.4731 | 2.02 | 0.17.31 | 15 |
9 | Mark Bradley | Bristol South C.C. | 0.20.04 | 24.8173 | 2.21 | 0.17.43 | 14 |
10 | Chris Chapman | Bristol South C.C. | 0.20.09 | 24.7146 | 2.57 | 0.17.12 | 19 |
11 | Daniel Kempe | Bristol South C.C. | 0.20.58 | 23.752 | 3.39 | 0.17.19 | 16 |
12 | Sheldon White | Unattached | 0.22.02 | 22.6021 | 0 | 0.22.02 | 0 |
13 | Simon Tait | Unattached | 0.23.30 | 21.1915 | 0 | 0.23.30 | 0 |
14 | Craig Rockliffe | Bristol South C.C. | 0.24.07 | 20.6496 | 4.25 | 0.19.42 | 13 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Maximilian Stedman | Canyon DHB SunGod | 0.17.28 | 28.5115 | 0 | 0.17.28 | 0 |
2 | Will Bjergfelt | Aerocoach | 0.18.06 | 27.5138 | 0 | 0.18.06 | 0 |
3 | Oscar Hutchings | Team Tor 2000 | 0.18.17 | 27.2379 | 0 | 0.18.17 | 0 |
4 | Archie Cross | Bristol RC | 0.18.52 | 26.3958 | 0 | 0.18.52 | 0 |
5 | Tom Lowe | Born To Bike | 0.19.06 | 26.0733 | 0 | 0.19.06 | 0 |
6 | Tom Burke-Nott | Bristol South C.C. | 0.19.15 | 25.8701 | 2.2 | 0.16.55 | 19 |
7 | Daniel Burbridge | Bristol South C.C. | 0.19.17 | 25.8254 | 2.03 | 0.17.14 | 17 |
8 | Meg Dickerson | Skoda DSI Cycling Academy | 0.19.36 | 25.4082 | 0 | 0.19.36 | 0 |
9 | Luke Smith | Bristol South C.C. | 0.19.41 | 25.3006 | 2.01 | 0.17.40 | 15 |
10 | Chris Chapman | Bristol South C.C. | 0.20.04 | 24.8173 | 3.09 | 0.16.55 | 19 |
11 | Aaron Pascovitch | Bristol South C.C. | 0.20.11 | 24.6738 | 2.15 | 0.17.56 | 14 |
12 | Ian Mountjoy | Bristol South C.C. | 0.20.42 | 24.058 | 3.52 | 0.16.50 | 20 |
13 | Daniel Kempe | Bristol South C.C. | 0.21.42 | 22.9493 | 3.27 | 0.18.15 | 12 |
14 | Petar Terziev | Bristol South C.C. | 0.21.46 | 22.879 | 3.46 | 0.18.00 | 13 |
15 | Nick Condon | Bristol South C.C. | 0.21.51 | 22.7918 | 2 | 0.19.51 | 10 |
16 | Felix Smith | Bristol South C.C. | 0.22.10 | 22.4662 | 2.47 | 0.19.23 | 11 |
17 | Jo Knight | Bristol South C.C. | 0.22.47 | 21.8581 | 5.32 | 0.17.15 | 16 |
18 | Andy Legge | Bristol South C.C. | 0.23.48 | 20.9244 | 2.08 | 0.21.40 | 9 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | David Bolton | Bristol South C.C. | 0.18.57 | 26.2797 | 1.21 | 0.17.36 | 20 |
2 | Josh Croxton | Team Tor 2000 | 0.19.25 | 25.6481 | 0 | 0.19.25 | 0 |
3 | Daniel Burbridge | Bristol South C.C. | 0.19.51 | 25.0882 | 1.54 | 0.17.57 | 19 |
4 | Luke Smith | Bristol South C.C. | 0.19.57 | 24.9624 | 1.5 | 0.18.07 | 18 |
5 | Tim Lages | Friction Racing | 0.20.25 | 24.3918 | 0 | 0.20.25 | 0 |
6 | Aaron Pascovitch | Bristol South C.C. | 0.20.27 | 24.3521 | 2 | 0.18.27 | 16 |
7 | Mark Bradley | Bristol South C.C. | 0.20.35 | 24.1943 | 2.06 | 0.18.29 | 15 |
8 | Stefano Righele | Bristol South C.C. | 0.21.30 | 23.1628 | 3.15 | 0.18.15 | 17 |
9 | Daniel Kempe | Bristol South C.C. | 0.21.43 | 22.9317 | 3.11 | 0.18.32 | 14 |
10 | Aaron Lawrence | Friction Racing | 0.21.57 | 22.6879 | 0 | 0.21.57 | 0 |
11 | Petar Terziev | Bristol South C.C. | 0.22.13 | 22.4156 | 3.28 | 0.18.45 | 13 |
12 | Jim Karthauser | Unattached | 0.23.16 | 21.404 | 0 | 0.23.16 | 0 |
13 | Harriet Carter | University of Bristol CC | 0.25.04 | 19.867 | 0 | 0.25.04 | 0 |
14 | Vikram Bakrania | Bristol South C.C. | 0.25.18 | 19.6838 | 2 | 0.23.18 | 12 |
15 | Lauren Aldridge | Unattached | 0.33.50 | 14.7192 | 0 | 0.33.50 | 0 |
For a chance to see who’s got their position dialled or who’s pulling the best pain face check the event gallery.
Place: | Name: | Club: | Lap 1: | Lap 2: | Lap 3: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Team Tor 2000 | 0.17.59 | 0.17.49 | 0.17.59 | 0.53.47 | 27.8897 | 0 | 0.53.47 | 0 |
2 | Nick Livermore | Bristol South C.C. | 0.18.32 | 0.18.33 | 0.18.29 | 0.55.34 | 26.9946 | 1.36 | 0.53.58 | 14 |
3 | Joshua Griffiths | Bikestrong-KTM | 0.18.35 | 0.18.31 | 0.18.37 | 0.55.43 | 26.9219 | 0 | 0.55.43 | 0 |
4 | David Bolton | Bristol South C.C. | 0.19.10 | 0.19.39 | 0.19.27 | 0.58.16 | 25.7437 | 5.22 | 0.52.54 | 17 |
5 | Tom Lowe | Bridgetown Bikes | 0.19.42 | 0.19.35 | 0.19.23 | 0.58.40 | 25.5682 | 0 | 0.58.40 | 0 |
6 | Luke Smith | Bristol South C.C. | 0.19.56 | 0.20.00 | 0.19.47 | 0.59.43 | 25.1186 | 6.5 | 0.52.53 | 18 |
7 | Mark Bradley | Bristol South C.C. | 0.20.08 | 0.19.54 | 0.20.13 | 1.00.15 | 24.8963 | 8.05 | 0.52.10 | 20 |
8 | Daniel Burbridge | Bristol South C.C. | 0.20.37 | 0.19.57 | 0.20.27 | 01/01/01 | 24.5834 | 5.4 | 0.55.21 | 12 |
9 | Adam Whitehead | Bristol South C.C. | 0.20.36 | 0.20.20 | 0.20.12 | 01/01/08 | 24.5365 | 6.01 | 0.55.07 | 13 |
10 | Jordan Thornton | Bristol South C.C. | 0.20.23 | 0.20.18 | 0.20.34 | 01/01/15 | 24.4898 | 8.23 | 0.52.52 | 19 |
11 | Aaron Pascovitch | LVIS | 0.20.23 | 0.20.42 | 0.20.53 | 01/01/58 | 24.2066 | 0 | 01/01/58 | 0 |
12 | Daniel Kempe | Bristol South C.C. | 0.21.04 | 0.21.25 | 00:21:23 | 01/03/52 | 23.4864 | 10.48 | 0.53.04 | 16 |
13 | Iain Palmer | Bristol RC | 0.21.29 | 0.21.51 | 0.22.15 | 01/05/35 | 22.8717 | 0 | 01/05/35 | 0 |
14 | Sam Whitehead | Bristol South C.C. | 0.22.05 | 0.21.52 | 0.21.45 | 01/05/42 | 22.8311 | 6.01 | 0.59.41 | 10 |
15 | Paul Cohen | Bristol RC | 0.21.36 | 0.22.22 | 0.22.04 | 01/06/02 | 22.7158 | 0 | 01/06/02 | 0 |
16 | Craig Rockliffe | Bristol South C.C. | 0.22.43 | 0.22.38 | 0.22.19 | 01/07/40 | 22.1675 | 14.24 | 0.53.16 | 15 |
17 | Alain Fildes | Chew Valley CC | 0.22.58 | 0.22.43 | 0.22.22 | 01/08/03 | 22.0426 | 0 | 01/08/03 | 0 |
18 | Gail Brown | Unattached | 0.23.07 | 0.22.50 | 0.22.10 | 01/08/07 | 22.021 | 0 | 01/08/07 | 0 |
19 | Paul Harrison | Chew Valley CC | 0.22.29 | 0.22.50 | 0.23.03 | 01/08/22 | 21.9405 | 0 | 01/08/22 | 0 |
20 | Aaron Lawrence | Unattached | 0.22.48 | 0.22.51 | 0.23.06 | 01/08/45 | 21.8182 | 0 | 01/08/45 | 0 |
21 | Freddie Willson | Chew Valley CC | 0.23.29 | 0.24.29 | 0.24.00 | 01/11/58 | 20.843 | 0 | 01/11/58 | 0 |
22 | Jo Knight | Bristol South C.C. | 0.23.52 | 0.24.18 | 0.25.02 | 1.13.12 | 20.4918 | 16.19 | 0.56.53 | 11 |
23 | Alice Thomson | Bristol South C.C. | 0.24.14 | 0.24.49 | 0.24.49 | 1.13.52 | 20.3069 | 6.01 | 01/07/51 | 9 |
Place | Name | Club | Time | Speed | Handicap | Net time | Points |
---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Team Tor 2000 | 0.18.28 | 26.9675 | 0 | 0.18.28 | 0 |
2 | David Bolton | Bristol South C.C. | 0.19.04 | 26.1189 | 1.5 | 0.17.14 | 17 |
3 | Carl Jolly | University of Bristol CC | 0.19.24 | 25.6701 | 0 | 0.19.24 | 0 |
4 | Luke Smith | Bristol South C.C. | 0.19.31 | 25.5167 | 2.23 | 0.17.08 | 19 |
5 | Charlie Parry | MudDock | 0.19.33 | 25.4731 | 0 | 0.19.33 | 0 |
6 | Joe Surmon | University of Bristol CC | 0.19.46 | 25.1939 | 0 | 0.19.46 | 0 |
7 | Aaron Pascovitch | LVIS | 0.19.57 | 24.9624 | 0 | 0.19.57 | 0 |
8 | Jordan Thornton | Bristol South C.C. | 0.20.10 | 24.6942 | 2.46 | 0.17.24 | 16 |
9 | Paul Fearon | MudDock | 0.20.15 | 24.5926 | 0 | 0.20.15 | 0 |
10 | Mark Bradley | Bristol South C.C. | 0.20.16 | 24.5724 | 2.37 | 0.17.39 | 15 |
11 | Chris Chapman | Bristol South C.C. | 0.20.20 | 24.4918 | 3.21 | 0.16.59 | 20 |
12 | Daniel Kempe | Bristol South C.C. | 0.20.51 | 23.8849 | 3.41 | 0.17.10 | 18 |
13 | Jack Smith | MTRC | 0.21.07 | 23.5833 | 0 | 0.21.07 | 0 |
14 | Peter Terziev | Bristol South C.C. | 0.21.22 | 23.3073 | 3.19 | 0.18.03 | 14 |
15 | Felix Skelton | Chew Valley CC | 0.21.29 | 23.1808 | 0 | 0.21.29 | 0 |
16 | Nick Hill | Bristol Mile Monkeys | 0.21.30 | 23.1628 | 0 | 0.21.30 | 0 |
17 | Stefano Righele | Bristol South C.C. | 0.21.35 | 23.0734 | 3 | 0.18.35 | 11 |
18 | Clare Parkin | Ark Cycles | 0.21.49 | 22.8266 | 0 | 0.21.49 | 0 |
19 | Lewis Smith | MTRC | 0.22.27 | 22.1826 | 0 | 0.22.27 | 0 |
20 | Charles Harris | University of Bristol CC | 0.22.28 | 22.1662 | 0 | 0.22.28 | 0 |
21 | Joe Gilbody | University of Bristol CC | 0.22.32 | 22.1006 | 0 | 0.22.32 | 0 |
22 | Freddie Willson | Chew Valley CC | 0.22.38 | 22.0029 | 0 | 0.22.38 | 0 |
23 | Felix Brocklehurst | University of Bristol CC | 0.22.53 | 21.7626 | 0 | 0.22.53 | 0 |
24 | Jo Knight | Bristol South C.C. | 0.23.38 | 21.0719 | 5.11 | 0.18.27 | 12 |
25 | Harriet Carter | University of Bristol CC | 0.24.27 | 20.3681 | 0 | 0.24.27 | 0 |
26 | Isobelle Hobday | University of Bristol CC | 0.24.29 | 20.3404 | 0 | 0.24.29 | 0 |
27 | David Braidley | Bristol South C.C. | 0.25.49 | 19.2899 | 7.23 | 0.18.26 | 13 |
28 | Amy Wheldrake | Unattached | 0.26.03 | 19.1171 | 0 | 0.26.03 | 0 |
29 | Ed Lodite | Bristol South C.C. | 0.27.15 | 18.2752 | 6.55 | 0.20.20 | 10 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Team Tor 2000 | 0.17.39 | 28.2153 | 0 | 0.17.39 | 0 |
2 | Daniel Burbridge | Bristol South C.C. | 0.19.08 | 26.0279 | 2 | 0.17.08 | 19 |
3 | Luke Smith | Bristol South C.C. | 0.19.36 | 25.4082 | 2.33 | 0.17.03 | 20 |
4 | Craig Condie | Bristol South C.C. | 0.19.49 | 25.1304 | 2 | 0.17.49 | 15 |
5 | Will Bjergfelt | Aerocoach | 0.19.52 | 25.0671 | 0 | 0.19.52 | 0 |
6 | Mark Bradley | Bristol South C.C. | 0.20.18 | 24.532 | 2.31 | 0.17.47 | 16 |
7 | Jordan Thornton | Bristol South C.C. | 0.20.18 | 24.532 | 2.43 | 0.17.35 | 18 |
8 | Aaron Pascovitch | LVIS | 0.20.27 | 24.3521 | 0 | 0.20.27 | 0 |
9 | Ian Mountjoy | Bristol South C.C. | 0.21.28 | 23.1988 | 3.48 | 0.17.40 | 17 |
10 | Tim Wilkey | DRK Racing | 0.21.42 | 22.9493 | 0 | 0.21.42 | 0 |
11 | Duncan Pritchard | University of Bristol CC | 0.21.45 | 22.8966 | 0 | 0.21.45 | 0 |
12 | Jonah Beadle | Unattached | 0.21.50 | 22.8092 | 0 | 0.21.50 | 0 |
13 | Peter Terziev | Bristol South C.C. | 0.21.53 | 22.757 | 3 | 0.18.53 | 13 |
14 | Stefano Righele | Bristol South C.C. | 0.21.56 | 22.7052 | 2.36 | 0.19.20 | 12 |
15 | Justin Desyllas | Bristol South C.C. | 0.22.37 | 22.0192 | 2.49 | 0.19.48 | 11 |
16 | Kieran Woodland | Unattached | 0.22.55 | 21.7309 | 0 | 0.22.55 | 0 |
17 | Will Kieser | Unattached | 0.23.14 | 21.4347 | 0 | 0.23.14 | 0 |
18 | Felix Brocklehurst | University of Bristol CC | 0.23.17 | 21.3887 | 0 | 0.23.17 | 0 |
19 | David Braidley | Bristol South C.C. | 0.25.30 | 19.5294 | 7.11 | 0.18.19 | 14 |
20 | Isobel Corp | Unattached | 0.25.50 | 19.2774 | 0 | 0.25.50 | 0 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Nick Livermore | Bristol South C.C. | 0.18.08 | 27.4632 | 0.27 | 0.17.41 | 9 |
2 | Thomas Arkell | Bikestrong-KTM | 0.18.23 | 27.0898 | 0 | 0.18.23 | 0 |
3 | David Bolton | Bristol South C.C. | 0.19.04 | 26.1189 | 1.58 | 0.17.06 | 17 |
4 | Andrew Kirby | 73 Degrees Bicycle | 0.19.05 | 26.0961 | 0 | 0.19.05 | 0 |
5 | Charlie Parry | MudDock | 0.19.08 | 26.0279 | 0 | 0.19.08 | 0 |
6 | Daniel Burbridge | Bristol South C.C. | 0.19.11 | 25.96 | 2.12 | 0.16.59 | 18 |
7 | Ross Ellett | Bristol South C.C. | 0.19.15 | 25.8701 | 2.18 | 0.16.57 | 19 |
8 | Finn Mansfield | Cero/Cycle Division | 0.19.28 | 25.5822 | 0 | 0.19.28 | 0 |
9 | Tom Burke-Nott | Bristol South C.C. | 0.19.29 | 25.5603 | 2.35 | 0.16.54 | 20 |
10 | Ollie Smith | Paceline RT | 0.19.36 | 25.4082 | 0 | 0.19.36 | 0 |
11 | Mark Bradley | Bristol South C.C. | 0.19.47 | 25.1727 | 2.37 | 0.17.10 | 16 |
12 | Meg Dickerson | Skoda DSI Cycling Academy | 0.19.48 | 25.1515 | 0 | 0.19.48 | 0 |
13 | Charlie Lacaille | University of Bristol CC | 0.19.51 | 25.0882 | 0 | 0.19.51 | 0 |
14 | Luke Smith | Bristol South C.C. | 0.20.05 | 24.7967 | 2.29 | 0.17.36 | 11 |
15 | Andy Legge & Jo Knight | Bristol South C.C. | 0.20.07 | 24.7556 | 2.35 | 0.17.32 | 14 |
16 | Laurie Rouwenhorst | Unattached | 0.20.09 | 24.7146 | 0 | 0.20.09 | 0 |
17 | Paul Fearon | MudDock | 0.20.33 | 24.2336 | 0 | 0.20.33 | 0 |
18 | Chris Dring | Bristol South C.C. | 0.20.39 | 24.1162 | 3.06 | 0.17.33 | 13 |
19 | Charlotte Davies | FTP Racing | 0.20.40 | 24.0968 | 0 | 0.20.40 | 0 |
20 | Jordan Thornton | Bristol South C.C. | 0.20.42 | 24.058 | 2.33 | 0.18.09 | 8 |
21 | Chris Chapman | Bristol South C.C. | 0.20.51 | 23.8849 | 3.18 | 0.17.33 | 13 |
22 | Colin Apps | Bath C.C. | 0.20.57 | 23.7709 | 0 | 0.20.57 | 0 |
23 | Daniel Kempe | Bristol South C.C. | 0.21.05 | 23.6206 | 3.39 | 0.17.26 | 15 |
24 | Felix Skelton | Chew Valley CC | 0.21.26 | 23.2348 | 0 | 0.21.26 | 0 |
25 | Barney Butler | Bristol South C.C. | 0.21.36 | 23.0556 | 2 | 0.19.36 | 6 |
26 | Nick Hill | Bristol Mile Monkeys | 0.21.48 | 22.844 | 0 | 0.21.48 | 0 |
27 | Peter Terziev | Bristol South C.C. | 0.22.01 | 22.6192 | 2.34 | 0.19.27 | 7 |
28 | Jonah Beadle | Unattached | 0.22.09 | 22.4831 | 0 | 0.22.09 | 0 |
29 | Stefano Righele | Bristol South C.C. | 0.22.16 | 22.3653 | 2 | 0.20.16 | 5 |
30 | Freddie Willson | Chew Valley CC | 0.22.31 | 22.117 | 0 | 0.22.31 | 0 |
