Club members have competed in time trials ranging from 10 miles to 24 hours, on tandems and even trikes over the years. Click the different disciplines to see a list of current and past club record holders.
Men's (Open category) records
| Time | Holder | Date | Event / notes |
|---|---|---|---|
| 18:42 | N Livermore | 15.06.19 | Hemel Hempstead CC (F11/10) |
| 19.37 | P Jones | 2014 | VC10 (F11/10) |
| 19:42 | P Jones | 2012 | Team Swift |
| 19:49 | P Jones | 2012 | Wolds RT |
| 20:19 | S Downs | 2007 | Bournemouth Jubilee Wh. |
| 20:24 | A Griffiths | 1991 | Swindon RC |
| 20:26 | M Bristow | 1987 | GHS West |
| 21:08 | R Thorne | 1985 | Severn RC |
| 21:30 | C Tatton | 1984 | CC Gloucester |
| 21:42 | C Tatton | 1984 | W-S-M Wheelers |
| 21:46 | J P Legge | 1972 | Severn RC |
| 22:00 | J P Legge | 1970 | Severn RC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 30.53 | Nick Livermore | 26.02.22 | Cardiff 100 miles RCC (R15/5) |
| 33.12 | Andrew Legge | 31.05.21 | Newbury RC (H15/3) |
| 33.42 | Mark Bradley | 21.07.19 | Newbury RC (H15/1) |
| 35.39 | Daniel Kempe | 09.03.19 | Cardiff 100 miles RC (R15/3) |
| 38.23 | Robert Hutchinson | 25.08.18 | VTTA London and Home Counties |
| 38.29 | Robert Hutchinson | 23.07.16 | Newbury RC (H15/1) |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 00:49:08 | Nick Livermore | 07/04/19 | Ogmore Valley Wheelers (R25/3H |
| 00:49:44 | Nick Livermore | 03/06/18 | Sportzmad (R25/3H) |
| 00:49:48 | Joe Hawksworth | 06/05/18 | Welsh CA Champs (R25/3H) |
| 00:49:55 | J Griffiths | 20/08/17 | Sportzmad 25 (R25/3H) * also a junior record |
| 00:49:58 | P Jones | 2014 | Bynea CC |
| 00:50:21 | P Jones | 2012 | Port Talbot Wheelers |
| 00:50:53 | D Keene | 2005 | Cardiff Byways |
| 00:51:06 | D Keene | 2005 | Luk Racing.Net |
| 00:51:17 | R Walker | 1993 | Oxford Unt CL |
| 00:53:21 | R Collins | 1984 | Poole Whs |
| 00:54:17 | J P Legge | 1971 | Birmingham St Chr |
| 00:54:48 | K Johnston | 1971 | Concorde CC |
| 00:55:11 | K Johnston | 1971 | WTTA |
| 00:55:59 | J P Legge | 1970 | Birmingham St Chr |
| 00:56:22 | J P Legge | 1969 | WTTA |
| 00:57:15 | J P Legge | 1969 | Gordano Valley |
| 00:57:35 | F C Holloway | 1966 | Viking RC |
| 00:57:59 | F C Holloway | 1959 | Western RC |
| 00:59:16 | F C Holloway | 1958 | Plymouth Whs |
| 00:59:19 | T Thomas | 1954 | Evesham & Dist |
| 00:59:23 | T Thomas | 1953 | Bristol South CC |
| 00:59:33 | G Gane | 1952 | Bristol South CC |
| 00:59:35 | R Leach | 1951 | WTTA |
| 00:59:47 | H L Cattell | 1949 | Somerset RC |
| 01:01:28 | H L Cattell | 1949 | Bristol South CC |
| 01:01:40 | H L Cattell | 1948 | Somerset RC |
| 01:02:05 | E A Higgs | 1937 | Central Whs |
| 01:03:43 | E A Higgs | 1936 | Trowbridge Whs |
| 01:05:07 | E A Higgs | 1936 | WTTA |
| 01:05:36 | W F Coombes | 1934 | Bristol South CC |
| 01:05:43 | W F Perry | 1934 | Bristol South CC |
| 01:06:01 | W F Coombes | 1933 | WTTA |
| 01:07:45 | W F Coombes | 1929 | Bristol South CC |
| 01:11:42 | W F Coombes | 1929 | Bristol South CC |
| 01:13:07 | W S Humphries | 1926 | Bristol South CC |
| 01:14:20* | H Birth | 1912 | Bristol South CC * recorded before RRC & RTTC regulations introduced in 1922 |
| 01:14:25 | W G Cockran | 1922 | Bristol South CC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:00:56 | N Livermore | 15/09/18 | Welsh CA (R30/7) |
| 01:03:15 | J Griffiths | 17/09/16 | VTTA (SW) (R30/7) *also Junior record |
| 01:04:37 | A Legge | 17/09/16 | VTTA (SW) (R30/7) *held for 34 mins |
| 01:05:12 | A Griffiths | 2001 | Bristol South CC |
| 01:05:12 | A Griffiths | 1991 | Corchester Rov |
| 01:07:55 | A Griffiths | 1991 | Bristol RC |
| 01:08:11 | R Thorne | 1985 | Colchester Rov |
| 01:08:40 | F C Holloway | 1981 | VTTA |
| 01:09:22 | A Janes | 1980 | Rockingham CC |
| 01:10:19 | K Johnston | 1971 | Mercia CC |
| 01:10:58 | J P Legge | 1970 | Rufus |
| 01:12:02 | J P Legge | 1969 | Redmon |
| 01:12:37 | T Thomas | 1954 | Ivy Whs |
| 01:13:28 | G Gane | 1953 | Redmon |
| 01:14:06 | H L Cattell | 1949 | Severn RC |
| 01:15:16 | H L Cattell | 1948 | Severn RC |
| 01:16:00 | E A Higgs | 1937 | Yeovill CC |
| 01:18:45 | W F Coombes | 1933 | WTTA |
| 01:19:27 | W F Perry | 1933 | WTTA |
| 01:22:19 | W F Perry | 1932 | WTTA |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:43:24 | R Spink | 2014 | BDCA |
| 01:47:43 | D Keene | 2009 | Bristol South CC |
| 01:51:05 | R Collins | 1984 | Finsbury Park |
| 01:53:10 | F C Holloway | 1981 | Nunbrook Whs |
| 01:53:31 | J P Legge | 1969 | GordanoValley |
| 01:56:42 | F C Holloway | 1965 | Harrogate |
| 01:57:18 | F C Holloway | 1961 | WTTA |
| 01:59:57 | F C Holloway | 1959 | Severn RC |
| 02:01:52 | F C Holloway | 1958 | Dixie Whs |
| 02:03:14 | T Thomas | 1953 | Bristol South CC |
| 02:03:17 | R Leach | 1952 | Bristol South CC |
| 02:04:04 | H L Cattell | 1949 | WTTA |
| 02:08:12 | E A Higgs | 1937 | Bristol South CC |
| 02:10:18 | E A Higgs | 1937 | Midland Clarion |
| 02:10:37 | E A Higgs | 1937 | WTTA |
| 02:12:41 | E A Higgs | 1936 | WTTA |
| 02:13:50 | W F Coombes | 1932 | WTTA |
| 02:19:03 | H March | 1928 | Belle Vue |
| 02:24:38 | H Marsh | 1927 | Bristol South CC |
| 02:30:08 | H March | 1926 | Bristol South CC |
| 02:31:03 | F Kendrick | 1922 | Bristol South CC |
| 2:22:38 * | W J Voke | 1910 | Bristol South CC |
| 2:26:01 * | W J Voke | 1909 | Bristol South CC |
| 2:34 :??* | W J Wyatt | 1908 | Bristol South CC |
| 2:36:?? * | W Todd | 1907 | Bristol South CC |
| 2:42:12 * | J E Warburton | 1905 | Bristol South CC |
| 2:44:?? * | R Alden | 1904 | Bristol South CC |
| * recorded before RRC & RTTC regulations introduced in 1922 |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 03:38:26 | N Livermore | 18/06/2023 | W Wales Cyclists League R100/9 |
| 03:46:18 | R Spink | 2014 | Welsh CA 100 |
| 03:47:30 | R Collins | 1985 | Norland TT |
| 03:51:20 | R Collins | 1984 | NM&H CA |
| 03:55:32 | F C Holloway | 1981 | Goodmayes Whs |
| 04:02:13 | F C Holloway | 1965 | Bristol South CC |
| 04:04:28 | F C Holloway | 1962 | Bath RC |
| 04:06:36 | F C Holloway | 1959 | WTTA |
| 04:23:29 | A A Rich | 1952 | Calleva |
| 04:24:21 | D Howell | 1951 | WTTA |
| 04:26:54 | A A Rich | 1950 | Bristol RC |
| 04:26:54 | H L Cattell | 1949 | Bristol RC |
| 04:30:07 | H L Cattell | 1949 | WTTA |
| 04:38:54 | H L Cattell | 1948 | WTTA |
| 04:44:06 | R Sullivan | 1947 | Bristol South CC |
| 04:51:42 | W F Coombes | 1935 | WTTA |
| 04:51:46 | W F Coombes | 1934 | WTTA |
| 04:57:54 | H March | 1928 | Swindon |
| 05:03:26 | H Marsh | 1928 | Speedwell |
| 05:11:19 | H Marsh | 1928 | Anfield |
| 05:17:06 | H Marsh | 1926 | Balham |
| Distance (miles) | Holder | Date | Event / Notes |
|---|---|---|---|
| 272.308 | R Collins | 1985 | National Champ |
| 270.924 | R Collins | 1984 | National Champ |
| 264.11 | F C Holloway | 1965 | Middlesex |
| 260.93 | F C Holloway | 1961 | Yeovil CC |
| 258.12 | F C Holloway | 1959 | Yeovil CC |
| 249.77 | F G Elliott | 1954 | WTTA |
| 245 | A A Rich | 1952 | Yeovil CC |
| 243.44 | A A Rich | 1951 | WTTA |
| 242.515 | A A Rich | 1949 | WTTA |
| 237.88 | H L Cattell | 1949 | WTTA |
| 227.5 | H L Cattell | 1948 | WTTA |
| 225 | E A Higgs | 1936 | WTTA |
| 222.6 | W F Coombes | 1935 | WTTA |
| 209.2 | W H Cappell | 1931 | WTTA |
| Distance (miles) | Holder | Date | Event / Notes |
|---|---|---|---|
| 483.104 | R Collins | 1987 | National Champs |
| 410.2 | W H Chappell | 1949 | WTTA |
| 398.5 | A D Herrington | 1948 | WTTA |
Female records
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 20:15:00 | Megan Dickerson | 31/08/19 | National Champs E2/10 |
| 20:28:00 | Megan Dickerson | 17/08/19 | Sportzmad (R10/17) |
| 21:05:00 | Megan Dickerson | 21/05/19 | Sportzmad (R10/17) |
| 21:52:00 | Megan Dickerson | 11/05/19 | Bristol South CC (U7b) |
| 22:08:00 | Megan Dickerson | 30/03/19 | University of Bristol CC (U7b) |
| 22:33:00 | Megan Dickerson | 02/03/19 | Dursley RC (U7b) |
| 22:53:00 | Megan Dickerson | 17/02/19 | Frome and District Wheelers (U |
| 23:38:00 | Joanna Knight | 2014 | Hemel Hempstead CC (F11/10) |
| 23:50:00 | Miss J Priest | 2004 | Andover |
| 23:51:00 | Mrs J McKenna | 1990 | WWCA |
| 24:08:00 | Mrs B Body | 1967 | Beacon Road |
| 25:39:00 | Mrs B Body | 1966 | |
| 26:26:00 | Mrs S Kempe | 1961 | |
| 26:31:00 | Miss S Smith | 1956 | |
| 26:32:00 | Miss S Smith | 1955 | |
| 27:46:00 | Miss B Fritter | 1950 |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 38:09 | Joanna Knight | 31/05/21 | Newbury Velo (H15/3) |
| 38:37 | Mrs B Body | 1967 | WWRL |
| 38:43 | Mrs B Body | 1965 | |
| 39:13 | Mrs M Lane | 1957 | |
| 39:55 | Miss G McInerney | 1956 | |
| 41:52 | Miss S Smith | 1955 | WWRL |
| 43:14 | Miss B Spencer | 1949 |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 00:53:43 | Megan Dickerson | 12/05/19 | Sportzmad 25 (R25/3H) |
| 00:53:55 | Megan Dickerson | 05/05/19 | Welsh CA Championship (R25/3H) |
| 00:58:43 | Joanna Knight | 20/09/15 | Bynea CC (R25/3L) |
| 00:59:34 | Miss J Priest | 03/07/02 | South Wales Police |
| 01:00:58 | Mrs B Body | . | Beacontree Whs |
| 01:03:53 | Mrs B Body | . | . |
| 01:05:08 | Mrs S Kempe | . | . |
| 01:06:30 | Mrs M Lane | . | . |
| 01:08:07 | Mrs M Lane | . | . |
| 01:09:36 | Miss S Smith | . | . |
| 01:10:18 | Miss B Spencer | . | . |
| 01:29:45 | Miss B Spencer | 1949 |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:17:43 | Joanna Knight | 17/09/16 | VTTA (SW) (R30/7) |
| 01:18:12 | Joanna Knight | 2016 | West London CA |
| 01:19:06 | Joanna Knight | 2015 | VTTA Champs |
| 01:20:51 | J Priest | 2000 | Bristol South CC |
| 01:23:17 | Mrs M Hill | 1993 | Cardiff Ajax |
| 01:26:51 | Miss E Hill | 1988 | Bristol RC |
| 01:29:45 | Miss B Spencer | 1949 |
| Time | Holder | Date | Event |
|---|---|---|---|
| 01:55:32 | Claire Hann | 28/09/2024 | r50/1B Welsh Championships |
| 01:57:37 | Claire Hann | 29/07/2023 | R50/1b Cardiff 100 Miles RCC |
| 01:57:57 | Claire Hann | 25/09/2022 | R50/1b Welsh Championships |
| 02:10:02 | Emily Kate Walton | 18/07/2021 | Swindon Road Club |
| 02:10:30 | Mrs M Hill | 1989 | Bournemouth Arrow |
| 02:11:45 | Mrs B Body | 1965 | |
| 02:19:15 | Mrs S Kempe | 1961 | . |
| 02:21:16 | Miss S Smith | 1956 | |
| 02:32:29 | Miss M Scadding |
| Time | Holder | Date | Event |
|---|---|---|---|
| 04:02:03 | Claire Hann | 20/07/2025 | Welsh CA Championships R100/9 |
| 04:20:41 | Maria Powell | 25/07/2021 | SCCA & WCTTCA 100 |
| 04:27:52 | Hannah Ricketts | 2015 | National Champs (R100/8) |
| 04:31:34 | Judith Priest | 2003 | National Champs |
| 04:38:48 | Mrs B Body | 1966 | National Champs |
| 04:48:07 | Mrs S Kempe | 1963 | |
| 04:57:04 | Mrs S Kempe | 1961 |
| Distance (miles) | Holder | Date | Event / Notes |
|---|---|---|---|
| 204.151 | Miss L Coggins | 1992 | WTTA |
| 203.86 | Miss M Cummings | 1949 |
Open Team
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:01:54 | Richard Spink (20:07) Paul Jones (20:28) Andrew Legge (21:19) | 2014 | Hemel Hempstead CC (F11/10) |
| 01:02:08 | Andy Griffiths (20:24) Richard Walker (20:28) Mathew Bristow (21:16) | 20/07/91 | Swindon RC |
| Time | Holders | Date | Event / Notes |
|---|---|---|---|
| 01:40:56 | Andrew Legge (33:12) Mark Bradley (33:16) Daniel Kempe (34:28) | 31/05/2021 | Newbury Velo H15/3 |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 02:30:49 | Joe Hawksworth (49:48) Nick Livermore (50:12) Josh Griffiths (50:49)) | 06/05/18 | Welsh CA Champs (R25/3H) |
| 02:40:29 | Joe Hawksworth (53:22) Nick Livermore (53:33) Mark Bradley (53:34)) | 22/04/18 | Ogmore Valley Whs (R25/3H) |
| 02:40:30 | Mark Bradley (53:10) Andrew Legge (53:13) Daniel Kempe (54:07) | 2016 | realteam.co.uk |
| 02:42:21 | Paul Jones (52:20) Andrew Legge (53:41) Daniel Kempe (56:20) | 15/04/12 | VTTA South Wales |
| 02:43:49 | Dave Keene (51:06) Richard Searle (55:25) Daniel Kempe (57:18) | 23/07/05 | Luk Racing.net |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 03:13:18 | Josh Griffiths (1:03:15) Andrew Legge (1:04:37) Mark Bradley (1:05:26) | 17/09/16 | VTTA (SW) (R30/7) |
| 03:28:14 | Andy Griffiths (1:05:12) John Legge (1:10:24) Daniel Kempe (1:12:38) | 1992 | Dursley RC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 05:50:45 | John Legge (1:55:03) Ken Johnston (1:55:33) Jeff Fry (2:00:09) | 1971 | Clevedon & District |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 12:09:26 | Rod Collins (3:55:09) F Chris Holloway (3:58:47) Allen Janes (4:15:30) | 1983 | National Championship |
| Distance (miles) | Holder | Date | Event / Notes |
|---|---|---|---|
| 755.476 | F Chris Holloway (260.935) Jeff Fry (250.901) John Kempe (243.640) | 1961 | Yeovil CC |
Female Team
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:13:09 | Meg Dickerson (21:52) Joanna Knight (25:01) Alice Thomson (26:16) | 11/05/19 | Bristol South CC 10 (U7b) |
| 01:17:42 | Joanna Knight (25:45) Alice Thomson (25:49) Marjolein Meinders (26:08) | 12/05/18 | Bristol South CC 10 (U7b) |
| 01:19:50 | Hannah Ricketts (25:42) Joanna Knight (26:41) Christina Gyles (27:27) | 14/05/16 | Bristol South CC 10 (U7b) |
| 01:21:32 | Joanna Knight (25:32) Christina Gyles (27:10) Mary-Jane Hutchinson (28:50) | 2014 | Northovers Vet RT U21/10) |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 3.34.12 | Joanna Knight (1.08.23) Hannah Ricketts (1.07.29) Christina Gyles (1.18.20) | 2015 | Bristol South CC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 7.18.14 | Hannah Ricketts (2.18.27) Joanna Knight (2.22.27) Mary-Jane Hutchinson (2.37.20) | 2015 | Bristol South CC |
Men's Tandem
Mixed Tandem
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 00:20.59 | Andrew Legge Joanna Knight | 13/07/19 | Ross-on-Wye CC (R10/17) |
| 00:21:52 | D Keene E Keene | 2009 | Hull |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 00:33:52 | Andrew Legge Joanna Knight | 17/07/2022 | Virtual CC R15/5 |
| 00:34:26 | Mark Bradley Kim Smale | 13/06/2018 | a3crg ( P881r ) |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 00:56:09 | Andrew Legge Joanna Knight | 22/04/18 | Ogmore Valley Whs (R25/3H) |
| 00:58:34 | D Keene E Keene | 2006 | Cirencester |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:07:19 | Andrew Legge Joanna Knight | 07/07/19 | Welsh CA Championship (R30/7em |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 02:04:01 | Mark Bradley Kim Smale | 29/09/19 | Welsh CA Champs (R50/1B) |
| 02:10:52 | Andrew Legge Joanna Knight | 21/07/19 | Bristol South CC (U86/50) |
| 02:14:38 | Mark Bradley Kim Smale | 12/08/18 | Bristol South CC (U86/50) |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 04:28:08 | Andrew Legge Joanna Knight | 16/06/19 | Welsh CA Championship R100/9 |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 0:19:31 | Bruce Pilsworth / Richard Walker | 1990 | Swindon RC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 00:50:46 | Mark Bradley / Andrew Turner | 25/08/2019 | Royal Dean Forest R25/7 |
| 00:53:08 | Rob Pink / Chris Tatton | 10/06/1984 | Severn RC U18R Rear axle broke |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:09:30 | Gus Taylor / J Clack | 1935 |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:53:03 | Dave Galley / Phil Langford | 1951 |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 04:42:40 | Fred Smale / Phil Legge | 1933 |
Open Trike
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 00:21.44 | D Keene | 2005 | Pontypool RC |
| 00:21:53 | D Keene | 2004 | Sotonia CC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 00:55:19 | Dave Keene | 2006 | Cardiff Byways RCC |
| 00:56:07 | Dave Keene | 2005 | South Wales Police |
| 00:56:38 | Dave Keene | 2004 | West Wales CL |
| 00:57:39 | Dave Keene | 2004 | Cwmcarn |
| 01:01:36 | Dave Keene | 2004 | Trike Assoc. |
| 01:06:22 | H Len Beak | 1960 | Western RC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:12:21 | D Keene | 2004 | Abertillery & Dist. Whs |
| 01:30:07 | Ray Knott | 1960 | Premier Olympic |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:55:23 | D Keene | 2006 | Trike Assoc. |
| 02:03:25 | D Keene | 2004 | Trike Assoc. |
| 02:18:19 | H Len Beak | 1960 | TA Thames Valley |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 04.00.01* | D Keene | 2006 | BDCA |
| 04.22.13 | D Keene | 2004 | Chippenham & Dist |
| 05:25:03 | Ray Knott | 1961 | WTTA |
| Distance (miles) | Holder | Date | Event / Notes |
|---|---|---|---|
| 223.38 | D Keene | 2006 | Icknield RC |
| 207.52 | Ray Knott | 1961 | WTTA |
Tandem Trike
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 0.20.00 | Dave Keene / Barry Charlton (Stone Wheelers) | 2006 | South Elmsall SCC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 0:50:13* | Dave Keene / Barry Charlton (Stone Wheelers) | 2006 | Walsall RCC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:02:42 | Dave Keene / Barry Charlton (Stone Wheelers) | 2006 | A3crg |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 1.45.13* | Dave Keene / Barry Charlton (Stone Wheelers) | 2006 | North Notts Olympic |
Junior / Boys
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 20:13:00 | J Griffiths | 13/08/17 | Pontypool WCA Welsh Champs |
| 20:26 * | M Bristow | 1987 | GHS West * at the time this was a national Junior Competition Record |
| 21:08:00 | R Thorne | 1985 | Severn RC |
| 22:02:00 | R Thorne | 1985 | CC Gloucester |
| 22:10:00 | R Thorne | 1984 | Swindon |
| 22:42:00 | C Tatton | 1982 | Bristol South CC |
| 22:48:00 | M Noble | 1979 | W-S-M Whs |
| 23:04:00 | J P Legge | 1968 | Port Talbot |
| 23:38:00 | J P Legge | 1967 | Bristol South CC |
| 23:41:00 | P Foster | 1966 | Bristol South CC |
| 23:41:00 | P Baldwin | 1949 | Bristol South CC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 00:49:55* | J Griffiths | 20/08/17 | Sportzmad 25 * also a senior record |
| 00:50:37 | J Griffiths | 23/07/17 | Merthyr CC |
| 00:51:06 | J Griffiths | 11/09/16 | Port Talbot Wheelers |
| 00:53:54 | J Griffiths | 31/07/16 | Bynea CC |
| 00:55:13 | J Griffiths | 17/07/16 | Ross-on-Wye CC |
| 00:56:07 | R Thorne | 1986 | Edgeware RC |
| 00:56:10 | R Thorne | 1985 | Vegatarian CC |
| 00:56:14 | C Tatton | 1982 | Bristol South CC |
| 00:56:30 | M Noble | 1980 | Bristol South CC |
| 00:58:55 | J P Legge | 1967 | Bromsgrove Oly |
| 01:00:12 | J P Legge | 1967 | National Champs |
| 01:00:50 | J P Legge | 1967 | Bristol South CC |
| 01:00:59 | P Foster | 1967 | Severn RC |
| 01:01:11 | J P Legge | 1967 | Hillingdon |
| 01:01:25 | G Smith | 1961 | Rownham RC |
| 01:03:19 | D Williams | 1948 | Chippenham & Dist |
| 01:03:58 | B Weatherley | 1948 | Somerset RC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:03:15 | J Griffiths | 17/09/16 | VTTA (SW) |
| 01:08:11 | R Thorne | 1985 | Colchester Rovers |
| 01:09:32 | R Thorne | 1985 | Hertfordshire |
| 01:11:12 | R Pink | 1980 | Rockingham |
| 01:14:08 | J P Legge | 1968 | Rufus Whs |
| 01:14:58 | J P Legge | 1967 | Portsmouth |
| 01:16:47 | G Smith | 1960 | Premier Olympic |
| 01:18:24 | A J Cording | 1951 | Severn RC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 01:56:24 | J Griffiths | 07/08/16 | Cardiff 100ml RC |
| 02:02:02 | C Tatton | 1982 | Cardiff 100ml RC |
| 02:04:00 | J Turner | 1967 | Severn RC |
| 02:07:05 | G Smith | 1961 | WTTA |
| 02:16:16 | B Weatherley | 1949 | Bristol South CC |
| Time | Holder | Date | Event / Notes |
|---|---|---|---|
| 03:51:17 | J Griffiths | 02/09/17 | Welsh CA 100 |
| 04:04:29 | J Griffiths | 04/09/16 | Welsh CA 100 |
| 04:44:44 | A Janes | 1964 | Swindon & Dist |