Past officers of the Club
Listed here is a record of who has served the club in the roles of President, Chairman, Secretary, Treasurer and Captain. The list of Presidents is complete from 1893 up to the present day but unfortunately the others contain some gaps as these records were not maintained over the years.
Presidents
Year | Officer |
---|---|
1893 – 97 | W Melville Wills |
1897 | W R Ireland |
1898 – 00 | W P Kingston |
1901 – 02 | Walter H Long MP |
1903 – 22 | J Daveridge |
1923 – 35 | W W Douglas |
1936 – 45 | T Thornton Wills |
1946 – 67 | E A Warbutton |
1967 – 03 | E E Janes |
2003 – 12 | J S Kempe |
Chairmen
Year | Officer |
---|---|
1893 | A G Justin |
1897 | A Hall |
1898 – 00 | A G Justin |
1901 – 39 | C A Hall |
1946 – 47 | H A Butt |
1948 – 53 | W F Perry |
1954 – 57 | G Fox |
1958 – 61 | E E Janes |
1962 – 64 | C Cave |
1965 | E E Janes |
1966 – 68 | J S Kempe |
1969 – 70 | F C Holloway |
1971 | J Fry |
1972 | J S Kempe |
1973 – 74 | E E Janes |
1975 – 77 | J S Kempe |
1978 – 79 | K Haynes |
1990 | D Hill |
1991 | J S Kempe |
1999 – 01 | J S Kempe |
2002 – 08 | R Hutchinson |
2008 – 19 | D Braidley |
-2020 | D Cullen |
Secretary
Year | Winner |
---|---|
1893 | A S Sheppard |
1893 – 97 | A G Justin |
1898 – 99 | W R Ireland |
1900 – 04 | C Glenister |
1905 – 06 | W G Adams |
1907 – 08 | W J Webb |
1909 | F A Newman |
1910 – 11 | C Cox |
1912 – 19 | H Birth |
1920 – 21 | C Curry |
1922 | R Herrington |
1923 – 24 | G Gallaway |
1925 – 26 | G Taylor |
1927 | P Stocker |
1928 – 35 | P W Still |
1936 | A R Cook |
1937 | P W Still |
1938 | K Paterson |
1939 | F W Cook |
1940 | R Deane |
1941 – 43 | B Lee |
1944 – 46 | K Evans |
1947 – 48 | J Walton |
1949 | A D Herrington |
1950 | K E Evans |
1951 | L Stuart |
1952 | D Williams & R Hazell |
1953 -54 | Miss S G Hiscox |
1955 | R Hazell |
1956 | D G Jones |
1957 | Mrs M G Keene |
1958 – 61 | H L Beak |
1962 | I D Metcalfe |
1963 – 64 | H L Beak |
1965 | D Tovey |
1966 – 68 | B Harris |
1969 | J Turner |
1970 – 72 | M Nixon |
1973 – 76 | S Francis |
1977 | P Baldwin |
1978 – 81 | K Ainscough |
1982 – 83 | F C Holloway |
1984 – 2001 | A McKenna |
2002 – 05 | B Pilsworth |
2005 – 08 | G Partridge |
2008 – 12 | R Hutchinson |
2012 | C Gyles |
2012 – 13 | P Jones |
2013 – 18 | J Warren |
-2018 | Tim Barnes |
Treasurer
Year | Officer |
---|---|
1893 | C F Manns |
1894 – 97 | W R Ireland |
1898 – 06 | W H Lewis |
1907 | F Hollwey |
1908 – 24 | W G Adams |
1925 – 26 | T Parkhouse |
1927 – 29 | W A Thomas |
1930 – 37 | E J Smith |
1938 – 39 | W F Perry |
1946 | A R Cook |
1947 – 48 | W W Griffiths |
1949 | W H Chappell |
1950 – 52 | A R Cook |
1953 – 54 | R Sullivan |
1955 – 56 | Miss P Heyes |
1957 | C Moore |
1958 – 60 | J S Kempe |
1961 – 63 | J Fry |
1964 – 66 | D Galley |
1967 – 68 | S Maggs |
1969 – 70 | J Fry |
1971 | B Harris |
1972 – 79 | J Fry |
1980 | R Hull |
1990 | J S Kempe |
1991? | Mrs E Keene |
1992 – 93 | J Roberson |
1999 – 2004 | G Keene |
2004 – 09 | Miss J Priest |
2009 – 2017 | I Deegan |
2018 | J Warren |
Captain
Year | Officer |
---|---|
1893 | T Edwards |
1894 – 96 | W Poole |
1897 – 98 | C A Hall |
1899 | S King |
1900 – 02 | A Stewart |
1903 | G Jones |
1904 | R Alden |
1905 | F Keen |
1906 | G Roddick |
1907 | F Newman |
1908 | A Powell |
1909 – 11 | W Vokes |
1912 | P Roach |
1913 – 19 | F Alden |
1920 – 21 | W G Bush |
1922 | G Hill |
1923 | H Hampson |
1924 – 25 | E J Smith |
1926 | W A Thomas |
1927 | P W Still |
1928 – 32 | H A Butt |
1933 | T Long |
1934 | H Thornhill |
1935 – 36 | W F Coomes |
1937 – 40 | A F Cook |
1941 | H Jefferies |
1942 | T Carberry |
1943 – 45 | K Evans |
1946 | H Broomfield |
1947 | J Thomas |
1948 | A D Lanfear |
1949 | D T Tucker |
1950 | F T Taylor |
1951 | A D Lanfear |
1952 | B Yeoman |
1953 | A A Rich |
1954 – 57 | F T Taylor |
1958 | J Fry |
1959 | None |
1960 – 62 | F T Taylor |
1963 | P J Lark |
1964 | R Lyall |
1965 – 66 | P J Lark |
1967 | P Foster |
1968 | S Maggs & J Morris |
1969 | J Legge |
1970 | E E Janes |
1971 | N Selman |
1972 | D Galley |
1973 | N Selman |
1974 | E E Janes |
1975 – 76 | D Galley |
1977 | E E Janes |
1978 | A Cheyne |
1979 | J Legge |
1985 | J Fry |
1988 – 93 | D Galley |
1995 – 96 | J Fry |
1999 – 01 | D Galley |
2002 – 08 | J Fry |
2008 – 13 | A Legge |
-2013 | S Hore |
2015 | J Waren |
2016 | M Miskelly |
2018 | M Meinders |
2019 – current | D Cameron |
Roll of honour
The passage of time has seen the death of several members who gave many years of valuable service and the club’s appreciation of their good work is recorded here.
Year | Recipient |
---|---|
1941 | W F Coombes (14) |
1942 | A Hall (46) |
1943 | G E Brown (42) |
1943 | B England (21) |
1943 | K Patterson |
1945 | C Glenister (47) |
1945 | H Rose (38) |
1948 | E J Smith (26) |
1949 | R Alden (56) |
1952 | W Pearce (49) |
1954 | G A Widman (22) |
1955 | W G Stone (33) |
1955 | W J Wyatt (52) |
1955 | C Hazelwood (62) |
1959 | V Allen |
1959 | W Told |
1960 | S H Justin |
1961 | Mrs J Evans |
1965 | G Fare |
1978 | C Cave |
1978 | Gus Taylor |
1978 | R Sullivan |
1989 | E Ilott |
1993 | D Hill |
199? | P Still |
199? | A Cook |
199? | W Chappell |
2000 | R Leach |
2002 | K Evans |
2003 | W Perry |
2003 | E Janes (70) |
2004 | K Ainscough |
2005 | T McKenna |
2007 | R Theise |
2008 | H Les Cattell |
2009 | L Beak |
2010 | Mrs E Keene |
2014 | J S Kempe |
2015 | K Haynes |