Results for each round of the Classic League will be added here as they are recorded.
All results are posted in order of time by default but can be resorted to show any required metric.
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Thomas Arkell | University of Bristol CC | 0.05.52 | 14.3182 | 0 | 0.05.52 | 0 |
2 | Charlie Lacaille | University of Bristol CC | 0.06.00 | 14 | 0 | 0.06.00 | 0 |
3 | Ollie Smith | Clash Racing | 0.06.11 | 13.5849 | 0 | 0.06.11 | 0 |
4 | Joe Surmon | University of Bristol CC | 0.06.17 | 13.3687 | 0 | 0.06.17 | 0 |
5 | William Scott | Bristol South C.C. | 0.06.28 | 12.9897 | 0.2 | 0.06.08 | 20 |
6 | Leon Gierat | Bristol CX | 0.06.40 | 12.6 | 0 | 0.06.40 | 0 |
7 | Nick Hassey | Bristol South C.C. | 0.06.48 | 12.3529 | 0.23 | 0.06.25 | 19 |
8 | Tim Rutland | Unattached | 0.06.48 | 12.3529 | 0 | 0.06.48 | 0 |
9 | Matt Hann | Bristol South C.C. | 0.07.07 | 11.8033 | 0.23 | 0.06.44 | 18 |
10 | Luke Smith | Bristol South C.C. | 0.07.22 | 11.4027 | 0.27 | 0.06.55 | 17 |
11 | Sheldon White | Unattached | 0.07.29 | 11.2249 | 0 | 0.07.29 | 0 |
12 | Craig Rockliffe | Bristol South C.C. | 0.08.06 | 10.3704 | 0.57 | 0.07.09 | 16 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Andrew Kirby | 73 Degrees Bicycle | 0.18.32 | 26.8705 | 0 | 0.18.32 | 0 |
2 | Tom Williams | Nopinz Motip | 0.18.33 | 26.8464 | 0 | 0.18.33 | 0 |
3 | Sion Stansfield | SWET | 0.19.06 | 26.0733 | 0 | 0.19.06 | 0 |
4 | Aaron Pascovitch | Bristol South C.C. | 0.19.08 | 26.0279 | 3.08 | 0.16.00 | 20 |
5 | Archie Cross | Bristol RC | 0.19.28 | 25.5822 | 0 | 0.19.28 | 0 |
6 | Thomas Arkell | University of Bristol CC | 0.19.29 | 25.5603 | 0 | 0.19.29 | 0 |
7 | Luke Smith | Bristol South C.C. | 0.19.30 | 25.5385 | 2.59 | 0.16.31 | 19 |
8 | Felix Koninx | BAD Tri Club | 0.19.31 | 25.5167 | 0 | 0.19.31 | 0 |
9 | Tom Burke-Nott | Bristol South C.C. | 0.19.58 | 24.9416 | 2.07 | 0.17.51 | 11 |
10 | Daniel Burbridge | Bristol South C.C. | 0.19.59 | 24.9208 | 3.02 | 0.16.57 | 15 |
11 | Dan Letherbarrow | Cheltenham & County CC | 0.20.01 | 24.8793 | 0 | 0.20.01 | 0 |
12 | Tim Scruton | Salt and Sham CC | 0.20.10 | 24.6942 | 0 | 0.20.10 | 0 |
13 | Mark Bradley | Bristol South C.C. | 0.20.17 | 24.5522 | 3.35 | 0.16.42 | 18 |
14 | James Ellison | Unattached | 0.20.20 | 24.4918 | 0 | 0.20.20 | 0 |
15 | Tomasz Osinski | Bristol South C.C. | 0.20.28 | 24.3322 | 3.07 | 0.17.21 | 14 |
16 | Sheldon White | Unattached | 0.20.31 | 24.2729 | 0 | 0.20.31 | 0 |
17 | Tom Crofts | Bristol South C.C. | 0.20.32 | 24.2532 | 2.55 | 0.17.37 | 13 |
18 | Matt Hann | Bristol South C.C. | 0.20.32 | 24.2532 | 2 | 0.18.32 | 10 |
19 | Aaron Lawrence | Friction Racing | 0.20.33 | 24.2336 | 0 | 0.20.33 | 0 |
20 | Ian Mountjoy | Bristol South C.C. | 0.21.06 | 23.6019 | 3.28 | 0.17.38 | 12 |
21 | Lewis Rogers | SWITCH | 0.21.11 | 23.509 | 0 | 0.21.11 | 0 |
22 | Jon Mitchell | SWET | 0.21.13 | 23.4721 | 0 | 0.21.13 | 0 |
23 | Leon Gierat | Bristol CX | 0.21.15 | 23.4353 | 0 | 0.21.15 | 0 |
24 | Barney Butler | Bristol South C.C. | 0.21.17 | 23.3986 | 2.28 | 0.18.49 | 9 |
25 | David Stoyle | Bath C.C. | 0.21.25 | 23.2529 | 0 | 0.21.25 | 0 |
26 | Daniel Kempe | Bristol South C.C. | 0.22.16 | 22.3653 | 5.2 | 0.16.56 | 16 |
27 | Alex Bulman | Unattached | 0.22.18 | 22.3318 | 0 | 0.22.18 | 0 |
28 | Victoria Randall | Bath C.C. | 0.22.20 | 22.2985 | 0 | 0.22.20 | 0 |
29 | Joe Arnold | Unattached | 0.22.27 | 22.1826 | 0 | 0.22.27 | 0 |
30 | Rob Nash | Bristol South C.C. | 0.23.07 | 21.5429 | 3.49 | 0.19.18 | 8 |
31 | Todd Brumwell | Unattached | 0.23.16 | 21.404 | 0 | 0.23.16 | 0 |
32 | Jo Knight | Bristol South C.C. | 0.24.31 | 20.3127 | 7.36 | 0.16.55 | 17 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Team Tor 2000 | 0.17.31 | 28.4301 | 0 | 0.17.31 | 0 |
2 | Oliver Bridgewood | Bath CC. | 0.18.05 | 27.5392 | 0 | 0.18.05 | 0 |
3 | Sion Stansfield | POINT3 Wellbeing | 0.18.49 | 26.4659 | 0 | 0.18.49 | 0 |
4 | Dan Letherbarrow | Cheltenham & County CC | 0.19.34 | 25.4514 | 0 | 0.19.34 | 0 |
5 | Luke Smith | Bristol South C.C. | 0.19.35 | 25.4298 | 3.33 | 0.16.02 | 19 |
6 | Felix Koninx | BAD Tri Club | 0.19.36 | 25.4082 | 0 | 0.19.36 | 0 |
7 | Tim Scruton | Salt and Sham CC | 0.19.48 | 25.1515 | 0 | 0.19.48 | 0 |
8 | Mark Bradley | Bristol South C.C. | 0.20.04 | 24.8173 | 4.2 | 0.15.44 | 20 |
9 | Thomas Arkell | Bikestrong-KTM | 0.20.04 | 24.8173 | 0 | 0.20.04 | 0 |
10 | Tomasz Osinski | Bristol South C.C. | 0.20.33 | 24.2336 | 3 | 0.17.33 | 17 |
11 | Sheldon White | Unattached | 0.21.21 | 23.3255 | 0 | 0.21.21 | 0 |
12 | Clare Parkin | Ark Cycles | 0.21.36 | 23.0556 | 0 | 0.21.36 | 0 |
13 | Daniel Kempe | Bristol South C.C. | 0.22.06 | 22.5339 | 5.41 | 0.16.25 | 18 |
14 | Vikram Bakrania | Bristol South C.C. | 0.24.33 | 20.2851 | 3 | 0.21.33 | 16 |
Place: | Name: | Club: | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Oliver Bridgewood | Bath CC. | 0.18.30 | 26.9189 | 0 | 0.18.30 | 0 |
2 | Aaron Pascovitch | Bristol South C.C. | 0.20.04 | 24.8173 | 3.14 | 0.16.50 | 16 |
3 | Tim Scruton | Salt and Sham CC | 0.20.37 | 24.1552 | 0 | 0.20.37 | 0 |
4 | Mark Bradley | Bristol South C.C. | 0.21.10 | 23.5276 | 4.35 | 0.16.35 | 19 |
5 | Aidan King | Boost Bike Hub | 0.21.16 | 23.4169 | 0 | 0.21.16 | 0 |
6 | Andy Legge | Bristol South C.C. | 0.21.30 | 23.1628 | 4.43 | 0.16.47 | 17 |
7 | Daniel Kempe | Bristol South C.C. | 0.22.32 | 22.1006 | 5.54 | 0.16.38 | 18 |
8 | Jo Knight | Bristol South C.C. | 0.24.12 | 20.5785 | 8.1 | 0.16.02 | 20 |
9 | Rachel Scanlan | Bristol South C.C. | 0.26.39 | 18.6867 | 4 | 0.22.39 | 15 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Mark Bradley | Bristol South C.C. | 0.21.35 | 23.0734 | 4.34 | 0.17.01 | 19 |
2 | Craig Rockliffe | Bristol South C.C. | 0.22.23 | 22.2487 | 6.01 | 0.16.22 | 20 |
Place: | Name: | Club: | Lap 1: | Lap 2: | Lap 3: | Actual Time: | Ave mph | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Livermore | Bristol South C.C. | 0.18.10 | 0.18.46 | 0.19.06 | 0.56.02 | 26.7698 | 1.27 | 0.54.35 | 16 |
2 | Luke Smith | Bristol South C.C. | 0.20.34 | 0.20.26 | 0.20.22 | 1.01.22 | 24.4432 | 7.41 | 0.53.41 | 18 |
3 | Mark Bradley | Bristol South C.C. | 0.20.48 | 0.20.33 | 0.21.02 | 1.02.23 | 24.0449 | 10.45 | 0.51.38 | 19 |
4 | Daniel Kempe | Bristol South C.C. | 0.21.21 | 0.21.41 | 0.22.11 | 1.05.13 | 23.0003 | 14.46 | 0.50.27 | 20 |
5 | Aaron Lawrence | Friction Racing | 0.21.56 | 0.22.11 | 0.21.22 | 1.05.29 | 22.9066 | 0 | 1.05.29 | 0 |
6 | Tomasz Osinski | Bristol South C.C. | 0.22.50 | 0.22.37 | 0.22.53 | 1.08.20 | 21.9512 | 6.01 | 1.02.19 | 14 |
7 | Craig Rockliffe | Bristol South C.C. | 0.23.38 | 0.23.01 | 0.22.44 | 1.09.23 | 21.619 | 15.07 | 0.54.16 | 17 |
8 | Louise Harris | North Devon Whlrs | 0.24.46 | 0.22.59 | 0.22.47 | 1.10.32 | 21.2665 | 0 | 1.10.32 | 0 |
9 | Jo Knight | Bristol South C.C. | 0.26.00 | 0.26.20 | 0.27.31 | 1.19.51 | 18.7852 | 21.35 | 0.58.16 | 15 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Team Tor 2000 | 0.17.35 | 28.3223 | 0 | 0.17.35 | 0 |
2 | Nick Livermore | Bristol South C.C. | 0.18.07 | 27.4885 | 0.19 | 0.17.48 | 17 |
3 | Luke Smith | Bristol South C.C. | 0.19.24 | 25.6701 | 2.46 | 0.16.38 | 20 |
4 | Aaron Pascovitch | Bristol South C.C. | 0.20.13 | 24.6331 | 3.15 | 0.16.58 | 19 |
5 | Mark Bradley | Bristol South C.C. | 0.21.24 | 23.271 | 3.21 | 0.18.03 | 15 |
6 | Farooq Chaudhry | Brothers on Bikes | 0.22.11 | 22.4493 | 0 | 0.22.11 | 0 |
7 | Daniel Kempe | Bristol South C.C. | 0.22.33 | 22.0843 | 4.44 | 0.17.49 | 16 |
8 | Andy Legge | Bristol South C.C. | 0.22.48 | 21.8421 | 4.26 | 0.18.22 | 14 |
9 | Craig Rockliffe | Bristol South C.C. | 0.23.40 | 21.0423 | 4.36 | 0.19.04 | 13 |
10 | Jo Knight | Bristol South C.C. | 0.24.37 | 20.2302 | 7.03 | 0.17.34 | 18 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
Event cancelled | No timekeeper volunteers |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Team Tor 2000 | 0.17.16 | 28.8417 | 0 | 0.17.16 | 0 |
2 | Tom Burke-Nott | Bristol South C.C. | 0.19.07 | 26.0506 | 2.07 | 0.17.00 | 20 |
3 | Simon von Bromley | Bristol South C.C. | 0.19.24 | 25.6701 | 2.12 | 0.17.12 | 16 |
4 | Nick Creed | Somer Valley C.C. | 0.19.37 | 25.3866 | 0 | 0.19.37 | 0 |
5 | Luke Smith | Bristol South C.C. | 0.19.49 | 25.1304 | 2.45 | 0.17.04 | 18 |
6 | Aaron Pascovitch | Bristol South C.C. | 0.20.16 | 24.5724 | 3.14 | 0.17.02 | 19 |
7 | Ben Core | Bristol South C.C. | 0.20.56 | 23.7898 | 2.00 | 0.18.56 | 10 |
8 | Chris Chapman | Bristol South C.C. | 0.21.09 | 23.5461 | 3.17 | 0.17.52 | 13 |
9 | Sam Bennett | Unattached | 0.21.15 | 23.4353 | 0 | 0.21.15 | 0 |
10 | Mark Bradley | Bristol South C.C. | 0.21.17 | 23.3986 | 3.07 | 0.18.10 | 11 |
11 | Ian Mountjoy | Bristol South C.C. | 0.21.17 | 23.3986 | 3.15 | 0.18.02 | 12 |
12 | Andy Legge | Bristol South C.C. | 0.21.51 | 22.7918 | 4.19 | 0.17.32 | 14 |
13 | Daniel Kempe | Bristol South C.C. | 0.22.08 | 22.5 | 4.37 | 0.17.31 | 15 |
14 | James Burrows | Unattached | 0.22.49 | 21.8262 | 0 | 0.22.49 | 0 |
15 | Jo Knight | Bristol South C.C. | 0.24.07 | 20.6496 | 7.02 | 0.17.05 | 17 |
16 | Ruth Dunstan | Bristol South C.C. | 0.24.41 | 20.1756 | 2.00 | 0.22.41 | 8 |
17 | Rachel Scanlan | Bristol South C.C. | 0.25.24 | 19.6063 | 3.00 | 0.22.24 | 9 |
18 | Daniel Burbridge | Bristol South C.C. | 0.27.10 | 18.3313 | 2.02 | 0.25.08 | 7 |
Place: | Name: | Club: | Actual Time: | Ave mph | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Tom Burke-Nott | Bristol South C.C. | 0.19.32 | 25.4949 | 2.00 | 0.17.32 | 18 |
2 | Luke Smith | Bristol South C.C. | 0.19.41 | 25.3006 | 2.49 | 0.16.52 | 20 |
3 | Nick Creed | Somer Valley C.C. | 0.19.54 | 25.0251 | 0 | 0.19.54 | 0 |
4 | Ollie Smith | Clash Racing | 0.20.02 | 24.8586 | 0 | 0.20.02 | 0 |
5 | Mark Bradley | Bristol South C.C. | 0.20.30 | 24.2927 | 3.01 | 0.17.29 | 19 |
6 | Dan Letherbarrow | Cheltenham & County CC | 0.20.46 | 23.9807 | 0 | 0.20.46 | 0 |
7 | Paul Fearon | MudDock | 0.20.49 | 23.9231 | 0 | 0.20.49 | 0 |
8 | Tim Scruton | Salt and Sham CC | 0.20.57 | 23.7709 | 0 | 0.20.57 | 0 |
9 | Leon Gierat | Bristol CX | 0.22.00 | 22.6364 | 0 | 0.22.00 | 0 |
10 | Hugh Judge | Bristol South C.C. | 0.22.18 | 22.3318 | 2.00 | 0.20.18 | 17 |
11 | John Simmons | Performance Cycles | 0.22.44 | 21.9062 | 0 | 0.22.44 | 0 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Sion Stansfield | Bristol RC | 0.19.33 | 25.4731 | 0 | 0.19.33 | 0 |
2 | Luke Smith | Bristol South C.C. | 0.20.16 | 24.5724 | 2.42 | 0.17.34 | 20 |
3 | Felix Koninx | BAD Tri Club | 0.20.22 | 24.4517 | 0 | 0.20.22 | 0 |
4 | Mark Bradley | Bristol South C.C. | 0.20.34 | 24.2139 | 2.52 | 0.17.42 | 19 |
5 | Aaron Pascovitch | Bristol South C.C. | 0.20.55 | 23.8088 | 3.03 | 0.17.52 | 16 |
6 | Pete Higgins | Unattached | 0.21.07 | 23.5833 | 0 | 0.21.07 | 0 |
7 | Matthew Peters | SWET | 0.21.59 | 22.6535 | 0 | 0.21.59 | 0 |
8 | Andy Legge | Bristol South C.C. | 0.22.08 | 22.5 | 4.06 | 0.18.02 | 15 |
9 | Daniel Kempe | Bristol South C.C. | 0.22.10 | 22.4662 | 4.28 | 0.17.42 | 19 |
10 | Craig Rockliffe | Bristol South C.C. | 0.22.12 | 22.4324 | 4.26 | 0.17.46 | 17 |
11 | Richard Pattemore | Unattached | 0.23.20 | 21.3429 | 0 | 0.23.20 | 0 |
12 | Victoria Kenny | SWET | 0.23.45 | 20.9684 | 0 | 0.23.45 | 0 |
13 | Jon Mitchell | SWET | 0.23.54 | 20.8368 | 0 | 0.23.54 | 0 |
14 | Jo Knight | Bristol South C.C. | 0.25.25 | 19.5934 | 6.41 | 0.18.44 | 13 |
15 | Oliver May | SWET | 0.25.53 | 19.2402 | 0 | 0.25.53 | 0 |
16 | Mary Jane Hutchinson | Bristol South C.C. | 0.27.08 | 18.3538 | 8.42 | 0.18.26 | 14 |
17 | John Simmons | Performance Cycles | 0.32.43 | 15.2216 | 0 | 0.32.43 | 0 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Dan Letherbarrow | Cheltenham & County CC | 0.18.51 | 25.4642 | 0 | 0.18.51 | 0 |
2 | Tom Burke-Nott | Bristol South C.C. | 0.19.06 | 25.1309 | 1.53 | 0.17.13 | 17 |
3 | Simon von Bromley | Bristol South C.C. | 0.19.16 | 24.9135 | 2.04 | 0.17.12 | 18 |
4 | Nick Creed | Somer Valley C.C. | 0.19.22 | 24.7849 | 0 | 0.19.22 | 0 |
5 | Luke Smith | Bristol South C.C. | 0.19.29 | 24.6364 | 2.47 | 0.16.42 | 20 |
6 | Mark Bradley | Bristol South C.C. | 0.19.46 | 24.2833 | 2.45 | 0.17.01 | 19 |
7 | Tim Scruton | Salt and Sham CC | 0.20.16 | 23.6842 | 0 | 0.20.16 | 0 |
8 | Jonah Beadle | University of Bristol CC | 0.20.44 | 23.1511 | 0 | 0.20.44 | 0 |
9 | Sheldon White | Backpedal | 0.20.50 | 23.04 | 0 | 0.20.50 | 0 |
10 | Leon Gierat | Bristol CX | 0.21.02 | 22.8209 | 0 | 0.21.02 | 0 |
11 | Danny Price | Unattached | 0.21.19 | 22.5176 | 0 | 0.21.19 | 0 |
12 | Daniel Kempe | Bristol South C.C. | 0.21.31 | 22.3083 | 4.14 | 0.17.17 | 16 |
13 | Jack Luke | Bristol South C.C. | 0.22.26 | 21.3967 | 3.03 | 0.19.23 | 12 |
14 | Craig Rockliffe | Bristol South C.C. | 0.23.03 | 20.8243 | 3.49 | 0.19.14 | 13 |
15 | Ben Fitton | Unattached | 0.23.13 | 20.6748 | 0 | 0.23.13 | 0 |
16 | Brendan Clarke | Unattached | 0.23.18 | 20.6009 | 0 | 0.23.18 | 0 |
17 | Jo Knight | Bristol South C.C. | 0.24.19 | 19.7395 | 6.13 | 0.18.06 | 15 |
18 | Katie Roberts | University of Bristol CC | 0.24.33 | 19.5519 | 0 | 0.24.33 | 0 |
19 | Alice Thomson | Bristol South C.C. | 0.25.23 | 18.91 | 3.42 | 0.21.41 | 11 |
20 | Rachel Scanlan | Bristol South C.C. | 0.25.23 | 18.91 | 1.56 | 0.23.27 | 10 |
21 | Mary Jane Hutchinson | Bristol South C.C. | 0.27.06 | 17.7122 | 7.57 | 0.19.09 | 14 |
22 | Amy Watkins | Unattached | 0.28.27 | 16.8717 | 0 | 0.28.27 | 0 |
23 | Kim Smale | Bristol South C.C. | 0.30.45 | 15.6098 | 5.47 | 0.24.58 | 9 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Tom Burke-Nott | Bristol South C.C. | 0.19.46 | 25.1939 | 1.44 | 0.18.02 | 19 |
2 | Nick Creed | Somer Valley C.C. | 0.20.09 | 24.7146 | 0 | 0.20.09 | 0 |
3 | Paul Fearon | MudDock | 0.20.28 | 24.3322 | 0 | 0.20.28 | 0 |
4 | Mark Bradley | Bristol South C.C. | 0.20.32 | 24.2532 | 2.4 | 0.17.52 | 20 |
5 | Tim Lages | Friction Racing | 0.20.39 | 24.1162 | 0 | 0.20.39 | 0 |
6 | Felix Koninx | BAD Tri Club | 0.20.47 | 23.9615 | 0 | 0.20.47 | 0 |
7 | Aaron Pascovitch | Bristol South C.C. | 0.20.55 | 23.8088 | 2.5 | 0.18.05 | 16 |
8 | Charlie Parry | MudDock | 0.21.20 | 23.3438 | 0 | 0.21.20 | 0 |
9 | Jonah Beadle | University of Bristol CC | 0.21.24 | 23.271 | 0 | 0.21.24 | 0 |
10 | Leon Gierat | Bristol CX | 0.21.35 | 23.0734 | 0 | 0.21.35 | 0 |
11 | James Craven | Friction Racing | 0.21.42 | 22.9493 | 0 | 0.21.42 | 0 |
12 | Daniel Kempe | Bristol South C.C. | 0.22.15 | 22.382 | 4.11 | 0.18.04 | 18 |
13 | Andy Legge | Bristol South C.C. | 0.22.36 | 22.0354 | 3.43 | 0.18.53 | 15 |
14 | Jo Knight | Bristol South C.C. | 0.24.18 | 20.4938 | 6.14 | 0.18.04 | 18 |
15 | Katie Roberts | University of Bristol CC | 0.24.49 | 20.0672 | 0 | 0.24.49 | 0 |
16 | Andrew Grigg | Bristol South C.C. | 0.25.41 | 19.39 | 2 | 0.23.41 | 14 |
17 | India Landy | NLTCBMBC | 0.26.56 | 18.4901 | 0 | 0.26.56 | 0 |
18 | Kim Smale | Bristol South C.C. | 0.31.33 | 15.7845 | 5 | 0.26.33 | 13 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Nick Creed | Somer Valley C.C. | 0.19.40 | 25.322 | 0 | 0.19.40 | 0 |
2 | Mark Bradley | Bristol South C.C. | 0.20.32 | 24.2532 | 2.27 | 0.18.05 | 19 |
3 | Charlie Parry | MudDock | 0.20.45 | 24 | 0 | 0.20.45 | 0 |
4 | Tim Lages | Friction Racing | 0.20.48 | 23.9423 | 0 | 0.20.48 | 0 |
5 | Paul Fearon | MudDock | 0.20.53 | 23.8468 | 0 | 0.20.53 | 0 |
6 | Aaron Lawrence | Friction Racing | 0.21.25 | 23.2529 | 0 | 0.21.25 | 0 |
7 | Luke Smith | Bristol South C.C. | 0.21.37 | 23.0378 | 2.27 | 0.19.10 | 16 |
8 | Jonah Beadle | University of Bristol CC | 0.21.49 | 22.8266 | 0 | 0.21.49 | 0 |
9 | Leon Gierat | Bristol CX | 0.22.07 | 22.517 | 0 | 0.22.07 | 0 |
10 | Andy Legge | Bristol South C.C. | 0.22.28 | 22.1662 | 3.16 | 0.19.12 | 15 |
11 | Daniel Kempe | Bristol South C.C. | 0.22.43 | 21.9222 | 3.48 | 0.18.55 | 18 |
12 | Ben Fitton | Unattached | 0.22.57 | 21.6993 | 0 | 0.22.57 | 0 |
13 | Jo Knight | Bristol South C.C. | 0.23.53 | 20.8514 | 6.04 | 0.17.49 | 20 |
14 | Nick Aldridge | Bristol South C.C. | 0.24.23 | 20.4238 | 2 | 0.22.23 | 14 |
15 | Bradley Bonner | Unattached | 0.24.49 | 20.0672 | 0 | 0.24.49 | 0 |
16 | Mary Jane Hutchinson | Bristol South C.C. | 0.26.57 | 18.4787 | 7.49 | 0.19.08 | 17 |
17 | Kim Smale | Bristol South C.C. | 0.32.25 | 15.3625 | 4 | 0.28.25 | 13 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Team Tor 2000 | 0.17.33 | 27.6923 | 0 | 0.17.33 | 0 |
2 | Tom Burke-Nott | Bristol South C.C. | 0.18.56 | 25.669 | 2.09 | 0.16.47 | 20 |
3 | Mark Bradley | Bristol South C.C. | 0.19.38 | 24.7538 | 2.5 | 0.16.48 | 19 |
4 | Tim Lages | Friction Racing | 0.19.45 | 24.6076 | 0 | 0.19.45 | 0 |
5 | Sheldon White | Backpedal | 0.20.21 | 23.8821 | 0 | 0.20.21 | 0 |
6 | Aaron Lawrence | Friction Racing | 0.20.28 | 23.7459 | 0 | 0.20.28 | 0 |
7 | Ian Mountjoy | Bristol South C.C. | 0.20.29 | 23.7266 | 3.32 | 0.16.57 | 17 |
8 | Nick Hassey | Bristol South C.C. | 0.20.42 | 23.4783 | 1.57 | 0.18.45 | 14 |
9 | Craig Rockliffe | Bristol South C.C. | 0.21.08 | 22.9968 | 4.19 | 0.16.49 | 18 |
10 | Jonah Beadle | University of Bristol CC | 0.21.11 | 22.9426 | 0 | 0.21.11 | 0 |
11 | Daniel Kempe | Bristol South C.C. | 0.21.34 | 22.5348 | 3.38 | 0.17.56 | 15 |
12 | Andy Legge | Bristol South C.C. | 0.22.32 | 21.568 | 2.44 | 0.19.48 | 12 |
13 | Ayob Ghani | Imperial | 0.22.47 | 21.3314 | 0 | 0.22.47 | 0 |
14 | Jo Knight | Bristol South C.C. | 0.23.19 | 20.8435 | 6.09 | 0.17.10 | 16 |
15 | Bradley Bonner | Unattached | 0.23.26 | 20.7397 | 0 | 0.23.26 | 0 |
16 | Freya Espir | Imperial | 0.23.32 | 20.6516 | 0 | 0.23.32 | 0 |
17 | Katie Roberts | University of Bristol CC | 0.23.51 | 20.3774 | 0 | 0.23.51 | 0 |
18 | Rob Adams & Daisy Adams | Bristol South C.C. | 0.24.37 | 19.7427 | 2.56 | 0.21.41 | 11 |
19 | Poppy Rodriguez | Imperial | 0.24.47 | 19.61 | 0 | 0.24.47 | 0 |
20 | Alice Thomson | Bristol South C.C. | 0.25.05 | 19.3754 | 2.47 | 0.22.18 | 10 |
21 | Mary Jane Hutchinson | Bristol South C.C. | 0.26.15 | 18.5143 | 7.21 | 0.18.54 | 13 |
22 | Kim Smale | Bristol South C.C. | 0.30.52 | 15.7451 | 2.56 | 0.27.56 | 9 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | David Bolton | Bristol South C.C. | 0.21.55 | 27.3764 | 1.58 | 0.19.57 | 15 |
2 | Tom Burke-Nott | Bristol South C.C. | 0.22.03 | 27.2109 | 2.37 | 0.19.26 | 16 |
3 | Andy Legge | Bristol South C.C. | 0.22.30 | 26.6667 | 3.38 | 0.18.52 | 19 |
4 | Simon von Bromley | Bristol South C.C. | 0.22.39 | 26.4901 | 2.23 | 0.20.16 | 14 |
5 | Mark Bradley | Bristol South C.C. | 0.22.49 | 26.2966 | 3.3 | 0.19.19 | 17 |
6 | Daniel Kempe | Bristol South C.C. | 0.22.51 | 26.2582 | 5.53 | 0.16.58 | 20 |
7 | Maria Powell | Bristol South C.C. | 0.24.31 | 24.4731 | 2.25 | 0.22.06 | 13 |
8 | Jo Knight | Bristol South C.C. | 0.26.53 | 22.3187 | 7.37 | 0.19.16 | 18 |
9 | Steve MacDonald | Bristol South C.C. | 0.31.03 | 19.3237 | 3.37 | 0.27.26 | 12 |
Place | Name | Club | Actual time | Average Mph | Handicap | Net time | Points |
---|---|---|---|---|---|---|---|
1 | Rory Stuart | Bristol South C.C. | 0.21.00 | 25.1429 | 2.07 | 0.18.53 | 19 |
2 | Tom Burke-Nott | Bristol South C.C. | 0.21.08 | 24.9842 | 2.16 | 0.18.52 | 20 |
3 | Luke Smith | Bristol South C.C. | 0.21.48 | 24.2202 | 2.14 | 0.19.34 | 18 |
4 | Aaron Pascovitch | Bristol South C.C. | 0.22.33 | 23.4146 | 2.32 | 0.20.01 | 16 |
5 | Chris Chapman | Bristol South C.C. | 0.22.52 | 23.0904 | 3.08 | 0.19.44 | 17 |
6 | Leon Gierat | Bristol CX | 0.22.53 | 23.0736 | 0 | 0.22.53 | 0 |
7 | Mark Bradley | Bristol South C.C. | 0.23.24 | 22.5641 | 2.29 | 0.20.55 | 14 |
8 | Mark Jerzak | Chew Valley CC | 0.23.49 | 22.1693 | 0 | 0.23.49 | 0 |
9 | Simon Cox | Bristol South C.C. | 0.25.56 | 20.3599 | 5.44 | 0.20.12 | 15 |
10 | Daniel Kempe | Bristol South C.C. | 0.26.14 | 20.1271 | 3.52 | 0.22.22 | 13 |
