
The Classic League is the club’s handicap competition for rides against the clock. It’s based on a series of Wednesday evening trials around Chew Lake (8.3 miles) and the Club’s open time trial events. All riders are welcome to ride the Club events but only full Club members will qualify for Classic League points (this includes 2nd claim members).
There are:
- 15 club events
- 4 open events organised by Bristol South CC
Classic league schedule 2023
Date | Day | Event | Distance | Course | Start Time |
---|---|---|---|---|---|
26th Mar (Results – TT) (Results – Road) | Sun | Club Open 25 TT | 25.0 miles | U17 | 09:30:00 |
12th Apr (Cancelled) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
15th Apr (Results – TT) (Results – Road) | Sat | Club Open 10 TT | 10.0 miles | U7B | 10:00:00 |
19th Apr (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
26th Apr (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
3rd May (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
10th May (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
17th May (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
24th May (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
31st May (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
7th Jun (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
14th Jun (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
21st Jun (Results) | Wed | Brian Weatherly Club TT at Chew Lake – 3 laps | 25 miles | UC251/25 | 19:00:00 |
28th June (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
5th Jul (Results) | Wed | Club TT at Chew Lake | 7.6 miles | UC251 | 19:00:00 |
12th July (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
19th July (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
26th July (Results) | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
2nd Aug (Results) | Wed | Club TT at Dundry Highridge | 1.4 miles | UCH377 | 19:00:00 |
6th Aug (Results) | Sun | Club Open 50 TT | 50 miles | U109/50 | 09:00:00 |
Entry Fees for the open events are paid to the organizers of those events (typically £12-£16 ).
The fees for all the other events are paid to the Bristol South organiser (see the events page); £4 per event.
Courses and meeting points
The majority of the Classic League events take place on Wednesday nights as a single lap of UC251 around Chew Lake (pictured). The Open Events and final Hill Climb courses are listed below.
UC251 (8.3m): Entrance to small picnic area on unclassified road on north side of Chew Valley lake (OS grid ref 579609). NB – not the picnic area with the cafe. View on Strava.
U7B (10m): Large lay-by on west side of A38, approx 400m south of Newport (OS grid ref 698970). View on Strava
U17 (25m): Layby in Woodford (OS grid ref 692959). View on Strava
U109/50 (50m): HQ Hawkesbury Upton Village Hall. Start in layby just east of Didmarton on A433 before BP petrol station. View on Strava
UCH377 Dundry Highridge (1.6m) : Sign-on is at the top of the hill. Start by the post box outside no 135 Highridge Road, Bishopsworth. View on Strava

We need you!
The club relies on volunteers, and volunteering for the Classic League is one of the easiest ways to put back into the club. All of the organisation for the event has been done already, it really is just your time from 6pm on a Wednesday evening we need; the signup rota and full instructions can be found here. And of course, not only do you get the participants’ undying gratitude, plus 25 points towards your league total, you’ll become a VIP member and earn VIP reward points too!
Latest event result and overall Classic League 2023 so far
Results for the Classic League TT at Chew Lake (8.3 miles) held on July 26, 2023
Place | Name | Club | Type | Actual Time: | Ave mph | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Aaron Pascovitch | Bristol South C.C. | Road | 0.21.43 | 22.9317 | 3.00 | 0.18.43 | 20 |
7 | Mark Bradley | Bristol South C.C. | TT | 0.23.10 | 21.4964 | 2.09 | 0.21.01 | 19 |
Classic League standings – all bikes (best six point scores)
Position | Name | Points |
---|---|---|
1 | Craig Rockliffe | 124 |
2 | Aaron Pascovitch | 123 |
3 | Mark Bradley | 122 |
4 | Luke Smith | 120 |
5 | Daniel Kempe | 117 |
6 | Jo Legge-Knight | 117 |
7 | Daniel Burbridge | 113 |
8 | Mary Jane Hutchinson | 111 |
9 | Tom Burke-Nott | 111 |
10 | Ian Mountjoy | 109 |
11 | Russ Day | 104 |
12 | Tom Ilett | 96 |
13 | Andy Legge-Knight | 79 |
14 | Ben Core | 76 |
15 | Mike Kearney | 74 |
16 | Kate Mactear | 53 |
17 | Andrew Kirby | 46 |
18 | Mark Alston | 42 |
19 | Mark Salthouse | 38 |
20 | Thomas Hall | 35 |
21 | Emily Kate Walton | 34 |
22 | Simon von Bromley | 33 |
23 | Stephen Francis | 32 |
24 | David Braidley | 25 |
25 | David Bolton | 25 |
26 | Dave Cullen | 25 |
27 | Jaz Clarke | 25 |
28 | Nick Hassey | 25 |
29 | Jon Casey | 25 |
30 | Chris Chapman | 24 |
31 | Cameron Graley | 19 |
32 | Tom Andrews | 19 |
33 | Lee Howarth | 19 |
34 | Rob Adams | 18 |
35 | Andrea Ricci | 15 |
36 | Dom Munson | 14 |
37 | Raphael Burke-Nott | 14 |
38 | Kieran Williams | 14 |
39 | Robert Borek | 12 |
40 | John Clancy | 10 |
41 | Paul Jones | 9 |
42 | Jack Josephy | 9 |
43 | Farooq Chaudhry | 8 |
Road bike league (best six point scores)
Position | Name | Points |
---|---|---|
1 | Jo Legge-Knight | 120 |
2 | Daniel Kempe | 118 |
3 | Mary Jane Hutchinson | 112 |
4 | Russ Day | 99 |
5 | Ben Core | 92 |
6 | Kate Mactear | 82 |
7 | Aaron Pascovitch | 72 |
8 | Andrew Kirby | 54 |
9 | Andy Legge-Knight | 49 |
10 | Thomas Hall | 38 |
11 | Stephen Francis | 37 |
12 | Chris Chapman | 35 |
13 | Craig Rockliffe | 34 |
14 | Dom Munson | 20 |
15 | Cameron Graley | 19 |
16 | Tom Andrews | 19 |
17 | Mark Bradley | 18 |
18 | Ian Mountjoy | 17 |
19 | Raphael Burke-Nott | 17 |
20 | Mike Kearney | 16 |
21 | Rob Adams | 15 |
22 | Robert Borek | 15 |
23 | John Clancy | 15 |
24 | Jack Josephy | 14 |
25 | Kieran Williams | 14 |