
The 2022 season really gets underway with the start of the Classic League; the club’s handicap competition. It’s based on a series of Wednesday evening trials and the Clubs open time trial events. All riders are welcome to ride the Club events (2nd Claim) but only full Club members will qualify for points.
There are:
- 16 club events
- 1 inter-club event
- 3 open events organised by Bristol South CC
Classic league schedule 2022
Date | Day | Event | Distance | Course | Start Time |
---|---|---|---|---|---|
27th Mar | Sun | Club Open 25 TT | 25.0 miles | U17 | 09:30:00 |
13th Apr | Wed | Club TT at Chew | 8.3 miles | UC251 | 18:45:00 |
16th Apr | Sat | Club Open 10 TT | 10.0 miles | U7B | 10:00:00 |
20st Apr | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
27th Apr | Wed | Club TT at Chew Lake | 7.3 miles | UC251(rw75) | 19:00:00 |
4th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
11th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
18th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
25th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
1st Jun | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
8th Jun | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
22nd Jun | Wed | Brian Weatherly Club TT at Chew Lake – 3 laps | 25 miles | UC251/25 | 19:00:00 |
29th June | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
6th Jul | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
13th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
20th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
27th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00:00 |
3rd Aug | Wed | Club TT at Dundry Highridge | 1.4 miles | UCH377 | 19:00:00 |
7th Aug | Sun | Club Open 50 TT | 50 miles | U109/50 | 09:00:00 |
Entry Fees for the open events are paid to the organizers of those events (typically £8-£12 ).
The fees for all the other events are paid to the Bristol South organiser (see the events page); £3 per event.211
Courses and meeting points
The majority of the Classic League events take place on Wednesday nights as a single lap of UC251 around Chew Lake (pictured). The Open Events and final Hill Climb courses are listed below.
UC251 (8.3): Entrance to small picnic area on unclassified road on north side of Chew Valley lake (OS grid ref 579609). NB – not the picnic area with the cafe. View on Strava.
U7B (10): Large lay-by on west side of A38, approx 400m south of Newport (OS grid ref 698970). View on Strava
U17 (25): Layby in Woodford (OS grid ref 692959). View on Strava
U109 /50: HQ tbc. Start by BT building approx 0.7 miles west of Didmarton on A433 (gr 806869). View on Strava
UCH377 Dundry Highridge (1.6) : Start by the post box outside no 135 Highridge Road, Bshopsworth. View on Strava

We need you!
The club relies on volunteers, and volunteering for the Classic League is one of the easiest ways to put back into the club. All of the organisation for the event has been done already, it really is just your time from 6pm on a Wednesday evening we need; the signup rota and full instructions can be found here. And of course, not only do you get the participants’ undying gratitude, it gets you an entry into the prestigious Volunteer Raffle at the Christmas party!
Classic League 2022 results and current standings
Results for the Classic League TT at Chew Lake (8.3 miles) held on June 29, 2022
Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|
1 | Mark Bradley | Bristol South C.C. | 0.21.35 | 23.0734 | 4.34 | 0.17.01 | 19 |
2 | Craig Rockliffe | Bristol South C.C. | 0.22.23 | 22.2487 | 6.01 | 0.16.22 | 20 |
Current overall Classic League standings (best six point scores)
Position | Name | Points |
---|---|---|
1 | Luke Smith | 123 |
2 | Tom Burke-Nott | 122 |
3 | Daniel Kempe | 120 |
4 | Mark Bradley | 116 |
5 | Aaron Pascovitch | 111 |
6 | Craig Rockliffe | 110 |
7 | Jo Knight | 108 |
8 | Mary Jane Hutchinson | 95 |
9 | Andy Legge | 92 |
10 | Simon von Bromley | 73 |
11 | David Bolton | 59 |
12 | Kim Smale | 54 |
13 | Alice Thomson | 46 |
14 | Tomasz Osinski | 39 |
15 | Nick Livermore | 33 |
16 | Chris Chapman | 30 |
17 | Ian Mountjoy | 29 |
18 | Robert Hutchinson | 25 |
19 | Dave Cullen | 25 |
20 | Joe Norledge | 25 |
21 | Jim Dyke | 25 |
22 | Pauli Markkanen | 25 |
23 | Justin Desyllas | 25 |
24 | Jonathan Horne | 25 |
25 | Jaz Clarke | 25 |
26 | Simon Mead | 25 |
27 | Rob Adams & Daisy Adams | 22 |
28 | Rory Stuart | 19 |
29 | Rachel Scanlan | 19 |
30 | Hugh Judge | 17 |
31 | Simon Cox | 15 |
32 | Nick Hassey | 14 |
33 | Nick Aldridge | 14 |
34 | Andrew Grigg | 14 |
35 | Maria Powell | 13 |
36 | Steve MacDonald | 12 |
37 | Jack Luke | 12 |
38 | Ben Core | 10 |
39 | Ruth Dunstan | 8 |
40 | Daniel Burbridge | 7 |
Further results from individual rounds in 2022 are available to view here.
The full results from the 2021 season are available to view here.