Results for each round of the Classic League will be added here as they are recorded.
All results are posted in order of time by default but can be resorted to show any required metric.
Schedule of events for 2026
| Date | Day | Event | Distance | Course | Start Time |
|---|---|---|---|---|---|
| 29th March – Results | Sun | Club Open 10 TT | 10 miles | U7B | 09:00 |
| 15th April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 22nd April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 29th April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 6th May – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 13th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 17th May | Sun | Club Open 25 TT | 25 miles | U17 | 09:00 |
| 20th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 27th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 3rd June | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 10th June | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 17th June | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 24th June | Wed | Brian Weatherly Club TT at Chew Lake – 3 laps | 25 miles | UC251/25 | 19:00 |
| 1st July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 4th July | Sat | Club Open 50 TT | 50 miles | U109/50 | 09:00 |
| 8th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 15th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 22nd July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 29th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 5th August | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 9th August | Sun | Club Open 100 TT | 100 miles | U86/100 | 06:00 |
| 12th August | Wed | Club TT at Dundry Highridge | 1.4 miles | UCH377 | 19:00 |
| 18th October | Sun | Club Open Hillclimb (Burrington) | 2 miles | UH26 | 09:00 |
Classic League standings – all bikes (best six point scores) – Detailed
| Posistion | Name | Total |
|---|---|---|
| 1 | Daniel Kempe | 96 |
| 2 | Mark Bradley | 75 |
| 3 | Tom Burke-Nott | 53 |
| 4 | Andrew James | 43 |
| 5 | Craig Rockliffe | 41 |
| 6 | Raphael Burke-Nott | 40 |
| 7 | Ben Szabo | 39 |
| 8 | Simon Baker | 33 |
| 9 | Kern Fordham | 31 |
| 10 | Dave Bolton | 28 |
| 11 | Mark Halls | 20 |
| 12 | Jo Legge-Knight | 19 |
| 12 | Mary-Jane Hutchinson | 19 |
| 14 | Justin Desyllas | 17 |
| 15 | Edward Long | 16 |
| 15 | Jack Josephy | 16 |
| 17 | Jonathan Harris | 15 |
| 18 | Jake Tay | 14 |
Road bike league (best six point scores) – Detailed
| Posistion | Name | Total |
|---|---|---|
| 1 | Tom Burke-Nott | 53 |
| 2 | Raphael Burke-Nott | 40 |
| 3 | Daniel Kempe | 39 |
| 4 | Simon Baker | 33 |
| 5 | Kern Fordham | 31 |
| 6 | Jo Legge-Knight | 20 |
| 7 | Edward Long | 19 |
| 7 | Ben Szabo | 19 |
| 7 | Mary-Jane Hutchinson | 19 |
| 10 | Jonathan Harris | 18 |
| 10 | Andrew James | 18 |
| 12 | Justin Desyllas | 17 |
| 12 | Jake Tay | 17 |
| 12 | Jack Josephy | 17 |
| 15 | Craig Rockliffe | 16 |
Classic League 2026 season results:
Results the Open 10 TT on 29th March, 2026.
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | Road points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Blake Pond | Team Bottrill Nopinz | TT | 0:20:43 | 28.962 | 0:20:43 | |||
| 2 | 60 | Shawn Gray | Gillingham and District Wheelers / Wheels Cycles | TT | 0:21:28 | 27.950 | 0:21:28 | |||
| 3 | 63 | Mark Halls | Bristol South C.C. | TT | 0:21:45 | 27.586 | 02:25 | 0:19:20 | 20 | |
| 4 | 28 | Pete Davies | Unattached | Road | 0:21:49 | 27.502 | 0:21:49 | |||
| 5 | 32 | James Pittard | University of Bristol CC | TT | 0:21:49 | 27.502 | 0:21:49 | |||
| 6 | 61 | Nick English | Aerocoach | TT | 0:21:56 | 27.356 | 0:21:56 | |||
| 7 | 65 | Tim Radley | FTP Racing | TT | 0:22:03 | 27.211 | 0:22:03 | |||
| 8 | 62 | Antony Neads | PDQ Cycle Coaching | TT | 0:22:09 | 27.088 | 0:22:09 | |||
| 9 | 59 | Jamie Richardson-Paige | Magspeed Racing | TT | 0:22:28 | 26.706 | 0:22:28 | |||
| 10 | 54 | Mabli Phillips | Shibden Cycling Club | TT | 0:23:03 | 26.030 | 0:23:03 | |||
| 11 | 22 | Arion Oates | Bristol Road Club | Road | 0:23:15 | 25.806 | 0:23:15 | |||
| 12 | 23 | Joseph Eustace | Bristol Road Club | Road | 0:23:24 | 25.641 | 0:23:24 | |||
| 13 | 31 | Garry Hodges | Salt and Sham Cycle Club | TT | 0:23:29 | 25.550 | 0:23:29 | |||
| 14 | 13 | Lewis Revill | Magspeed Racing | Road | 0:23:34 | 25.460 | 0:23:34 | |||
| 15 | 43 | Arran Armstrong | FTP Racing | TT | 0:23:43 | 25.299 | 0:23:43 | |||
| 16 | 58 | John Aspell | Team Bottrill Nopinz | TT | 0:23:45 | 25.263 | 0:23:45 | |||
| 17 | 49 | Cameron Bonner | Dursley Road Club | TT | 0:23:54 | 25.105 | 0:23:54 | |||
| 18 | 50 | Tommy Barlow | Clevedon & District Road Club | TT | 0:23:54 | 25.105 | 0:23:54 | |||
| 19 | 18 | John O’Dwyer | Velo Club Bristol | Road | 0:23:59 | 25.017 | 0:23:59 | |||
| 20 | 57 | Mark Bradley | Bristol South C.C. | TT | 0:24:01 | 24.983 | 02:47 | 0:21:14 | 18 | |
| 21 | 55 | Laura Pittard | Team Bottrill Nopinz | TT | 0:24:02 | 24.965 | 0:24:02 | |||
| 22 | 17 | Tom Marsh | Didcot Phoenix CC | Road | 0:24:12 | 24.793 | 0:24:12 | |||
| 23 | 38 | Simon Vannerley | Sherston Velo | TT | 0:24:18 | 24.691 | 0:24:18 | |||
| 24 | 26 | Cameron Spiers | Cardiff Ajax CC | Road | 0:24:37 | 24.374 | 0:24:37 | |||
| 25 | 42 | Gareth Bonner | Dursley Road Club | TT | 0:24:39 | 24.341 | 0:24:39 | |||
| 26 | 48 | Dan Laasna Reuter | Virtual Cycling Club | TT | 0:24:50 | 24.161 | 0:24:50 | |||
| 27 | 12 | Josie Harcourt | FTP Racing | Road | 0:25:16 | 23.747 | 0:25:16 | |||
| 28 | 52 | Roger Whittle | Gloucester City Cycling Club | TT | 0:25:17 | 23.731 | 0:25:17 | |||
| 29 | 10 | Jason Garratt | ABR Cycle Team | Road | 0:25:21 | 23.669 | 0:25:21 | |||
| 30 | 56 | Daniel Kempe | Bristol South C.C. | TT | 0:25:26 | 23.591 | 03:46 | 0:21:40 | 17 | |
| 31 | 46 | Peter Iffland | Chippenham & District Wheelers | TT | 0:25:29 | 23.545 | 0:25:29 | |||
| 32 | 36 | Pete Kellow | Gloucester City Cycling Club | TT | 0:25:36 | 23.438 | 0:25:36 | |||
| 33 | 44 | Caroline Nottage | Army Cycling | TT | 0:25:38 | 23.407 | 0:25:38 | |||
| 34 | 45 | Digby Rusling | Royal Dean Forest Cycle Club | TT | 0:25:51 | 23.211 | 0:25:51 | |||
| 35 | 53 | Paul Winchcombe | Chippenham & District Wheelers | TT | 0:26:40 | 22.500 | 0:26:40 | |||
| 36 | 33 | Ellie Pressdee | University of Sheffield Cycling Club | TT | 0:26:48 | 22.388 | 0:26:48 | |||
| 37 | 19 | Jason List | Durham University Cycling Club | Road | 0:26:51 | 22.346 | 0:26:51 | |||
| 38 | 20 | Edward Long | Bristol South C.C. | Road | 0:26:55 | 22.291 | 02:25 | 0:24:30 | 16 | 19 |
| 39 | 35 | Robert Sansum | Bristol Road Club | TT | 0:26:57 | 22.263 | 0:26:57 | |||
| 40 | 40 | Gemma Waterjohns | Team Tor 2000 Kalas | TT | 0:27:01 | 22.209 | 0:27:01 | |||
| 41 | 25 | Dan Wilmott | Salt and Sham Cycle Club | Road | 0:27:02 | 22.195 | 0:27:02 | |||
| 42 | 11 | Miranda Clements | Cardiff Ajax CC | Road | 0:27:10 | 22.086 | 0:27:10 | |||
| 43 | 24 | Jonathan Harris | Bristol South C.C. | Road | 0:27:10 | 22.086 | 02:25 | 0:24:45 | 15 | 18 |
| 44 | 41 | Emma Davies | Port Talbot Whs CC | TT | 0:27:20 | 21.951 | 0:27:20 | |||
| 45 | 21 | Jake Tay | Bristol South C.C. | Road | 0:27:30 | 21.818 | 02:25 | 0:25:05 | 14 | 17 |
| 46 | 37 | Kathryn Thompson | Somer Valley Cycling Club | TT | 0:27:39 | 21.700 | 0:27:39 | |||
| 47 | 16 | Haydn Davies | Giant CC Halo Films | Road | 0:27:54 | 21.505 | 0:27:54 | |||
| 48 | 39 | Jason Maule | Somer Valley Cycling Club | TT | 0:28:04 | 21.378 | 0:28:04 | |||
| 49 | 15 | Martin Fullekrug | Bath Cycling Club | Road | 0:28:44 | 20.882 | 0:28:44 | |||
| 50 | 29 | Paul Rogoll | PDQ Cycle Coaching | TT | 0:29:03 | 20.654 | 0:29:03 | |||
| 51 | 34 | Ross Phillips | Cwmcarn Paragon Cycling Club | TT | 0:29:18 | 20.478 | 0:29:18 | |||
| 52 | 9 | Beatrice Skidmore | PDQ Cycle Coaching | Road | 0:29:25 | 20.397 | 0:29:25 | |||
| 53 | 7 | Hannah English | Sulis Scorpions | Road | 0:29:41 | 20.213 | 0:29:41 | |||
| 54 | 5 | Gia English | Sulis Scorpions | Road | 0:29:49 | 20.123 | 0:29:49 | |||
| 55 | 6 | Sara James | Clevedon & District Road Club | Road | 0:29:58 | 20.022 | 0:29:58 | |||
| 56 | 8 | Jo Legge-Knight | Bristol South C.C. | Road | 0:30:58 | 19.376 | 10:24 | 0:20:34 | 19 | 20 |
| 57 | 1 | Wayne Baker | Team Echelon | TT | 0:32:18 | 18.576 | 0:32:18 | |||
| 58 | 3 | Mike Hallgarth | Anfield BC | Road | 0:36:53 | 16.268 | 0:36:53 | |||
| 59 | 2 | Philippa Crocker | Dursley Road Club | Road | 0:37:16 | 16.100 | 0:37:16 |
Results for the Chew Lake TT on 15th April, 2026..
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | Road points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Luka Cherriman | University of Bath CC | TT | 0:18:11 | 27.388 | 0:18:11 | |||
| 2 | 6 | Toby Thorogood | University of Bath CC | TT | 0:19:09 | 26.005 | 0:19:09 | |||
| 3 | 4 | James Forsyth | University of Bath CC | Road | 0:19:20 | 25.759 | 0:19:20 | |||
| 4 | 7 | Will Lewis | University of Bath CC | Road | 0:20:32 | 24.253 | 0:20:32 | |||
| 5 | 8 | Ben Szabo | Bristol South C.C. | Road | 0:22:25 | 22.216 | 04:30 | 0:17:55 | 19 | 19 |
| 6 | 10 | Myles Satterthwaite | Unattached | Road | 0:22:40 | 21.971 | 0:22:40 | |||
| 7 | 9 | Daniel Kempe | Bristol South C.C. | Road | 0:23:47 | 20.939 | 05:55 | 0:17:52 | 20 | 20 |
| 8 | 3 | Claudia Westwood | University of Bath CC | Road | 0:24:44 | 20.135 | 0:24:44 | |||
| 9 | 11 | Michael Donaldson | Unattached | Road | 0:24:49 | 20.067 | 0:24:49 | |||
| 10 | 5 | Leo Walentiny | University of Bath CC | Road | 0:25:57 | 19.191 | 0:25:57 |
Results for the Chew Lake TT on 22nd April, 2026.
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | Road points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Inigo Hawkings | Swatt Club | Road | 0:19:12 | 25.938 | 0:19:12 | |||
| 2 | 13 | James Forsyth | University of Bath CC | Road | 0:19:20 | 25.759 | 0:19:20 | |||
| 3 | 1 | Hugo Tyers | Chew Valley | Road | 0:19:59 | 24.921 | 0:19:59 | |||
| 4 | 9 | Garry Hodges | Salt and Sham Cycle Club | TT | 0:20:03 | 24.838 | 0:20:03 | |||
| 5 | 8 | Tom Burke-Nott | Bristol South C.C. | Road | 0:20:33 | 24.234 | 02:49 | 0:17:44 | 17 | 17 |
| 6 | 4 | Kern Fordham | Bristol South C.C. | Road | 0:20:49 | 23.923 | 02:48 | 0:18:01 | 15 | 15 |
| 7 | 5 | Simon Baker | Bristol South C.C. | Road | 0:21:23 | 23.289 | 03:15 | 0:18:08 | 14 | 14 |
| 8 | 7 | Ben Szabo | Bristol South C.C. | Road | 0:21:51 | 22.792 | 04:39 | 0:17:12 | 20 | 20 |
| 9 | 3 | Joe Evans | Unattached | Road | 0:21:53 | 22.757 | 0:21:53 | |||
| 10 | 14 | Charlie Clarke | Unattached | Road | 0:22:10 | 22.466 | 0:22:10 | |||
| 11 | 17 | Myles Satterthwaite | Unattached | Road | 0:22:30 | 22.133 | 0:22:30 | |||
| 12 | 11 | Jessica Bush | LCC | Road | 0:23:14 | 21.435 | 0:23:14 | |||
| 13 | 6 | Daniel Kempe | Bristol South C.C. | Road | 0:23:16 | 21.404 | 06:03 | 0:17:13 | 19 | 19 |
| 14 | 16 | Imogen Donaldson | Unattached | Road | 0:23:31 | 21.176 | 0:23:31 | |||
| 15 | 12 | Claudia Westwood | University of Bath CC | Road | 0:23:47 | 20.939 | 0:23:47 | |||
| 16 | 15 | Michael Donaldson | Unattached | Road | 0:23:53 | 20.851 | 0:23:53 | |||
| 17 | 10 | Craig Rockliffe | Bristol South C.C. | Road | 0:24:36 | 20.244 | 06:43 | 0:17:53 | 16 | 16 |
| 18 | 18 | Andrew James | Bristol South C.C. | Road | 0:24:47 | 20.094 | 07:09 | 0:17:38 | 18 | 18 |
Results for the Chew Lake TT on 29th April, 2026.
Roadworks: distance reduced to 8miles, Start at Arthur David, Finish at Manor Farm Shop
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | Road points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Inigo Hawkings | Swatt Club | Road | 0:18:12 | 26.374 | 0:18:12 | |||
| 2 | 16 | Mark Bradley | Bristol South C.C. | TT | 0:19:40 | 24.407 | 01:56 | 0:17:44 | 17 | |
| 3 | 4 | Tom Burke-Nott | Bristol South C.C. | Road | 0:19:42 | 24.365 | 02:43 | 0:16:59 | 18 | 18 |
| 4 | 11 | Joe Evans | Unattached | Road | 0:19:45 | 24.304 | 0:19:45 | |||
| 5 | 14 | Nick Creed | Somer Valley Cycling Club | Road | 0:20:05 | 23.900 | 0:20:05 | |||
| 6 | 5 | James Wadsworth | Unattached | Road | 0:20:28 | 23.453 | 0:20:28 | |||
| 7 | 18 | Daniel Kempe | Bristol South C.C. | TT | 0:20:56 | 22.930 | 02:54 | 0:18:02 | 15 | |
| 8 | 17 | Jack Josephy | Bristol South C.C. | Road | 0:20:58 | 22.893 | 03:10 | 0:17:48 | 16 | 17 |
| 9 | 12 | Charlie Clarke | Unattached | Road | 0:20:58 | 22.893 | 0:20:58 | |||
| 10 | 9 | Tarek Al-Cheikh | Bath Tri | Road | 0:22:21 | 21.477 | 0:22:21 | |||
| 11 | 6 | Leo Walentiny | University of Bath CC | Road | 0:22:31 | 21.318 | 0:22:31 | |||
| 12 | 19 | Chris Strutt | Bristol Road Club | Road | 0:22:45 | 21.099 | 0:22:45 | |||
| 13 | 8 | Matthew Bryant | Bath Cycling Club | Road | 0:23:21 | 20.557 | 0:23:21 | |||
| 14 | 15 | Dave Bolton | Bristol South C.C. | TT | 0:24:21 | 19.713 | 01:24 | 0:22:57 | 14 | |
| 15 | 2 | Raphael Burke-Nott | Bristol South C.C. | Road | 0:24:30 | 19.592 | 09:39 | 0:14:51 | 20 | 20 |
| 16 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:25:01 | 19.187 | 08:18 | 0:16:43 | 19 | 19 |
| 17 | 7 | Ethan Stines | Bath Tri | Road | 0:25:20 | 18.947 | 0:25:20 | |||
| 18 | 13 | Theo Creed | Somer Valley Cycling Club | Road | 0:25:31 | 18.811 | 0:25:31 |
Results for the Chew Lake TT on 6th May, 2026.
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | Road points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Luka Cherriman | University of Bath CC | TT | 0:17:56 | 27.770 | 0:17:56 | |||
| 2 | 14 | Pete Davies | Unattached | Road | 0:18:40 | 26.679 | 0:18:40 | |||
| 3 | 20 | Nick English | Aerocoach | TT | 0:18:47 | 26.513 | 0:18:47 | |||
| 4 | 13 | Ollie Smith | Unattached | Road | 0:19:43 | 25.258 | 0:19:43 | |||
| 5 | 15 | Will Lewis | University of Bath CC | TT | 0:20:15 | 24.593 | 0:20:15 | |||
| 6 | 22 | John Russell | Reflex Nopinz | Road | 0:20:16 | 24.572 | 0:20:16 | |||
| 7 | 2 | Tom Burke-Nott | Bristol South C.C. | Road | 0:20:19 | 24.512 | 02:49 | 0:17:30 | 18 | 18 |
| 8 | 4 | Joe Evans | Unattached | Road | 0:20:39 | 24.116 | 0:20:39 | |||
| 9 | 9 | Kern Fordham | Bristol South C.C. | Road | 0:20:45 | 24.000 | 02:53 | 0:17:52 | 16 | 16 |
| 10 | 7 | Nick Creed | Somer Valley Cycling Club | Road | 0:20:47 | 23.962 | 0:20:47 | |||
| 11 | 10 | Simon Baker | Bristol South C.C. | Road | 0:20:50 | 23.904 | 03:21 | 0:17:29 | 19 | 19 |
| 12 | 6 | Mark Bradley | Bristol South C.C. | TT | 0:21:07 | 23.583 | 02:13 | 0:18:54 | 15 | |
| 13 | 17 | Matt Porter-James | Magspeed Racing | Road | 0:21:30 | 23.163 | 0:21:30 | |||
| 14 | 18 | Chris Strutt | Bristol Road Club | Road | 0:21:40 | 22.985 | 0:21:40 | |||
| 15 | 19 | Leon Gierat | Unattached | Road | 0:22:04 | 22.568 | 0:22:04 | |||
| 16 | 8 | Howie Buckingham | Allen Valley Velo | Road | 0:22:52 | 21.778 | 0:22:52 | |||
| 17 | 3 | Dave Bolton | Bristol South C.C. | TT | 0:22:53 | 21.763 | 03:04 | 0:19:49 | 14 | |
| 18 | 16 | Leo Walentiny | University of Bath CC | Road | 0:22:54 | 21.747 | 0:22:54 | |||
| 19 | 21 | Justin Desyllas | Bristol South C.C. | Road | 0:23:01 | 21.636 | 05:17 | 0:17:44 | 17 | 17 |
| 20 | 12 | Tarek Al-Cheikh | Bath Tri | TT | 0:23:01 | 21.636 | 0:23:01 | |||
| 21 | 1 | Raphael Burke-Nott | Bristol South C.C. | Road | 0:24:27 | 20.368 | 08:53 | 0:15:34 | 20 | 20 |
| 22 | 5 | Charlie Clarke | Unattached | Road | DNF |
Classic League detailed standings – all bikes (best six point scores)
| Pos | Name | Mar 29 | Apr 15 | Apr 22 | Apr 29 | May 6 | May 13 | May 17 | May 27 | Jun 3 | Jun 10 | Jun 17 | Jun 24 | Jul 1 | Jul 4 | Jul 8 | Jul 22 | Jul 29 | Aug 5 | Orgs | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Kempe | 17 | 20 | 19 | 15 | 25 | 96 | ||||||||||||||
| 2 | Mark Bradley | 18 | 17 | 15 | 25 | 75 | |||||||||||||||
| 3 | Tom Burke-Nott | 17 | 18 | 18 | 53 | ||||||||||||||||
| 4 | Andrew James | 18 | 25 | 43 | |||||||||||||||||
| 5 | Craig Rockliffe | 16 | 25 | 41 | |||||||||||||||||
| 6 | Raphael Burke-Nott | 20 | 20 | 40 | |||||||||||||||||
| 7 | Ben Szabo | 19 | 20 | 39 | |||||||||||||||||
| 8 | Simon Baker | 14 | 19 | 33 | |||||||||||||||||
| 9 | Kern Fordham | 15 | 16 | 31 | |||||||||||||||||
| 10 | Dave Bolton | 14 | 14 | 28 | |||||||||||||||||
| 11 | Mark Halls | 20 | 20 | ||||||||||||||||||
| 12 | Jo Legge-Knight | 19 | 19 | ||||||||||||||||||
| 12 | Mary-Jane Hutchinson | 19 | 19 | ||||||||||||||||||
| 14 | Justin Desyllas | 17 | 17 | ||||||||||||||||||
| 15 | Edward Long | 16 | 16 | ||||||||||||||||||
| 15 | Jack Josephy | 16 | 16 | ||||||||||||||||||
| 17 | Jonathan Harris | 15 | 15 | ||||||||||||||||||
| 18 | Jake Tay | 14 | 14 |
Classic League detailed standings – Road bikes (best six point scores)
| Pos | Name | Mar 29 | Apr 15 | Apr 22 | Apr 29 | May 6 | May 13 | May 17 | May 27 | Jun 3 | Jun 10 | Jun 17 | Jun 24 | Jul 1 | Jul 4 | Jul 8 | Jul 22 | Jul 29 | Aug 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Burke-Nott | 17 | 18 | 18 | 53 | |||||||||||||||
| 2 | Raphael Burke-Nott | 20 | 20 | 40 | ||||||||||||||||
| 3 | Daniel Kempe | 20 | 19 | 39 | ||||||||||||||||
| 4 | Simon Baker | 14 | 19 | 33 | ||||||||||||||||
| 5 | Kern Fordham | 15 | 16 | 31 | ||||||||||||||||
| 6 | Jo Legge-Knight | 20 | 20 | |||||||||||||||||
| 7 | Edward Long | 19 | 19 | |||||||||||||||||
| 7 | Ben Szabo | 19 | 19 | |||||||||||||||||
| 7 | Mary-Jane Hutchinson | 19 | 19 | |||||||||||||||||
| 10 | Jonathan Harris | 18 | 18 | |||||||||||||||||
| 10 | Andrew James | 18 | 18 | |||||||||||||||||
| 12 | Justin Desyllas | 17 | 17 | |||||||||||||||||
| 12 | Jake Tay | 17 | 17 | |||||||||||||||||
| 12 | Jack Josephy | 17 | 17 | |||||||||||||||||
| 15 | Craig Rockliffe | 16 | 16 |
Handicap Points Table
The Classic League Table
| Pos | Name | Mar 29 | Apr 15 | Apr 22 | Apr 29 | May 6 | May 13 | May 17 | May 27 | Jun 3 | Jun 10 | Jun 17 | Jun 24 | Jul 1 | Jul 4 | Jul 8 | Jul 22 | Jul 29 | Aug 5 | Orgs | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 mi | 8.3mi | 8.3 mi | 8.3 mi | 8.3 mi | 8.3 mi | 8.3 mi | 8.3 mi | 8.3 mi | 25 mi | 8.3 mi | 8.3 mi | 50 mi | 8.3 mi | 8.3 mi | 8.3 mi | 8.3 mi | 1.4 mi | ||||
| 1 | Daniel Kempe | 17 | 20 | 19 | 15 | 25 | 96 | ||||||||||||||
| 0:25:26 | 0:23:47 | 0:23:16 | 0:20:56 | ||||||||||||||||||
| 2 | Mark Bradley | 18 | 17 | 15 | 25 | 75 | |||||||||||||||
| 0:24:01 | 0:19:40 | 0:21:07 | |||||||||||||||||||
| 3 | Tom Burke-Nott | 17 | 18 | 18 | 0 | 53 | |||||||||||||||
| 0:20:33 | 0:19:42 | 0:20:19 | |||||||||||||||||||
| 4 | Andrew James | 18 | 25 | 43 | |||||||||||||||||
| 0:24:47 | |||||||||||||||||||||
| 5 | Craig Rockliffe | 16 | 25 | 41 | |||||||||||||||||
| 0:24:36 | |||||||||||||||||||||
| 6 | Raphael Burke-Nott | 20 | 20 | 0 | 40 | ||||||||||||||||
| 0:24:30 | 0:24:27 | ||||||||||||||||||||
| 7 | Ben Szabo | 19 | 20 | 0 | 39 | ||||||||||||||||
| 0:22:25 | 0:21:51 | ||||||||||||||||||||
| 8 | Simon Baker | 14 | 19 | 0 | 33 | ||||||||||||||||
| 0:21:23 | 0:20:50 | ||||||||||||||||||||
| 9 | Kern Fordham | 15 | 16 | 0 | 31 | ||||||||||||||||
| 0:20:49 | 0:20:45 | ||||||||||||||||||||
| 10 | Dave Bolton | 14 | 14 | 0 | 28 | ||||||||||||||||
| 0:24:21 | 0:22:53 | ||||||||||||||||||||
| 11 | Mark Halls | 20 | 0 | 20 | |||||||||||||||||
| 0:21:45 | |||||||||||||||||||||
| 12 | Jo Legge-Knight | 19 | 0 | 19 | |||||||||||||||||
| 0:30:58 | |||||||||||||||||||||
| 12 | Mary-Jane Hutchinson | 19 | 0 | 19 | |||||||||||||||||
| 0:25:01 | |||||||||||||||||||||
| 14 | Justin Desyllas | 17 | 0 | 17 | |||||||||||||||||
| 0:23:01 | |||||||||||||||||||||
| 15 | Edward Long | 16 | 0 | 16 | |||||||||||||||||
| 0:26:55 | |||||||||||||||||||||
| 15 | Jack Josephy | 16 | 0 | 16 | |||||||||||||||||
| 0:20:58 | |||||||||||||||||||||
| 17 | Jonathan Harris | 15 | 0 | 15 | |||||||||||||||||
| 0:27:10 | |||||||||||||||||||||
| 18 | Jake Tay | 14 | 0 | 14 | |||||||||||||||||
| 0:27:30 |