Results for each round of the Classic League will be added here as they are recorded.
All results are posted in order of time by default but can be resorted to show any required metric.
Schedule of events for 2026
| Date | Day | Event | Distance | Course | Start Time |
|---|---|---|---|---|---|
| 29th March – Results | Sun | Club Open 10 TT | 10 miles | U7B | 09:00 |
| 15th April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 22nd April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 29th April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 6th May – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 13th May – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 17th May – Results | Sun | Club Open 25 TT | 25 miles | U17 | 09:00 |
| 20th May – Results | Wed | Club TT at Chew Lake 2-Up and Solo riders | 8.3 miles | UC251 | 19:00 |
| 27th May – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 3rd June – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 10th June | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 17th June | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 24th June | Wed | Brian Weatherly Club TT at Chew Lake – 3 laps | 25 miles | UC251/25 | 19:00 |
| 1st July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 4th July | Sat | Club Open 50 TT | 50 miles | U109/50 | 09:00 |
| 8th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 15th July | Wed | Club TT at Chew Lake 3-up and solo riders | 8.3 miles | UC251 | 19:00 |
| 22nd July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 29th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 5th August | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
| 9th August | Sun | Club Open 100 TT | 100 miles | U86/100 | 06:00 |
| 12th August | Wed | Club TT at Dundry Highridge | 1.4 miles | UCH377 | 19:00 |
| 18th October | Sun | Club Open Hillclimb (Burrington) | 2 miles | UH26 | 09:00 |
Classic League standings – all bikes (best six point scores) – Detailed
| Posistion | Name | Total |
|---|---|---|
| 1 | Daniel Kempe | 120 |
| 2 | Mark Bradley | 109 |
| 3 | Justin Desyllas | 98 |
| 4 | Tom Burke-Nott | 78 |
| 5 | Mary-Jane Hutchinson | 76 |
| 6 | Raphael Burke-Nott | 65 |
| 7 | Andrew James | 62 |
| 8 | Dave Bolton | 44 |
| 9 | Craig Rockliffe | 41 |
| 10 | Ben Szabo | 39 |
| 11 | Simon Baker | 33 |
| 12 | Kern Fordham | 31 |
| 13 | Mark Halls | 20 |
| 13 | Dominic Munson | 20 |
| 15 | Jo Legge-Knight | 19 |
| 16 | Aaron Pascovitch | 18 |
| 17 | Joshua Griffiths | 17 |
| 18 | Edward Long | 16 |
| 18 | Jack Josephy | 16 |
| 18 | Frankie Mountjoy | 16 |
| 21 | Jonathan Harris | 15 |
| 22 | Jake Tay | 14 |
Road bike league (best six point scores) – Detailed
| Posistion | Name | Total |
|---|---|---|
| 1 | Mary-Jane Hutchinson | 76 |
| 2 | Justin Desyllas | 73 |
| 3 | Daniel Kempe | 59 |
| 4 | Tom Burke-Nott | 53 |
| 5 | Raphael Burke-Nott | 40 |
| 6 | Andrew James | 37 |
| 7 | Simon Baker | 33 |
| 8 | Kern Fordham | 31 |
| 9 | Jo Legge-Knight | 20 |
| 10 | Edward Long | 19 |
| 10 | Ben Szabo | 19 |
| 12 | Jonathan Harris | 18 |
| 12 | Aaron Pascovitch | 18 |
| 14 | Jake Tay | 17 |
| 14 | Jack Josephy | 17 |
| 16 | Craig Rockliffe | 16 |
Classic League 2026 season results:
Results the Open 10 TT on 29th March, 2026.
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | Road points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Blake Pond | Team Bottrill Nopinz | TT | 0:20:43 | 28.962 | 0:20:43 | |||
| 2 | 60 | Shawn Gray | Gillingham and District Wheelers / Wheels Cycles | TT | 0:21:28 | 27.950 | 0:21:28 | |||
| 3 | 63 | Mark Halls | Bristol South C.C. | TT | 0:21:45 | 27.586 | 02:25 | 0:19:20 | 20 | |
| 4 | 28 | Pete Davies | Unattached | Road | 0:21:49 | 27.502 | 0:21:49 | |||
| 5 | 32 | James Pittard | University of Bristol CC | TT | 0:21:49 | 27.502 | 0:21:49 | |||
| 6 | 61 | Nick English | Aerocoach | TT | 0:21:56 | 27.356 | 0:21:56 | |||
| 7 | 65 | Tim Radley | FTP Racing | TT | 0:22:03 | 27.211 | 0:22:03 | |||
| 8 | 62 | Antony Neads | PDQ Cycle Coaching | TT | 0:22:09 | 27.088 | 0:22:09 | |||
| 9 | 59 | Jamie Richardson-Paige | Magspeed Racing | TT | 0:22:28 | 26.706 | 0:22:28 | |||
| 10 | 54 | Mabli Phillips | Shibden Cycling Club | TT | 0:23:03 | 26.030 | 0:23:03 | |||
| 11 | 22 | Arion Oates | Bristol Road Club | Road | 0:23:15 | 25.806 | 0:23:15 | |||
| 12 | 23 | Joseph Eustace | Bristol Road Club | Road | 0:23:24 | 25.641 | 0:23:24 | |||
| 13 | 31 | Garry Hodges | Salt and Sham Cycle Club | TT | 0:23:29 | 25.550 | 0:23:29 | |||
| 14 | 13 | Lewis Revill | Magspeed Racing | Road | 0:23:34 | 25.460 | 0:23:34 | |||
| 15 | 43 | Arran Armstrong | FTP Racing | TT | 0:23:43 | 25.299 | 0:23:43 | |||
| 16 | 58 | John Aspell | Team Bottrill Nopinz | TT | 0:23:45 | 25.263 | 0:23:45 | |||
| 17 | 49 | Cameron Bonner | Dursley Road Club | TT | 0:23:54 | 25.105 | 0:23:54 | |||
| 18 | 50 | Tommy Barlow | Clevedon & District Road Club | TT | 0:23:54 | 25.105 | 0:23:54 | |||
| 19 | 18 | John O’Dwyer | Velo Club Bristol | Road | 0:23:59 | 25.017 | 0:23:59 | |||
| 20 | 57 | Mark Bradley | Bristol South C.C. | TT | 0:24:01 | 24.983 | 02:47 | 0:21:14 | 18 | |
| 21 | 55 | Laura Pittard | Team Bottrill Nopinz | TT | 0:24:02 | 24.965 | 0:24:02 | |||
| 22 | 17 | Tom Marsh | Didcot Phoenix CC | Road | 0:24:12 | 24.793 | 0:24:12 | |||
| 23 | 38 | Simon Vannerley | Sherston Velo | TT | 0:24:18 | 24.691 | 0:24:18 | |||
| 24 | 26 | Cameron Spiers | Cardiff Ajax CC | Road | 0:24:37 | 24.374 | 0:24:37 | |||
| 25 | 42 | Gareth Bonner | Dursley Road Club | TT | 0:24:39 | 24.341 | 0:24:39 | |||
| 26 | 48 | Dan Laasna Reuter | Virtual Cycling Club | TT | 0:24:50 | 24.161 | 0:24:50 | |||
| 27 | 12 | Josie Harcourt | FTP Racing | Road | 0:25:16 | 23.747 | 0:25:16 | |||
| 28 | 52 | Roger Whittle | Gloucester City Cycling Club | TT | 0:25:17 | 23.731 | 0:25:17 | |||
| 29 | 10 | Jason Garratt | ABR Cycle Team | Road | 0:25:21 | 23.669 | 0:25:21 | |||
| 30 | 56 | Daniel Kempe | Bristol South C.C. | TT | 0:25:26 | 23.591 | 03:46 | 0:21:40 | 17 | |
| 31 | 46 | Peter Iffland | Chippenham & District Wheelers | TT | 0:25:29 | 23.545 | 0:25:29 | |||
| 32 | 36 | Pete Kellow | Gloucester City Cycling Club | TT | 0:25:36 | 23.438 | 0:25:36 | |||
| 33 | 44 | Caroline Nottage | Army Cycling | TT | 0:25:38 | 23.407 | 0:25:38 | |||
| 34 | 45 | Digby Rusling | Royal Dean Forest Cycle Club | TT | 0:25:51 | 23.211 | 0:25:51 | |||
| 35 | 53 | Paul Winchcombe | Chippenham & District Wheelers | TT | 0:26:40 | 22.500 | 0:26:40 | |||
| 36 | 33 | Ellie Pressdee | University of Sheffield Cycling Club | TT | 0:26:48 | 22.388 | 0:26:48 | |||
| 37 | 19 | Jason List | Durham University Cycling Club | Road | 0:26:51 | 22.346 | 0:26:51 | |||
| 38 | 20 | Edward Long | Bristol South C.C. | Road | 0:26:55 | 22.291 | 02:25 | 0:24:30 | 16 | 19 |
| 39 | 35 | Robert Sansum | Bristol Road Club | TT | 0:26:57 | 22.263 | 0:26:57 | |||
| 40 | 40 | Gemma Waterjohns | Team Tor 2000 Kalas | TT | 0:27:01 | 22.209 | 0:27:01 | |||
| 41 | 25 | Dan Wilmott | Salt and Sham Cycle Club | Road | 0:27:02 | 22.195 | 0:27:02 | |||
| 42 | 11 | Miranda Clements | Cardiff Ajax CC | Road | 0:27:10 | 22.086 | 0:27:10 | |||
| 43 | 24 | Jonathan Harris | Bristol South C.C. | Road | 0:27:10 | 22.086 | 02:25 | 0:24:45 | 15 | 18 |
| 44 | 41 | Emma Davies | Port Talbot Whs CC | TT | 0:27:20 | 21.951 | 0:27:20 | |||
| 45 | 21 | Jake Tay | Bristol South C.C. | Road | 0:27:30 | 21.818 | 02:25 | 0:25:05 | 14 | 17 |
| 46 | 37 | Kathryn Thompson | Somer Valley Cycling Club | TT | 0:27:39 | 21.700 | 0:27:39 | |||
| 47 | 16 | Haydn Davies | Giant CC Halo Films | Road | 0:27:54 | 21.505 | 0:27:54 | |||
| 48 | 39 | Jason Maule | Somer Valley Cycling Club | TT | 0:28:04 | 21.378 | 0:28:04 | |||
| 49 | 15 | Martin Fullekrug | Bath Cycling Club | Road | 0:28:44 | 20.882 | 0:28:44 | |||
| 50 | 29 | Paul Rogoll | PDQ Cycle Coaching | TT | 0:29:03 | 20.654 | 0:29:03 | |||
| 51 | 34 | Ross Phillips | Cwmcarn Paragon Cycling Club | TT | 0:29:18 | 20.478 | 0:29:18 | |||
| 52 | 9 | Beatrice Skidmore | PDQ Cycle Coaching | Road | 0:29:25 | 20.397 | 0:29:25 | |||
| 53 | 7 | Hannah English | Sulis Scorpions | Road | 0:29:41 | 20.213 | 0:29:41 | |||
| 54 | 5 | Gia English | Sulis Scorpions | Road | 0:29:49 | 20.123 | 0:29:49 | |||
| 55 | 6 | Sara James | Clevedon & District Road Club | Road | 0:29:58 | 20.022 | 0:29:58 | |||
| 56 | 8 | Jo Legge-Knight | Bristol South C.C. | Road | 0:30:58 | 19.376 | 10:24 | 0:20:34 | 19 | 20 |
| 57 | 1 | Wayne Baker | Team Echelon | TT | 0:32:18 | 18.576 | 0:32:18 | |||
| 58 | 3 | Mike Hallgarth | Anfield BC | Road | 0:36:53 | 16.268 | 0:36:53 | |||
| 59 | 2 | Philippa Crocker | Dursley Road Club | Road | 0:37:16 | 16.100 | 0:37:16 |
Results for the Chew Lake TT on 15th April, 2026..
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | Road points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Luka Cherriman | University of Bath CC | TT | 0:18:11 | 27.388 | 0:18:11 | |||
| 2 | 6 | Toby Thorogood | University of Bath CC | TT | 0:19:09 | 26.005 | 0:19:09 | |||
| 3 | 4 | James Forsyth | University of Bath CC | Road | 0:19:20 | 25.759 | 0:19:20 | |||
| 4 | 7 | Will Lewis | University of Bath CC | Road | 0:20:32 | 24.253 | 0:20:32 | |||
| 5 | 8 | Ben Szabo | Bristol South C.C. | Road | 0:22:25 | 22.216 | 04:30 | 0:17:55 | 19 | 19 |
| 6 | 10 | Myles Satterthwaite | Unattached | Road | 0:22:40 | 21.971 | 0:22:40 | |||
| 7 | 9 | Daniel Kempe | Bristol South C.C. | Road | 0:23:47 | 20.939 | 05:55 | 0:17:52 | 20 | 20 |
| 8 | 3 | Claudia Westwood | University of Bath CC | Road | 0:24:44 | 20.135 | 0:24:44 | |||
| 9 | 11 | Michael Donaldson | Unattached | Road | 0:24:49 | 20.067 | 0:24:49 | |||
| 10 | 5 | Leo Walentiny | University of Bath CC | Road | 0:25:57 | 19.191 | 0:25:57 |
Results for the Chew Lake TT on 22nd April, 2026.
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | Road points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Inigo Hawkings | Swatt Club | Road | 0:19:12 | 25.938 | 0:19:12 | |||
| 2 | 13 | James Forsyth | University of Bath CC | Road | 0:19:20 | 25.759 | 0:19:20 | |||
| 3 | 1 | Hugo Tyers | Chew Valley | Road | 0:19:59 | 24.921 | 0:19:59 | |||
| 4 | 9 | Garry Hodges | Salt and Sham Cycle Club | TT | 0:20:03 | 24.838 | 0:20:03 | |||
| 5 | 8 | Tom Burke-Nott | Bristol South C.C. | Road | 0:20:33 | 24.234 | 02:49 | 0:17:44 | 17 | 17 |
| 6 | 4 | Kern Fordham | Bristol South C.C. | Road | 0:20:49 | 23.923 | 02:48 | 0:18:01 | 15 | 15 |
| 7 | 5 | Simon Baker | Bristol South C.C. | Road | 0:21:23 | 23.289 | 03:15 | 0:18:08 | 14 | 14 |
| 8 | 7 | Ben Szabo | Bristol South C.C. | Road | 0:21:51 | 22.792 | 04:39 | 0:17:12 | 20 | 20 |
| 9 | 3 | Joe Evans | Unattached | Road | 0:21:53 | 22.757 | 0:21:53 | |||
| 10 | 14 | Charlie Clarke | Unattached | Road | 0:22:10 | 22.466 | 0:22:10 | |||
| 11 | 17 | Myles Satterthwaite | Unattached | Road | 0:22:30 | 22.133 | 0:22:30 | |||
| 12 | 11 | Jessica Bush | LCC | Road | 0:23:14 | 21.435 | 0:23:14 | |||
| 13 | 6 | Daniel Kempe | Bristol South C.C. | Road | 0:23:16 | 21.404 | 06:03 | 0:17:13 | 19 | 19 |
| 14 | 16 | Imogen Donaldson | Unattached | Road | 0:23:31 | 21.176 | 0:23:31 | |||
| 15 | 12 | Claudia Westwood | University of Bath CC | Road | 0:23:47 | 20.939 | 0:23:47 | |||
| 16 | 15 | Michael Donaldson | Unattached | Road | 0:23:53 | 20.851 | 0:23:53 | |||
| 17 | 10 | Craig Rockliffe | Bristol South C.C. | Road | 0:24:36 | 20.244 | 06:43 | 0:17:53 | 16 | 16 |
| 18 | 18 | Andrew James | Bristol South C.C. | Road | 0:24:47 | 20.094 | 07:09 | 0:17:38 | 18 | 18 |
Results for the Chew Lake TT on 29th April, 2026.
Roadworks: distance reduced to 8miles, Start at Arthur David, Finish at Manor Farm Shop
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | Road points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Inigo Hawkings | Swatt Club | Road | 0:18:12 | 26.374 | 0:18:12 | |||
| 2 | 16 | Mark Bradley | Bristol South C.C. | TT | 0:19:40 | 24.407 | 01:56 | 0:17:44 | 17 | |
| 3 | 4 | Tom Burke-Nott | Bristol South C.C. | Road | 0:19:42 | 24.365 | 02:43 | 0:16:59 | 18 | 18 |
| 4 | 11 | Joe Evans | Unattached | Road | 0:19:45 | 24.304 | 0:19:45 | |||
| 5 | 14 | Nick Creed | Somer Valley Cycling Club | Road | 0:20:05 | 23.900 | 0:20:05 | |||
| 6 | 5 | James Wadsworth | Unattached | Road | 0:20:28 | 23.453 | 0:20:28 | |||
| 7 | 18 | Daniel Kempe | Bristol South C.C. | TT | 0:20:56 | 22.930 | 02:54 | 0:18:02 | 15 | |
| 8 | 17 | Jack Josephy | Bristol South C.C. | Road | 0:20:58 | 22.893 | 03:10 | 0:17:48 | 16 | 17 |
| 9 | 12 | Charlie Clarke | Unattached | Road | 0:20:58 | 22.893 | 0:20:58 | |||
| 10 | 9 | Tarek Al-Cheikh | Bath Tri | Road | 0:22:21 | 21.477 | 0:22:21 | |||
| 11 | 6 | Leo Walentiny | University of Bath CC | Road | 0:22:31 | 21.318 | 0:22:31 | |||
| 12 | 19 | Chris Strutt | Bristol Road Club | Road | 0:22:45 | 21.099 | 0:22:45 | |||
| 13 | 8 | Matthew Bryant | Bath Cycling Club | Road | 0:23:21 | 20.557 | 0:23:21 | |||
| 14 | 15 | Dave Bolton | Bristol South C.C. | TT | 0:24:21 | 19.713 | 01:24 | 0:22:57 | 14 | |
| 15 | 2 | Raphael Burke-Nott | Bristol South C.C. | Road | 0:24:30 | 19.592 | 09:39 | 0:14:51 | 20 | 20 |
| 16 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:25:01 | 19.187 | 08:18 | 0:16:43 | 19 | 19 |
| 17 | 7 | Ethan Stines | Bath Tri | Road | 0:25:20 | 18.947 | 0:25:20 | |||
| 18 | 13 | Theo Creed | Somer Valley Cycling Club | Road | 0:25:31 | 18.811 | 0:25:31 |
Results for the Chew Lake TT on 6th May, 2026.
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | Road points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Luka Cherriman | University of Bath CC | TT | 0:17:56 | 27.770 | 0:17:56 | |||
| 2 | 14 | Pete Davies | Unattached | Road | 0:18:40 | 26.679 | 0:18:40 | |||
| 3 | 20 | Nick English | Aerocoach | TT | 0:18:47 | 26.513 | 0:18:47 | |||
| 4 | 13 | Ollie Smith | Unattached | Road | 0:19:43 | 25.258 | 0:19:43 | |||
| 5 | 15 | Will Lewis | University of Bath CC | TT | 0:20:15 | 24.593 | 0:20:15 | |||
| 6 | 22 | John Russell | Reflex Nopinz | Road | 0:20:16 | 24.572 | 0:20:16 | |||
| 7 | 2 | Tom Burke-Nott | Bristol South C.C. | Road | 0:20:19 | 24.512 | 02:49 | 0:17:30 | 18 | 18 |
| 8 | 4 | Joe Evans | Unattached | Road | 0:20:39 | 24.116 | 0:20:39 | |||
| 9 | 9 | Kern Fordham | Bristol South C.C. | Road | 0:20:45 | 24.000 | 02:53 | 0:17:52 | 16 | 16 |
| 10 | 7 | Nick Creed | Somer Valley Cycling Club | Road | 0:20:47 | 23.962 | 0:20:47 | |||
| 11 | 10 | Simon Baker | Bristol South C.C. | Road | 0:20:50 | 23.904 | 03:21 | 0:17:29 | 19 | 19 |
| 12 | 6 | Mark Bradley | Bristol South C.C. | TT | 0:21:07 | 23.583 | 02:13 | 0:18:54 | 15 | |
| 13 | 17 | Matt Porter-James | Magspeed Racing | Road | 0:21:30 | 23.163 | 0:21:30 | |||
| 14 | 18 | Chris Strutt | Bristol Road Club | Road | 0:21:40 | 22.985 | 0:21:40 | |||
| 15 | 19 | Leon Gierat | Unattached | Road | 0:22:04 | 22.568 | 0:22:04 | |||
| 16 | 8 | Howie Buckingham | Allen Valley Velo | Road | 0:22:52 | 21.778 | 0:22:52 | |||
| 17 | 3 | Dave Bolton | Bristol South C.C. | TT | 0:22:53 | 21.763 | 03:04 | 0:19:49 | 14 | |
| 18 | 16 | Leo Walentiny | University of Bath CC | Road | 0:22:54 | 21.747 | 0:22:54 | |||
| 19 | 21 | Justin Desyllas | Bristol South C.C. | Road | 0:23:01 | 21.636 | 05:17 | 0:17:44 | 17 | 17 |
| 20 | 12 | Tarek Al-Cheikh | Bath Tri | TT | 0:23:01 | 21.636 | 0:23:01 | |||
| 21 | 1 | Raphael Burke-Nott | Bristol South C.C. | Road | 0:24:27 | 20.368 | 08:53 | 0:15:34 | 20 | 20 |
| 22 | 5 | Charlie Clarke | Unattached | Road | DNF |
Results for the Chew Lake TT on 13th May, 2026.
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | Road points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Dylan Griffiths | Team Bottrill | Road | 0:18:35 | 26.798 | 0:18:35 | |||
| 2 | 8 | Inigo Hawkings | Swatt Club | Road | 0:18:45 | 26.560 | 0:18:45 | |||
| 3 | 10 | Toby Thorogood | University of Bath CC | TT | 0:19:09 | 26.005 | 0:19:09 | |||
| 4 | 6 | Freddie Willson | Avid Sport | Road | 0:19:49 | 25.130 | 0:19:49 | |||
| 5 | 18 | George Gray | Pannekoek VC | Road | 0:20:14 | 24.613 | 0:20:14 | |||
| 6 | 7 | Joshua Griffiths | Bristol South C.C. | TT | 0:20:21 | 24.472 | 02:00 | 0:18:21 | 17 | |
| 7 | 17 | Henry Dearden | University of Bath CC | Road | 0:20:21 | 24.472 | 0:20:21 | |||
| 8 | 20 | Will Lewis | University of Bath CC | TT | 0:20:26 | 24.372 | 0:20:26 | |||
| 9 | 9 | Joe Evans | Unattached | Road | 0:20:30 | 24.293 | 0:20:30 | |||
| 10 | 16 | Henry Bellingham | University of Bath CC | Road | 0:20:30 | 24.293 | 0:20:30 | |||
| 11 | 13 | Harvey Hall | Oxonian | Road | 0:20:36 | 24.175 | 0:20:36 | |||
| 12 | 21 | Andriy Okolovych | Bad Tri | Road | 0:21:28 | 23.199 | 0:21:28 | |||
| 13 | 1 | Daniel Kempe | Bristol South C.C. | TT | 0:21:37 | 23.038 | 03:18 | 0:18:19 | 18 | |
| 14 | 14 | Daisy Wright | Bath Uni Tri Club | Road | 0:22:24 | 22.232 | 0:22:24 | |||
| 15 | 11 | Lucian Munro | Bath Uni Tri Club | Road | 0:22:38 | 22.003 | 0:22:38 | |||
| 16 | 12 | Tarek Al-Cheikh | Bath Uni Tri Club | TT | 0:22:59 | 21.668 | 0:22:59 | |||
| 17 | 3 | Dave Bolton | Bristol South C.C. | TT | 0:23:00 | 21.652 | 03:36 | 0:19:24 | 16 | |
| 18 | 19 | Justin Desyllas | Bristol South C.C. | Road | 0:23:14 | 21.435 | 05:17 | 0:17:57 | 19 | 19 |
| 19 | 15 | Leo Walentiny | University of Bath CC | Road | 0:23:38 | 21.072 | 0:23:38 | |||
| 20 | 2 | Jason Maule | Somer Valley Cycling Club | Road | 0:24:04 | 20.693 | 0:24:04 | |||
| 21 | 4 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:25:54 | 19.228 | 08:28 | 0:17:26 | 20 | 20 |
Results for the Open 25 TT at U17 on 17th May, 2026.
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | Road points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Jake Sargent | Team Bottrill | TT | 00:51:27 | 29.155 | 0:51:27 | |||
| 2 | 31 | Tony Chapman | Frome and District Wheelers | TT | 00:54:48 | 27.372 | 0:54:48 | |||
| 3 | 26 | Joel Hyde | Pronto Bikes | TT | 00:55:04 | 27.240 | 0:55:04 | |||
| 4 | 21 | Matt Chapple | Chippenham & District Wheelers | TT | 00:55:23 | 27.084 | 0:55:23 | |||
| 5 | 30 | Graeme Boswell | Cardiff Ajax CC | TT | 00:56:31 | 26.541 | 0:56:31 | |||
| 6 | 29 | Peter Lindfield | Velotik Racing Team | TT | 00:56:36 | 26.502 | 0:56:36 | |||
| 7 | 17 | Matthew Hallett | Pronto Bikes | TT | 00:57:12 | 26.224 | 0:57:12 | |||
| 8 | 9 | Dominic Munson | Bristol South C.C. | TT | 00:57:59 | 25.870 | 06:02 | 0:51:57 | 20 | |
| 9 | 8 | David Fargher | Bristol & District Triathletes (BAD TRI) | TT | 00:59:04 | 25.395 | 0:59:04 | |||
| 10 | 19 | Nick Creed | Somer Valley Cycling Club | TT | 00:59:46 | 25.098 | 0:59:46 | |||
| 11 | 24 | Andrew Metherell | Sodbury Cycle Sport | Road | 01:00:39 | 24.732 | 1:00:39 | |||
| 12 | 28 | Mark Bradley | Bristol South C.C. | TT | 01:00:57 | 24.610 | 07:35 | 0:53:22 | 19 | |
| 13 | 6 | Matt Porter-James | Magspeed Racing | Road | 01:01:23 | 24.437 | 1:01:23 | |||
| 14 | 27 | Christopher Newby | Clevedon & District Road Club | TT | 01:01:57 | 24.213 | 1:01:57 | |||
| 15 | 15 | Kris Poole | Cheltenham & County Cycling Club | Road | 01:02:05 | 24.161 | 1:02:05 | |||
| 16 | 18 | Paul Wilkinson | Pronto Bikes | Road | 01:02:09 | 24.135 | 1:02:09 | |||
| 17 | 25 | Paul Hewitt | Clevedon & District Road Club | TT | 01:02:28 | 24.013 | 1:02:28 | |||
| 18 | 7 | Des Callaghan | Sodbury Cycle Sport | Road | 01:03:47 | 23.517 | 1:03:47 | |||
| 19 | 12 | Liz Kemp | Pronto Bikes | TT | 01:03:56 | 23.462 | 1:03:56 | |||
| 20 | 22 | Daniel Kempe | Bristol South C.C. | TT | 01:04:50 | 23.136 | 09:53 | 0:54:57 | 18 | |
| 21 | 23 | Paul Winchcombe | Chippenham & District Wheelers | TT | 01:06:01 | 22.722 | 1:06:01 | |||
| 22 | 16 | Joanne Jago | Sodbury Cycle Sport | TT | 01:06:59 | 22.394 | 1:06:59 | |||
| 23 | 5 | Haydn Davies | Giant CC Halo Films | Road | 01:07:01 | 22.382 | 1:07:01 | |||
| 24 | 20 | Peter Iffland | Chippenham & District Wheelers | TT | 01:07:13 | 22.316 | 1:07:13 | |||
| 25 | 4 | Roger Whittle | Gloucester City Cycling Club | Road | 01:08:45 | 21.818 | 1:08:45 | |||
| 26 | 14 | Nathan Monk | Gloucester City Cycling Club | Road | 01:10:12 | 21.368 | 1:10:12 | |||
| 27 | 2 | Christopher Britten | Sodbury Cycle Sport | Road | 01:12:44 | 20.623 | 1:12:44 |
Results for the Chew Lake TT on 20th May, 2026, Solo Riders
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: |
|---|---|---|---|---|---|---|
| 1 | 15 | Nick English | Aerocoach | TT | 0:18:40 | 26.679 |
| 2 | 9 | Nick Creed | Somer Valley Cycling Club | TT | 0:20:02 | 24.859 |
| 3 | 11 | Lewis Wynn-Rogers | Bristol Road Club | Road | 0:20:43 | 24.039 |
| 4 | 7 | Harvey Hall | Oxonian | Road | 0:20:58 | 23.752 |
| 5 | 17 | Oliver Brady | Unattached | TT | 0:21:22 | 23.307 |
| 6 | 13 | Sam Anderson | Newtown Park CC | TT | 0:21:53 | 22.757 |
| 7 | 18 | Andrew James | Bristol South C.C. | Road | 0:25:37 | 19.440 |
| 8 | 1 | Theo Creed | Somer Valley Cycling Club | Road | 0:26:03 | 19.117 |
| 9 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:26:10 | 19.032 |
| 10 | 5 | Maggie Parker | Props | Road | 0:28:45 | 17.322 |
Results for the Chew Lake TT on 20th May, 2026, 2-up Riders
| Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: |
|---|---|---|---|---|---|---|
| 1 | 12 | Toby Thorogood | University of Bath CC | Road | 0:18:02 | 27.616 |
| 12 | Luka Cherriman | University of Bath CC | Road | 0:18:02 | 27.616 | |
| 2 | 30 | Tom Royde | Bath Uni CC | Road | 0:18:55 | 26.326 |
| 30 | George Gray | Pannekoek VC | Road | 0:18:55 | 26.326 | |
| 3 | 34 | Timothy Geldart | Bath Uni CC | Road | 0:20:06 | 24.776 |
| 34 | Henry Bellingham | University of Bath CC | Road | 0:20:06 | 24.776 | |
| 4 | 38 | Will Lewis | University of Bath CC | Road | 0:20:09 | 24.715 |
| 38 | Andriy Okolovych | Bristol & District Triathletes (BAD TRI) | Road | 0:20:09 | 24.715 | |
| 5 | 6 | Marek Bomba | Bristol South C.C. | Road | 0:20:14 | 24.613 |
| 6 | Tomasz Osinski | Bristol South C.C. | Road | 0:20:14 | 24.613 | |
