Results for each round of the Classic League will be added here as they are recorded.
All results are posted in order of time by default but can be resorted to show any required metric.
Final standings for 2023, all bikes
Position | Name | Points |
---|---|---|
1 | Craig Rockliffe | 124 |
2 | Aaron Pascovitch | 123 |
3 | Mark Bradley | 122 |
4 | Luke Smith | 120 |
5 | Daniel Kempe | 117 |
6 | Jo Legge-Knight | 117 |
7 | Daniel Burbridge | 113 |
8 | Mary Jane Hutchinson | 111 |
9 | Tom Burke-Nott | 111 |
10 | Ian Mountjoy | 109 |
11 | Russ Day | 104 |
12 | Tom Ilett | 96 |
13 | Andy Legge-Knight | 79 |
14 | Ben Core | 76 |
15 | Mike Kearney | 74 |
16 | Kate Mactear | 53 |
17 | Andrew Kirby | 46 |
18 | Mark Alston | 42 |
19 | Mark Salthouse | 38 |
20 | Thomas Hall | 35 |
21 | Emily Kate Walton | 34 |
22 | Simon von Bromley | 33 |
23 | Stephen Francis | 32 |
24 | David Braidley | 25 |
25 | David Bolton | 25 |
26 | Dave Cullen | 25 |
27 | Jaz Clarke | 25 |
28 | Nick Hassey | 25 |
29 | Jon Casey | 25 |
30 | Chris Chapman | 24 |
31 | Cameron Graley | 19 |
32 | Tom Andrews | 19 |
33 | Lee Howarth | 19 |
34 | Rob Adams | 18 |
35 | Andrea Ricci | 15 |
36 | Dom Munson | 14 |
37 | Raphael Burke-Nott | 14 |
38 | Kieran Williams | 14 |
39 | Robert Borek | 12 |
40 | John Clancy | 10 |
41 | Paul Jones | 9 |
42 | Jack Josephy | 9 |
43 | Farooq Chaudhry | 8 |
Final standings for 2023, road bikes
Position | Name | Points |
---|---|---|
1 | Jo Legge-Knight | 120 |
2 | Daniel Kempe | 118 |
3 | Mary Jane Hutchinson | 112 |
4 | Russ Day | 99 |
5 | Ben Core | 92 |
6 | Kate Mactear | 82 |
7 | Aaron Pascovitch | 72 |
8 | Andrew Kirby | 54 |
9 | Andy Legge-Knight | 49 |
10 | Thomas Hall | 38 |
11 | Stephen Francis | 37 |
12 | Chris Chapman | 35 |
13 | Craig Rockliffe | 34 |
14 | Dom Munson | 20 |
15 | Cameron Graley | 19 |
16 | Tom Andrews | 19 |
17 | Mark Bradley | 18 |
18 | Ian Mountjoy | 17 |
19 | Raphael Burke-Nott | 17 |
20 | Mike Kearney | 16 |
21 | Rob Adams | 15 |
22 | Robert Borek | 15 |
23 | John Clancy | 15 |
24 | Jack Josephy | 14 |
25 | Kieran Williams | 14 |
BSCC rider results for the club Open 50 TT held on 6th August 2023.
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Tom Burke-Nott | Bristol South C.C. | TT | 2.01.11 | 24.7559 | 11.21 | 1.49.50 | 20 |
2 | Lee Howarth | Bristol South C.C. | TT | 2.07.42 | 23.4926 | 12.03 | 1.55.39 | 19 |
3 | Aaron Pascovitch | Bristol South C.C. | TT | 2.13.37 | 22.4523 | 10.27 | 2.03.10 | 16 |
4 | Daniel Kempe | Bristol South C.C. | TT | 2.15.34 | 22.1293 | 18.16 | 1.57.18 | 18 |
5 | Andrea Ricci | Bristol South C.C. | TT | 2.18.48 | 21.6138 | 13.51 | 2.04.57 | 15 |
6 | Emily Kate Walton | Bristol South C.C. | TT | 2.21.03 | 21.2691 | 20.29 | 2.00.34 | 17 |
7 | Jo Legge-Knight | Bristol South C.C. | ROAD | 2.57.02 | 16.946 | 50 | 2.07.02 | 14 |
Results for the Dundry Hillclimb held on 2nd August 2023.
Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Thomas Hall | Bristol South C.C. | ROAD | 0.06.13 | 13.5121 | 0.2 | 0.05.53 | 20 |
2 | Cameron Graley | Bristol South C.C. | ROAD | 0.06.49 | 12.3227 | 0.2 | 0.06.29 | 19 |
3 | Tom Andrews | Bristol South C.C. | ROAD | 0.06.49 | 12.3227 | 0.2 | 0.06.29 | 19 |
4 | Ben Core | Bristol South C.C. | ROAD | 0.07.02 | 11.9431 | 0.3 | 0.06.32 | 17 |
5 | Mike Kearney | Bristol South C.C. | ROAD | 0.07.06 | 11.831 | 0.2 | 0.06.46 | 16 |
6 | Kieran Williams | Bristol South C.C. | ROAD | 0.07.42 | 10.9091 | 0.2 | 0.07.22 | 14 |
7 | Ben Richards | Unattached | ROAD | 0.07.47 | 10.7923 | 0 | 0.07.47 | 0 |
8 | Craig Rockliffe | Bristol South C.C. | ROAD | 0.08.14 | 10.2024 | 1.09 | 0.07.05 | 15 |
9 | Ali Hales | Unattached | ROAD | 0.08.33 | 9.8246 | 0 | 0.08.33 | 0 |
10 | Katy Barney | Unattached | ROAD | 0.09.38 | 8.7197 | 0 | 0.09.38 | 0 |
Place | Name | Club | Type | Actual Time: | Ave mph | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Aaron Pascovitch | Bristol South C.C. | Road | 0.21.43 | 22.9317 | 3.00 | 0.18.43 | 20 |
7 | Mark Bradley | Bristol South C.C. | TT | 0.23.10 | 21.4964 | 2.09 | 0.21.01 | 19 |
Place | Name | Club | Type | Actual Time: | Ave mph | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Aaron Pascovitch | Bristol South C.C. | TT | 0.18.43 | 26.6073 | 1.45 | 0.16.58 | 19 |
2 | Dan Letherbarrow | Cheltenham & County CC | ROAD | 0.19.40 | 25.322 | 0 | 0.19.40 | 0 |
3 | Daniel Burbridge | Bristol South C.C. | TT | 0.20.17 | 24.5522 | 2.43 | 0.17.34 | 17 |
4 | Andrew Metherell | Salt and Sham CC | ROAD | 0.20.22 | 24.4517 | 0 | 0.20.22 | 0 |
5 | Tom Ilett | Bristol South C.C. | TT | 0.20.39 | 24.1162 | 2.23 | 0.18.16 | 16 |
6 | Mike Kearney | Bristol South C.C. | TT | 0.21.16 | 23.4169 | 2.59 | 0.18.17 | 15 |
7 | Mark Bradley | Bristol South C.C. | ROAD | 0.21.22 | 23.3073 | 2 | 0.19.22 | 13 |
8 | James Miller | Unattached | TT | 0.21.43 | 22.9317 | 0 | 0.21.43 | 0 |
9 | Steven Green | Mendip Tri | ROAD | 0.21.43 | 22.9317 | 0 | 0.21.43 | 0 |
10 | Ian Mountjoy | Bristol South C.C. | ROAD | 0.21.58 | 22.6707 | 2 | 0.19.58 | 12 |
11 | Daniel Kempe | Bristol South C.C. | ROAD | 0.22.24 | 22.2321 | 5.39 | 0.16.45 | 20 |
12 | Craig Rockliffe | Bristol South C.C. | TT | 0.22.59 | 21.6679 | 4.31 | 0.18.28 | 14 |
13 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.27.31 | 18.0981 | 10.31 | 0.17.00 | 18 |
Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Henry Higgins | University of Bath CC | TT | 0.18.40 | 26.6786 | 0 | 0.18.40 | 0 |
2 | Neil Cogswell | Portishead CC | TT | 0.19.31 | 25.5167 | 0 | 0.19.31 | 0 |
3 | Ben Clement | Friction Racing | ROAD | 0.19.35 | 25.4298 | 0 | 0.19.35 | 0 |
4 | Andrew Metherell | Salt and Sham CC | ROAD | 0.20.02 | 24.8586 | 0 | 0.20.02 | 0 |
5 | Ben Core | Bristol South C.C. | ROAD | 0.20.07 | 24.7556 | 2.55 | 0.17.12 | 19 |
6 | Aaron Pascovitch | Bristol South C.C. | ROAD | 0.20.40 | 24.0968 | 2.5 | 0.17.50 | 17 |
7 | Mike Kearney | Bristol South C.C. | TT | 0.21.11 | 23.509 | 2.41 | 0.18.30 | 14 |
8 | Craig Rockliffe | Bristol South C.C. | TT | 0.21.19 | 23.362 | 4.47 | 0.16.32 | 20 |
9 | Daniel Kempe | Bristol South C.C. | TT | 0.21.34 | 23.0912 | 2.38 | 0.18.56 | 13 |
10 | Steven Green | Mendip Tri | ROAD | 0.22.29 | 22.1497 | 0 | 0.22.29 | 0 |
11 | Russ Day | Bristol South C.C. | ROAD | 0.22.30 | 22.1333 | 4.3 | 0.18.00 | 15 |
12 | Jo Knight | Bristol South C.C. | ROAD | 0.26.01 | 19.1416 | 8.07 | 0.17.54 | 16 |
13 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.27.51 | 17.8815 | 10.26 | 0.17.25 | 18 |
Place | Name | Club | Type | Actual Time: | Ave mph | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Mark Alston | Bristol South C.C. | TT | 0.18.12 | 25.0549 | 1.5 | 0.16.22 | 17 |
2 | Ben Clement | Friction Racing | ROAD | 0.18.25 | 24.7602 | 0 | 0.18.25 | 0 |
3 | Mark Bradley | Bristol South C.C. | TT | 0.18.26 | 24.7378 | 2.46 | 0.15.40 | 20 |
4 | Thomas Hall | Bristol South C.C. | ROAD | 0.18.47 | 24.2768 | 1.5 | 0.16.57 | 15 |
5 | Andrew Metherell | Salt and Sham CC | ROAD | 0.18.47 | 24.2768 | 0 | 0.18.47 | 0 |
6 | Tom Ilett | Bristol South C.C. | TT | 0.18.52 | 24.1696 | 2.38 | 0.16.14 | 18 |
7 | Mike Kearney | Bristol South C.C. | TT | 0.20.08 | 22.649 | 2.17 | 0.17.51 | 14 |
8 | Richard Pattemore | Unattached | ROAD | 0.20.22 | 22.3895 | 0 | 0.20.22 | 0 |
9 | James Miller | Unattached | TT | 0.20.27 | 22.2983 | 0 | 0.20.27 | 0 |
10 | Lucy Wood | BAD Tri Club | TT | 0.20.29 | 22.262 | 0 | 0.20.29 | 0 |
11 | Paul Hewitt | Clevedon & District R.C. | ROAD | 0.20.48 | 21.9231 | 0 | 0.20.48 | 0 |
12 | Russ Day | Bristol South C.C. | ROAD | 0.21.01 | 21.6971 | 4.16 | 0.16.45 | 16 |
13 | Ellie Hunter | BAD Tri Club | TT | 0.21.32 | 21.1765 | 0 | 0.21.32 | 0 |
14 | Jo Knight | Bristol South C.C. | ROAD | 0.24.06 | 18.9212 | 7.55 | 0.16.11 | 19 |
Place | Name | Club | Type | Actual Time: | Ave mph | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Dan Letherbarrow | Cheltenham & County CC | TT | 0.19.01 | 26.1876 | 0 | 0.19.01 | 0 |
2 | Aaron Pascovitch | Bristol South C.C. | TT | 0.19.05 | 26.0961 | 1.39 | 0.17.26 | 17 |
3 | Henry Higgins | University of Bristol CC | ROAD | 0.19.43 | 25.2578 | 0 | 0.19.43 | 0 |
4 | Andrew Metherell | Salt and Sham CC | ROAD | 0.20.38 | 24.1357 | 0 | 0.20.38 | 0 |
5 | Mark Bradley | Bristol South C.C. | TT | 0.20.58 | 23.752 | 2.46 | 0.18.12 | 16 |
6 | Charlie Parry | MudDock | ROAD | 0.21.22 | 23.3073 | 0 | 0.21.22 | 0 |
7 | Mike Kearney | Bristol South C.C. | TT | 0.21.27 | 23.2168 | 2 | 0.19.27 | 15 |
8 | Richard Pattemore | Unattached | ROAD | 0.22.27 | 22.1826 | 0 | 0.22.27 | 0 |
9 | Daniel Kempe | Bristol South C.C. | ROAD | 0.22.29 | 22.1497 | 5.53 | 0.16.36 | 19 |
10 | Emily Wass | Muddock | ROAD | 0.24.18 | 20.4938 | 0 | 0.24.18 | 0 |
11 | Jo Knight | Bristol South C.C. | ROAD | 0.25.23 | 19.6192 | 9.02 | 0.16.21 | 20 |
12 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.27.36 | 18.0435 | 10.23 | 0.17.13 | 18 |
13 | Raphael Burke-Nott | Bristol South C.C. | ROAD | 0.30.47 | 16.1776 | 2 | 0.28.47 | 14 |
Place | Name | Club | Type | Lap 1 | Lap 2 | Lap 3 | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Team Tor 2000 | TT | 0.17.55 | 0.17.43 | 0.17.40 | 0.53.18 | 28.1426 | 0 | 0.53.18 | 0 |
2 | Tom Williams | Rokit – SRCT | TT | 0.17.58 | 0.17.29 | 0.17.09 | 0.54.37 | 27.4641 | 0 | 0.54.37 | 0 |
3 | Aaron Pascovitch | Bristol South C.C. | TT | 0.18.52 | 0.19.14 | 0.19.34 | 0.57.40 | 26.0116 | 6.35 | 0.51.05 | 18 |
4 | Luke Smith | Bristol South C.C. | TT | 0.19.51 | 0.19.57 | 0.19.42 | 0.59.30 | 25.2101 | 8.59 | 0.50.31 | 19 |
5 | Mike Holding | Clevedon & District R.C. | TT | 0.20.07 | 0.20.15 | 0.19.39 | 1.00.01 | 24.9931 | 0 | 1.00.01 | 0 |
6 | Mark Bradley | Bristol South C.C. | TT | 0.20.20 | 0.20.15 | 0.20.07 | 1.00.42 | 24.7117 | 10.27 | 0.50.15 | 20 |
7 | Sheldon White | FTP Racing | ROAD | 0.21.21 | 0.21.32 | 0.21.20 | 1.04.13 | 23.3584 | 0 | 1.04.13 | 0 |
8 | Daniel Kempe | Bristol South C.C. | TT | 0.21.20 | 0.21.33 | 0.21.37 | 1.04.30 | 23.2558 | 7.14 | 0.57.16 | 16 |
9 | Chris Chapman | Bristol South C.C. | ROAD | 0.21.00 | 0.22.05 | 0.22.16 | 1.05.21 | 22.9533 | 7.32 | 0.57.49 | 14 |
10 | Steven Green | Mendip Tri | TT | 0.21.45 | 0.21.56 | 0.21.49 | 1.05.30 | 22.9008 | 0 | 1.05.30 | 0 |
11 | James Miller | Unattached | TT | 0.21.02 | 0.23.12 | 0.22.08 | 1.06.22 | 22.6017 | 0 | 1.06.22 | 0 |
12 | Paul Hewitt | Clevedon & District R.C. | TT | 0.22.10 | 0.22.16 | 0.22.16 | 1.06.42 | 22.4888 | 0 | 1.06.42 | 0 |
13 | Paul Harrison | Chew Valley CC | TT | 0.21.52 | 0.22.41 | 0.22.33 | 1.07.06 | 22.3547 | 0 | 1.07.06 | 0 |
14 | Craig Rockliffe | Bristol South C.C. | TT | 0.22.53 | 0.22.27 | 0.22.06 | 1.07.26 | 22.2442 | 15.34 | 0.51.52 | 17 |
15 | Barney Bonner | Unattached | TT | 0.23.54 | 0.24.31 | 0.24.15 | 1.12.40 | 20.6422 | 0 | 1.12.40 | 0 |
16 | Jo Knight | Bristol South C.C. | ROAD | 0.26.48 | 0.28.22 | 0.28.56 | 1.24.06 | 17.8359 | 26.24 | 0.57.42 | 15 |
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Team Tor 2000 | TT | 0.17.14 | 28.8975 | 0 | 0.17.14 | 0 |
2 | Tom Burke-Nott | Bristol South C.C. | TT | 0.18.54 | 26.3492 | 1.52 | 0.17.02 | 15 |
3 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.35 | 25.4298 | 2.54 | 0.16.41 | 18 |
4 | Nicholas Creed | Somer Valley C.C. | TT | 0.19.40 | 25.322 | 0 | 0.19.40 | 0 |
5 | James Miller | Unattached | TT | 0.20.49 | 23.9231 | 0 | 0.20.49 | 0 |
6 | Mark Bradley | Bristol South C.C. | TT | 0.21.06 | 23.6019 | 3.18 | 0.17.48 | 14 |
7 | Paul Hewitt | Unattached | TT | 0.21.36 | 23.0556 | 0 | 0.21.36 | 0 |
8 | Craig Rockliffe | Bristol South C.C. | TT | 0.21.50 | 22.8092 | 5.39 | 0.16.11 | 20 |
9 | Barney Bonner | Unattached | TT | 0.22.00 | 22.6364 | 0 | 0.22.00 | 0 |
10 | Daniel Kempe | Bristol South C.C. | ROAD | 0.22.50 | 21.8102 | 5.57 | 0.16.53 | 17 |
11 | Dave Harmer | Clevedon & District R.C. | ROAD | 0.23.01 | 21.6365 | 0 | 0.23.01 | 0 |
12 | Jo Knight | Bristol South C.C. | ROAD | 0.25.44 | 19.3523 | 8.48 | 0.16.56 | 16 |
13 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.27.13 | 18.2976 | 10.36 | 0.16.37 | 19 |
Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Team Tor 2000 | TT | 0.17.21 | 28.7032 | 0 | 0.17.21 | 0 |
2 | Dylan Griffiths | University of Bath CC | TT | 0.18.28 | 26.9675 | 0 | 0.18.28 | 0 |
3 | Ted Cross | University of Bristol CC | ROAD | 0.19.00 | 26.2105 | 0 | 0.19.00 | 0 |
4 | Luke Smith | Bristol South C.C. | TT | 0.19.38 | 25.365 | 3.3 | 0.16.08 | 19 |
5 | Tommy Barlow | Clevedon & District R.C. | TT | 0.19.54 | 25.0251 | 0 | 0.19.54 | 0 |
6 | Daniel Burbridge | Bristol South C.C. | TT | 0.20.01 | 24.8793 | 2.52 | 0.17.09 | 14 |
7 | Mark Bradley | Bristol South C.C. | TT | 0.20.06 | 24.7761 | 3.36 | 0.16.30 | 17 |
8 | Ben Core | Bristol South C.C. | ROAD | 0.20.22 | 24.4517 | 2.48 | 0.17.34 | 13 |
9 | Ian Mountjoy | Bristol South C.C. | TT | 0.20.38 | 24.1357 | 4.14 | 0.16.24 | 18 |
10 | James Miller | Unattached | TT | 0.21.15 | 23.4353 | 0 | 0.21.15 | 0 |
11 | Aaron Pascovitch | Bristol South C.C. | ROAD | 0.21.19 | 23.362 | 2.27 | 0.18.52 | 11 |
12 | Craig Rockliffe | Bristol South C.C. | TT | 0.22.05 | 22.5509 | 6.28 | 0.15.37 | 20 |
13 | Kate Mactear | Bristol South C.C. | ROAD | 0.22.35 | 22.0517 | 4.29 | 0.18.06 | 12 |
14 | John Clancy | Bristol South C.C. | ROAD | 0.22.49 | 21.8262 | 2 | 0.20.49 | 10 |
15 | Daniel Kempe | Bristol South C.C. | ROAD | 0.22.53 | 21.7626 | 6.03 | 0.16.50 | 15 |
16 | Andy Powell | Unattached | TT | 0.22.58 | 21.6836 | 0 | 0.22.58 | 0 |
17 | Jason Maule | Somer Valley C.C. | ROAD | 0.23.30 | 21.1915 | 0 | 0.23.30 | 0 |
18 | Robert Latchem | Somer Valley C.C. | ROAD | 0.24.46 | 20.1077 | 0 | 0.24.46 | 0 |
19 | Jo Knight | Bristol South C.C. | ROAD | 0.25.43 | 19.3649 | 8.54 | 0.16.49 | 16 |
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Nick English | Aerocoach | TT | 0.20.15 | 26.0741 | 0 | 0.20.15 | 0 |
2 | Ted Cross | University of Bristol CC | ROAD | 0.20.21 | 25.9459 | 0 | 0.20.21 | 0 |
3 | Aaron Pascovitch | Bristol South C.C. | TT | 0.20.32 | 25.7143 | 2.01 | 0.18.31 | 18 |
4 | Matthew Cox | FTP Racing | ROAD | 0.20.50 | 25.344 | 0 | 0.20.50 | 0 |
5 | Tommy Barlow | Clevedon & District R.C. | TT | 0.21.39 | 24.388 | 0 | 0.21.39 | 0 |
6 | Luke Smith | Bristol South C.C. | TT | 0.21.40 | 24.3692 | 3.28 | 0.18.12 | 19 |
7 | Tim Scruton | Salt and Sham CC | TT | 0.21.49 | 24.2017 | 0 | 0.21.49 | 0 |
8 | Ben Core | Bristol South C.C. | ROAD | 0.22.07 | 23.8734 | 2.25 | 0.19.42 | 16 |
9 | Tim Lages | Friction Racing | ROAD | 0.22.11 | 23.8017 | 0 | 0.22.11 | 0 |
10 | Robin Hunt | Bristol RC | ROAD | 0.23.14 | 22.726 | 0 | 0.23.14 | 0 |
11 | James Miller | Unattached | TT | 0.23.28 | 22.5 | 0 | 0.23.28 | 0 |
12 | Charlotte Davies | FTP Racing | ROAD | 0.23.35 | 22.3887 | 0 | 0.23.35 | 0 |
13 | Craig Rockliffe | Bristol South C.C. | TT | 0.24.18 | 21.7284 | 6.44 | 0.17.34 | 20 |
14 | Kate Mactear | Bristol South C.C. | ROAD | 0.24.23 | 21.6541 | 4.05 | 0.20.18 | 14 |
15 | Daniel Kempe | Bristol South C.C. | ROAD | 0.24.40 | 21.4054 | 6.06 | 0.18.34 | 17 |
16 | Mark Salthouse | Bristol South C.C. | TT | 0.26.43 | 19.7629 | 2.07 | 0.24.36 | 13 |
17 | Jo Knight | Bristol South C.C. | ROAD | 0.28.44 | 18.3759 | 8.51 | 0.19.53 | 15 |
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Team Tor 2000 | TT | 0.17.14 | 28.8975 | 0 | 0.17.14 | 0 |
2 | Aaron Pascovitch | Bristol South C.C. | TT | 0.18.52 | 26.3958 | 1.55 | 0.16.57 | 17 |
3 | Tom Burke-Nott | Bristol South C.C. | TT | 0.19.01 | 26.1876 | 1.49 | 0.17.12 | 16 |
4 | Pete Davies | Unattached | ROAD | 0.19.03 | 26.1417 | 0 | 0.19.03 | 0 |
5 | Ted Cross | University of Bristol CC | ROAD | 0.19.05 | 26.0961 | 0 | 0.19.05 | 0 |
6 | Matthew Cox | FTP Racing | TT | 0.19.07 | 26.0506 | 0 | 0.19.07 | 0 |
7 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.48 | 25.1515 | 2.58 | 0.16.50 | 19 |
8 | Nicholas Creed | Somer Valley C.C. | TT | 0.19.57 | 24.9624 | 0 | 0.19.57 | 0 |
9 | Mark Bradley | Bristol South C.C. | TT | 0.20.12 | 24.6535 | 4.12 | 0.16.00 | 20 |
10 | Luke Smith | Bristol South C.C. | TT | 0.20.13 | 24.6331 | 3.2 | 0.16.53 | 18 |
11 | Andrew Metherell | Salt and Sham CC | ROAD | 0.20.13 | 24.6331 | 0 | 0.20.13 | 0 |
12 | Tommy Barlow | Clevedon & District R.C. | TT | 0.20.14 | 24.6129 | 0 | 0.20.14 | 0 |
13 | Ben Core | Bristol South C.C. | ROAD | 0.20.21 | 24.4717 | 2 | 0.18.21 | 10 |
14 | Chris Newby | Bristol CX | TT | 0.20.47 | 23.9615 | 0 | 0.20.47 | 0 |
15 | Paul Jones | Bristol South C.C. | TT | 0.20.56 | 23.7898 | 1.52 | 0.19.04 | 8 |
16 | Andy Legge | Bristol South C.C. | TT | 0.20.57 | 23.7709 | 2.25 | 0.18.32 | 9 |
17 | Nick Hassey | Bristol South C.C. | TT | 0.20.58 | 23.752 | 3.26 | 0.17.32 | 14 |
18 | Joe Arnold | Unattached | ROAD | 0.21.21 | 23.3255 | 0 | 0.21.21 | 0 |
19 | Leon Gierat | Bristol CX | ROAD | 0.21.43 | 22.9317 | 0 | 0.21.43 | 0 |
20 | James Miller | Unattached | TT | 0.21.45 | 22.8966 | 0 | 0.21.45 | 0 |
21 | Andy Dutton | VTTA (West) | TT | 0.21.59 | 22.6535 | 0 | 0.21.59 | 0 |
22 | Charlotte Davies | FTP Racing | ROAD | 0.22.02 | 22.6021 | 0 | 0.22.02 | 0 |
23 | Harry Winslet | Unattached | ROAD | 0.22.18 | 22.3318 | 0 | 0.22.18 | 0 |
24 | Kate Mactear | Bristol South C.C. | ROAD | 0.22.56 | 21.7151 | 3.19 | 0.19.37 | 6 |
25 | Russ Day | Bristol South C.C. | ROAD | 0.23.21 | 21.3276 | 4.14 | 0.19.07 | 7 |
26 | Craig Rockliffe | Bristol South C.C. | TT | 0.24.01 | 20.7356 | 6.11 | 0.17.50 | 12 |
27 | Eugene Kertzman | Somer Valley C.C. | ROAD | 0.24.36 | 20.2439 | 0 | 0.24.36 | 0 |
28 | Jo Knight | Bristol South C.C. | ROAD | 0.25.32 | 19.5039 | 8.18 | 0.17.14 | 15 |
29 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.28.30 | 17.4737 | 10.22 | 0.18.08 | 11 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Machine | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Maximilian Stedman | Canyon DHB SunGod | ROAD | 0.17.51 | 27.8992 | 0 | 0.17.51 | 0 |
2 | Aaron Pascovitch | Bristol South C.C. | TT | 0.18.32 | 26.8705 | 2.29 | 0.16.03 | 20 |
3 | Dan Letherbarrow | Cheltenham & County CC | TT | 0.18.37 | 26.7502 | 0 | 0.18.37 | 0 |
4 | Stephen Francis | Bristol South C.C. | ROAD | 0.19.24 | 25.6701 | 2.12 | 0.17.12 | 16 |
5 | Nicholas Creed | Somer Valley C.C. | TT | 0.20.02 | 24.8586 | 0 | 0.20.02 | 0 |
6 | Tim Scruton | Salt and Sham CC | TT | 0.20.03 | 24.8379 | 0 | 0.20.03 | 0 |
7 | Luke Smith | Bristol South C.C. | TT | 0.20.18 | 24.532 | 3.21 | 0.16.57 | 18 |
8 | Tommy Barlow | Clevedon & District R.C. | ROAD | 0.20.34 | 24.2139 | 0 | 0.20.34 | 0 |
9 | Andy Legge | Bristol South C.C. | TT | 0.21.03 | 23.658 | 2 | 0.19.03 | 12 |
10 | Mark Bradley | Bristol South C.C. | TT | 0.21.22 | 23.3073 | 4.09 | 0.17.13 | 15 |
11 | Rob Adams | Bristol South C.C. | ROAD | 0.22.31 | 22.117 | 2 | 0.20.31 | 10 |
12 | Kate Mactear | Bristol South C.C. | ROAD | 0.22.38 | 22.0029 | 2.44 | 0.19.54 | 11 |
13 | Craig Rockliffe | Bristol South C.C. | TT | 0.22.51 | 21.7943 | 6.4 | 0.16.11 | 19 |
14 | Daniel Kempe | Bristol South C.C. | ROAD | 0.23.24 | 21.2821 | 5.35 | 0.17.49 | 14 |
15 | Jack Josephy | Bristol South C.C. | ROAD | 0.24.37 | 20.2302 | 2 | 0.22.37 | 9 |
16 | Jo Knight | Bristol South C.C. | ROAD | 0.25.26 | 19.5806 | 8.15 | 0.17.11 | 17 |
17 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.28.21 | 17.5661 | 10.07 | 0.18.14 | 13 |
Place: | Name: | Club: | Actual Time: | Ave mph: | Machine | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Maximilian Stedman | Canyon DHB SunGod | 0.18.41 | 26.6548 | Road | 0 | 0.18.41 | 0 |
2 | Ted Cross | University of Bristol CC | 0.19.42 | 25.2792 | Road | 0 | 0.19.42 | 0 |
3 | Simon von Bromley | Bristol South C.C. | 0.19.50 | 25.1092 | TT | 2.18 | 0.17.32 | 15 |
4 | Daniel Burbridge | Bristol South C.C. | 0.19.52 | 25.0671 | TT | 3.06 | 0.16.46 | 19 |
5 | Luke Smith | Bristol South C.C. | 0.20.12 | 24.6535 | TT | 3.33 | 0.16.39 | 20 |
6 | Andrew Metherell | Salt and Sham CC | 0.20.54 | 23.8278 | TT | 0 | 0.20.54 | 0 |
7 | Dom Munson | Bristol South C.C. | 0.20.57 | 23.7709 | Road | 2 | 0.18.57 | 14 |
8 | Sheldon White | FTP Racing | 0.21.07 | 23.5833 | Road | 0 | 0.21.07 | 0 |
9 | Aaron Pascovitch | Bristol South C.C. | 0.21.11 | 23.509 | Road | 2 | 0.19.11 | 12 |
10 | Ian Mountjoy | Bristol South C.C. | 0.21.12 | 23.4906 | TT | 4.16 | 0.16.56 | 18 |
