
The Classic League is the club’s handicap competition for rides against the clock. It’s based on a series of Wednesday evening trials around Chew Lake (8.3 miles) and the Club’s open time trial events. All riders are welcome to ride the Club events but only full Club members will qualify for Classic League points (this includes 2nd claim members).
Our timekeepers are generally in at the sign-on location in the lake carpark (not the Salt & Malt one) from about 6:15pm, and you’ll ideally be signed on before 6:45pm to avoid disappointment.
In 2023 we initiated a Road Bike series alongside the main competition. Each week the riders on road bikes get their own set of results as well as being included in the overall league. It’s only the overall league that qualifies for prizes, road bikes are for fun and (hopefully) as a stepping stone to full on open time trial participation.
And … we need you to help!
The club relies on volunteers, and volunteering for the Classic League is one of the easiest ways to put back into the club. All of the organisation for the event has been done already, it really is just your time from 6pm on a Wednesday evening we need; the signup rota and full instructions can be found here. And of course, not only do you get the participants’ undying gratitude, plus 25 points towards your league total, you’ll become a VIP member and earn VIP reward points too!
There are:
- 16 club events
- 5 open events organised by Bristol South CC
Classic league schedule 2025
Date | Day | Event | Distance | Course | Start Time |
---|---|---|---|---|---|
23rd March – Cancelled | Sun | Club Open 25 TT | 25.0 miles | U17 | 09:00 |
9th April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
12th April – Results | Sat | Club Open 10 TT | 10.0 miles | U7B | 14:00 |
16th April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
23rd April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
30th April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
7th May – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
14th May – Results | Wed | Club 2-Up TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
21st May – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
28th May – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
4th June – Cancelled | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
11th June – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
18th June – Results | Wed | Brian Weatherly Club TT at Chew Lake – 3 laps | 25 miles | UC251/25 | 19:00 |
25th June- Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
2nd July – Results | Wed | Club TT at Chew Lake | 7.6 miles | UC251 | 19:00 |
5th July – Results | Sat | Club Open 50 TT | 50 miles | U109/50 | 09:00 |
9th July – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
16th July – Results | Wed | Club 3-up TT at Chew Lake (also solos) | 8.3 miles | UC251 | 19:00 |
23rd July – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
30th July – Cancelled | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
6th August – Results | Wed | Club TT at Dundry Highridge | 1.4 miles | UCH377 | 19:00 |
19th October | Sun | Club Open Hillclimb (Burrington) | 2 miles | UH26 | 09:00 |
Entry Fees for the open events are paid to the organizers of those events (typically £12-£16 ).
The fees for all the other events are paid to the Bristol South organiser (see the events page); £4 per event by card or cash.
Courses and meeting points
The majority of the Classic League events take place on Wednesday nights as a single lap of UC251 around Chew Lake (pictured). The Open Events and final Hill Climb courses are listed below.
UC251 (8.3m): Entrance to small picnic area on unclassified road on north side of Chew Valley lake (OS grid ref 579609). NB – not the picnic area with the cafe. View on Strava.
UC251 Course Records:
Male: 0:17:00 – Maximilian Stedman – 21 July 2021
Female: 0:19:07 – Meg Dickerson – 21 July 2021
Junior: 0:18:15 – Joshua Griffiths – 24 May 2017
Male Tandem: 0:15:51 – Adam Duggleby and Chris McDonald – 123 July 2025
Mixed Tandem: 0:19:13 – Andy Legge & Jo Knight – 05 June 2019
UC251/25 – (Brian Weatherly)
Male: 0:53:18 – Oscar Hutchings – 21 June 2023
Female: 1:05:30 – Hannah Ricketts – 13 July 2016
Junior: 0:55:47 – Joshua Griffiths – 19 July 2017
Male Tandem: 0:57:45 – Mark Bradley and Andrew Turner- 03 July 2019
U7B (10m): Large lay-by on west side of A38, approx 400m south of Newport (OS grid ref 698970). View on Strava
U17 (25m): Layby in Woodford (OS grid ref 692959). View on Strava
U109/50 (50m): HQ Hawkesbury Upton Village Hall. Start in layby just east of Didmarton on A433 before BP petrol station. View on Strava
UCH377 Dundry Highridge (1.4m) : Sign-on is at the top of the hill. Start by the post box outside no 135 Highridge Road, Bishopsworth. View on Strava
Course Records:
Male: 0:05:15 – Andrew Feather – 07 August 2019
Female: 0:06:21 – Maddie Heywood – 06 August 2025
Junior: 0:06:00 – Joshua Griffiths – 08 August 2017

Classic League Results
Latest event result and overall Classic League 2025 so far
Results for the Dundry HC on 6th August 2025.
Place Bib Name Club Type Actual Time: Ave Mph: Handicap: Net Time: Points:
1 15 Harry Sowden BGCC Road 0:05:17 16.240 0:05:17
2 35 Ross Dewar University of Bristol CC Road 0:05:23 15.938 0:05:23
3 16 Pete Davies Unattached Road 0:05:29 15.647 0:05:29
4 9 Arion Oates Bristol Road Club Road 0:05:30 15.600 0:05:30
5 17 Ben Vangasse BW Cycling Road 0:05:31 15.553 0:05:31
6 18 Freddie Willson Avid Sport Road 0:05:32 15.506 0:05:32
7 31 Andrew Lockwood CDW Road 0:05:53 14.584 0:05:53
8 37 Tom Vandersluis Unattached Road 0:05:54 14.542 0:05:54
9 27 Will Scott Bristol South C.C. Road 0:06:00 14.300 00:21 0:05:39 19
10 14 Ollie Smith Unattached Road 0:06:01 14.260 0:06:01
11 40 Stefan Freeson Bristol South C.C. Road 0:06:08 13.989 00:21 0:05:47 18
12 20 Kern Fordham Bristol South C.C. Road 0:06:10 13.914 00:31 0:05:39 20
13 26 Paul Haselton Unattached Road 0:06:13 13.802 0:06:13
14 36 Maddie Heywood Elevate Road 0:06:21 13.512 0:06:21
15 5 Pete Bains Bristol Road Club Road 0:06:29 13.234 0:06:29
16 32 Noah Gray Team Tor 2000 Kalas Road 0:06:31 13.166 0:06:31
17 24 Alex Kinna Chewisday Road 0:06:36 13.000 0:06:36
18 12 Toby Radnedge-Eddleston Newtown Park CC Road 0:06:37 12.967 0:06:37
19 25 Mike Rastall Chewisday Road 0:06:43 12.774 0:06:43
20 38 Jack Luke Bristol South C.C. Road 0:06:47 12.649 00:21 0:06:26 17
21 3 Chris Strutt Bristol Road Club Road 0:06:51 12.526 0:06:51
22 21 Alex Osborne Bristol South C.C. Road 0:06:58 12.316 00:21 0:06:37 15
23 2 Joe Morritt Bristol Road Club Road 0:07:02 12.199 0:07:02
24 30 Emily Lockwood CDW Road 0:07:05 12.113 0:07:05
25 19 Jack Horniman Newtown Park CC Road 0:07:10 11.972 0:07:10
26 11 Harry Winslet Newtown Park CC Road 0:07:11 11.944 0:07:11
27 1 Simon Baker Unattached Road 0:07:17 11.780 0:07:17
28 13 Tom Southey Bristol South C.C. Road 0:07:18 11.753 00:21 0:06:57 13
29 29 Tom Halley Bristol South C.C. Road 0:07:22 11.647 00:21 0:07:01 12
30 10 Dave Bolton Bristol South C.C. Road 0:07:28 11.491 00:54 0:06:34 16
31 6 Jess Barton Unattached Road 0:07:38 11.240 0:07:38
32 7 Rosalie Hoskins Unattached Road 0:07:42 11.143 0:07:42
33 8 Ali Strong Unattached Road 0:07:48 11.000 0:07:48
34 23 Lottie Kerens Bristol South C.C. Road 0:07:50 10.953 00:21 0:07:29 9
35 22 Simon Cox Bristol South C.C. Road 0:07:56 10.815 01:16 0:06:40 14
36 33 Anthony Aldersley Unattached Road 0:08:08 10.549 0:08:08
37 4 Diana Gardalits Bristol South C.C. Road 0:08:16 10.379 00:51 0:07:25 10
38 39 Craig Rockliffe Bristol South C.C. Road 0:08:19 10.317 01:03 0:07:16 11
39 34 Nathan Cox Unattached Road 0:08:35 9.996 0:08:35
40 28 Janine Sharma Newtown Park CC Road 0:08:52 9.677 0:08:52
Classic League standings – all bikes (best six point scores) – Detailed
Posistion | Name | Total |
---|---|---|
1 | Aaron Pascovitch | 125 |
2 | Justin Desyllas | 122 |
3 | Tom Burke-Nott | 119 |
4 | Daniel Kempe | 118 |
5 | Mary-Jane Hutchinson | 118 |
6 | Luke Smith | 117 |
7 | Mark Bradley | 117 |
8 | Craig Rockliffe | 111 |
9 | Dave Bolton | 106 |
10 | Andrew James | 103 |
11 | Dan Burbridge | 65 |
12 | Ed Trenchard | 62 |
13 | Kern Fordham | 48 |
14 | Russ Day | 39 |
15 | Simon Cox | 33 |
16 | Nick Hassey | 32 |
17 | Ed Lodite | 25 |
18 | Dave Braidley | 25 |
19 | Will Banks | 25 |
20 | Diana Gardalits | 23 |
21 | Jo Legge-Knight | 19 |
22 | Will Scott | 19 |
23 | Mark Halls | 18 |
24 | Stefan Freeson | 18 |
25 | Dominic Munson | 17 |
26 | Jack Luke | 17 |
27 | Ben Core | 16 |
28 | Henry Cleave | 15 |
29 | Matthew Jones | 15 |
30 | Alex Osborne | 15 |
31 | Esther Ive | 14 |
32 | Jack Josephy | 14 |
33 | Edward Piercy | 14 |
34 | Tom Southey | 13 |
35 | Tom Halley | 12 |
36 | Lee Howarth | 11 |
37 | Barney Butler | 11 |
38 | Marcus Chapman | 10 |
39 | Rob Adams | 10 |
40 | Emily Walton | 9 |
41 | Lottie Kerens | 9 |
42 | Raphael Burke-Nott | 8 |
Road bike league (best six point scores) – Detailed
Posistion | Name | Total |
---|---|---|
1 | Justin Desyllas | 118 |
2 | Aaron Pascovitch | 116 |
3 | Mary-Jane Hutchinson | 115 |
4 | Daniel Kempe | 112 |
5 | Andrew James | 101 |
6 | Tom Burke-Nott | 76 |
7 | Ed Trenchard | 69 |
8 | Dave Bolton | 51 |
9 | Simon Cox | 34 |
10 | Craig Rockliffe | 27 |
11 | Diana Gardalits | 26 |
12 | Jo Legge-Knight | 20 |
13 | Dominic Munson | 20 |
14 | Mark Halls | 19 |
15 | Ben Core | 19 |
16 | Will Scott | 19 |
17 | Stefan Freeson | 18 |
18 | Esther Ive | 17 |
19 | Matthew Jones | 17 |
20 | Edward Piercy | 17 |
21 | Jack Luke | 17 |
22 | Henry Cleave | 16 |
23 | Russ Day | 16 |
24 | Mark Bradley | 16 |
25 | Jack Josephy | 16 |
26 | Nick Hassey | 15 |
27 | Alex Osborne | 15 |
28 | Raphael Burke-Nott | 14 |
29 | Barney Butler | 14 |
30 | Marcus Chapman | 13 |
31 | Tom Southey | 13 |
32 | Tom Halley | 12 |
33 | Lottie Kerens | 9 |
Classic League 2025 season results:
Results for the Lake TT on 9th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Matt Hann | Clevedon & District Road Club | Road | 00:20:20 | 24.492 | 00:20:20 | ||
2 | 2 | Luke Smith | Bristol South C.C. | TT | 00:20:24 | 24.412 | 00:02:20 | 00:18:04 | 17 |
3 | 4 | Fin Reddington | Unknown | Road | 00:20:26 | 24.372 | 00:20:26 | ||
4 | 11 | Garham Reeves | Bristol Road Club | TT | 00:20:29 | 24.312 | 00:20:29 | ||
5 | 8 | Tom Burke-Nott | Bristol South C.C. | Road | 00:20:36 | 24.175 | 00:03:00 | 00:17:36 | 20 |
6 | 10 | Patrick Henry | Bristol Road Club | Road | 00:21:05 | 23.621 | 00:21:05 | ||
7 | 12 | Clare Parkin | FTP Racing | Road | 00:21:29 | 23.181 | 00:21:29 | ||
8 | 9 | Stuart Hardy | Bristol Road Club | Road | 00:21:32 | 23.127 | 00:21:32 | ||
9 | 13 | Jason Young | Somer Valley Cycling Club | Road | 00:22:44 | 21.906 | 00:22:44 | ||
10 | 5 | Justin Desyllas | Bristol South C.C. | Road | 00:22:55 | 21.731 | 00:05:00 | 00:17:55 | 19 |
11 | 14 | Henry Cleave | Bristol South C.C. | Road | 00:22:56 | 21.715 | 00:03:00 | 00:19:56 | 15 |
12 | 7 | Simon Baker | Unattached | Road | 00:23:19 | 21.358 | 00:23:19 | ||
13 | 1 | Daniel Kempe | Bristol South C.C. | Road | 00:23:29 | 21.207 | 00:05:27 | 00:18:02 | 18 |
14 | 6 | Andrew James | Bristol South C.C. | Road | 00:24:53 | 20.013 | 00:04:45 | 00:20:08 | 14 |
15 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 00:27:47 | 17.924 | 00:09:00 | 00:18:47 | 16 |
Results for the Open 10 TT on 12th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jake Sargent | Team Bottrill | TT | 0:19:27 | 30.848 | 0:19:27 | ||
2 | 21 | Dylan Griffiths | Team Bottrill | TT | 0:19:35 | 30.638 | 0:19:35 | ||
3 | 17 | Rob Francis | Team Bottrill | TT | 0:19:37 | 30.586 | 0:19:37 | ||
4 | 32 | Theo Hester | Schils – Doltcini RT | TT | 0:20:34 | 29.173 | 0:20:34 | ||
5 | 25 | Jonathan Besly | Dorking Cycling Club | TT | 0:20:48 | 28.846 | 0:20:48 | ||
6 | 19 | Karl Norris | 360VRT | TT | 0:20:51 | 28.777 | 0:20:51 | ||
7 | 30 | Antony Neads | PDQ Cycle Coaching | TT | 0:21:00 | 28.571 | 0:21:00 | ||
8 | 22 | Aaron Pascovitch | Bristol South C.C. | TT | 0:21:01 | 28.549 | 02:04 | 0:18:57 | 20 |
9 | 27 | Peter Lindfield | Velotik Racing Team | TT | 0:21:04 | 28.481 | 0:21:04 | ||
10 | 53 | Morgan Anderson | Pontypool Road Cycling Club | TT | 0:21:17 | 28.191 | 0:21:17 | ||
11 | 20 | Steven Cottington | Bath Cycling Club | TT | 0:21:34 | 27.821 | 0:21:34 | ||
12 | 52 | Joseph Purbrook | Army Cycling | TT | 0:21:36 | 27.778 | 0:21:36 | ||
13 | 26 | Jamie Richardson-Paige | Magspeed Racing | TT | 0:21:38 | 27.735 | 0:21:38 | ||
14 | 24 | Daniel Wyatt | Hereford & Dist Whs CC | TT | 0:21:39 | 27.714 | 0:21:39 | ||
15 | 31 | Anthony Green | Kernow Racing Team | TT | 0:22:01 | 27.252 | 0:22:01 | ||
16 | 28 | Mark Halls | Bristol South C.C. | Road | 0:22:02 | 27.231 | 02:25 | 0:19:37 | 18 |
17 | 37 | Alastair Mcchesney | Bath Cycling Club | TT | 0:22:13 | 27.007 | 0:22:13 | ||
18 | 23 | David Leighton | Velo Club Bristol | TT | 0:22:19 | 26.886 | 0:22:19 | ||
19 | 44 | Kev Fowler | VTTA West Group | TT | 0:22:32 | 26.627 | 0:22:32 | ||
20 | 29 | Mark Sanders | Mid Devon Cycling Club | TT | 0:22:38 | 26.510 | 0:22:38 | ||
21 | 33 | Gareth Jones | Clevedon & District Road Club | TT | 0:22:53 | 26.220 | 0:22:53 | ||
22 | 40 | Tony Lake | Gloucester City Cycling Club | TT | 0:22:59 | 26.106 | 0:22:59 | ||
23 | 41 | Jon Wiggins | PDQ Cycle Coaching | TT | 0:22:59 | 26.106 | 0:22:59 | ||
24 | 55 | Fin Reddington | Backpedal | Road | 0:23:14 | 25.825 | 0:23:14 | ||
25 | 2 | Kim Barfoot-Brace | Team Bottrill | TT | 0:23:34 | 25.460 | 0:23:34 | ||
26 | 36 | Mark Bradley | Bristol South C.C. | TT | 0:23:54 | 25.105 | 03:21 | 0:20:33 | 16 |
27 | 39 | Colin Fulford | Stratford Cycling Club | TT | 0:24:01 | 24.983 | 0:24:01 | ||
28 | 38 | Dan Laasna Reuter | Virtual Cycling Club | TT | 0:24:03 | 24.948 | 0:24:03 | ||
29 | 34 | Daniel Kempe | Bristol South C.C. | TT | 0:24:12 | 24.793 | 04:32 | 0:19:40 | 17 |
30 | 3 | Emma Wyatt | Hereford & Dist Whs CC | TT | 0:24:19 | 24.674 | 0:24:19 | ||
31 | 50 | Gerry McGarr | FTP ( Fulfil The Potential ) Race Team | TT | 0:24:45 | 24.242 | 0:24:45 | ||
32 | 4 | Gemma Waterjohns | Team Tor 2000 | KALAS | TT | 0:25:45 | 23.301 | 0:25:45 | ||
33 | 43 | Paul Freegard | Chippenham & District Wheelers | TT | 0:25:52 | 23.196 | 0:25:52 | ||
34 | 42 | Paul Rogoll | PDQ Cycle Coaching | TT | 0:26:47 | 22.402 | 0:26:47 | ||
35 | 6 | Esther Ive | Bristol South C.C. | Road | 0:27:30 | 21.818 | 04:38 | 0:22:52 | 14 |
36 | 7 | Diana Gardalits | Bristol South C.C. | Road | 0:28:15 | 21.239 | 05:15 | 0:23:00 | 13 |
37 | 10 | Simon Davis | VTTA (Midlands) | TT | 0:28:41 | 20.918 | 0:28:41 | ||
38 | 5 | Jo Legge-Knight | Bristol South C.C. | Road | 0:29:41 | 20.213 | 10:31 | 0:19:10 | 19 |
39 | 57 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:31:44 | 18.908 | 11:02 | 0:20:42 | 15 |
40 | 46 | Brian Lewis | Royal Dean Forest Cycle Club | TT | 0:32:14 | 18.614 | 0:32:14 | ||
41 | 47 | Dan Morgan | Dursley Road Club | Road | 0:33:22 | 17.982 | 0:33:22 | ||
42 | 49 | Mike Hallgarth | Anfield BC | Road | 0:33:43 | 17.795 | 0:33:43 | ||
43 | 1 | Philippa Crocker | Dursley Road Club | Road | 0:34:26 | 17.425 | 0:34:26 |
Results for the Lake TT on 16th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | John Russell | Reflex Nopinz | Road | 0:20:24 | 24.412 | 0:20:24 | ||
2 | 1 | Aaron Pascovitch | Bristol South C.C. | Road | 0:20:43 | 24.039 | 03:27 | 0:17:16 | 20 |
3 | 6 | Mark Bradley | Bristol South C.C. | TT | 0:21:15 | 23.435 | 02:58 | 0:18:17 | 18 |
4 | 2 | Chris Newby | Clevedon & District Road Club | TT | 0:21:29 | 23.181 | 0:21:29 | ||
5 | 8 | Matthew Jones | Bristol South C.C. | Road | 0:22:29 | 22.150 | 02:00 | 0:20:29 | 15 |
6 | 7 | Justin Desyllas | Bristol South C.C. | Road | 0:22:57 | 21.699 | 04:57 | 0:18:00 | 19 |
7 | 4 | Chris Strutt | Bristol Road Club | Road | 0:23:10 | 21.496 | 0:23:10 | ||
8 | 5 | Craig Rockliffe | Bristol South C.C. | TT | 0:24:02 | 20.721 | 05:20 | 0:18:42 | 17 |
9 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:28:10 | 17.680 | 09:23 | 0:18:47 | 16 |
Results for the Lake TT on 23rd April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jake Sargent | Team Bottrill | Road | 0:18:58 | 26.257 | 0:18:58 | ||
2 | 9 | Dylan Griffiths | Team Bottrill | Road | 0:19:02 | 26.165 | 0:19:02 | ||
3 | 14 | Matt Hann | Clevedon & District Road Club | Road | 0:19:40 | 25.322 | 0:19:40 | ||
4 | 6 | Theo Hester | Schils – Doltcini | TT | 0:19:44 | 25.236 | 0:19:44 | ||
5 | 12 | Tom Burke-Nott | Bristol South C.C. | Road | 0:19:51 | 25.088 | 02:49 | 0:17:02 | 19 |
6 | 15 | Aaron Pascovitch | Bristol South C.C. | Road | 0:20:17 | 24.552 | 03:35 | 0:16:42 | 20 |
7 | 2 | Luke Smith | Bristol South C.C. | TT | 0:20:27 | 24.352 | 02:20 | 0:18:07 | 15 |
8 | 4 | Mark Bradley | Bristol South C.C. | TT | 0:21:10 | 23.528 | 03:19 | 0:17:51 | 16 |
9 | 8 | Simon Baker | Unattached | Road | 0:21:45 | 22.897 | 0:21:45 | ||
10 | 13 | Jason Young | Somer Valley Cycling Club | Road | 0:22:29 | 22.150 | 0:22:29 | ||
11 | 1 | Daniel Kempe | Bristol South C.C. | Road | 0:22:38 | 22.003 | 05:27 | 0:17:11 | 18 |
12 | 10 | Justin Desyllas | Bristol South C.C. | Road | 0:22:45 | 21.890 | 05:14 | 0:17:31 | 17 |
13 | 7 | Russ Day | Bristol South C.C. | Road | 0:22:53 | 21.763 | 04:42 | 0:18:11 | 14 |
14 | 11 | Andrew James | Bristol South C.C. | Road | 0:24:18 | 20.494 | 05:11 | 0:19:07 | 12 |
15 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:28:07 | 17.712 | 09:50 | 0:18:17 | 13 |
Results for the Lake TT on 30th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Oscar Hutchings | Team Tor 2000 Kalas | TT | 0:17:09 | 29.038 | 0:17:09 | |||
2 | 2 | Dylan Griffiths | Team Bottrill | TT | 0:17:27 | 28.539 | 0:17:27 | |||
3 | 8 | Nick English | Aerocoach | TT | 0:18:25 | 27.041 | 0:18:25 | |||
4 | 7 | Tom Burke-Nott | Bristol South C.C. | Road | 0:20:07 | 24.756 | 02:46 | 0:17:21 | 18 | 19 |
5 | 20 | Nick Creed | Somer Valley Cycling Club | TT | 0:20:12 | 24.653 | 0:20:12 | |||
6 | 13 | Lee Howarth | Bristol South C.C. | TT | 0:20:30 | 24.293 | 02:03 | 0:18:27 | 11 | |
7 | 15 | Dan Burbridge | Bristol South C.C. | TT | 0:20:31 | 24.273 | 02:54 | 0:17:37 | 17 | |
8 | 16 | Ed Trenchard | Bristol South C.C. | Road | 0:20:46 | 23.981 | 03:07 | 0:17:39 | 16 | 18 |
9 | 18 | Clare Parkin | FTP Racing | Road | 0:21:02 | 23.677 | 0:21:02 | |||
10 | 4 | Mark Bradley | Bristol South C.C. | TT | 0:21:03 | 23.658 | 03:17 | 0:17:46 | 15 | |
11 | 6 | Anthony Capice | Pronto Bikes | Road | 0:21:09 | 23.546 | 0:21:09 | |||
12 | 24 | Charlie Clarke | Unattached | Road | 0:21:11 | 23.509 | 0:21:11 | |||
13 | 10 | Dave Bolton | Bristol South C.C. | TT | 0:21:24 | 23.271 | 01:45 | 0:19:39 | 9 | |
14 | 25 | Rob Adams | Bristol South C.C. | TT | 0:21:39 | 23.002 | 02:35 | 0:19:04 | 10 | |
15 | 22 | Jason Young | Somer Valley Cycling Club | Road | 0:21:59 | 22.654 | 0:21:59 | |||
16 | 19 | Justin Desyllas | Bristol South C.C. | Road | 0:22:01 | 22.619 | 05:08 | 0:16:53 | 20 | 20 |
17 | 12 | Simon Roberts | Somer Valley Cycling Club | Road | 0:22:14 | 22.399 | 0:22:14 | |||
18 | 23 | Craig Rockliffe | Bristol South C.C. | TT | 0:22:53 | 21.763 | 05:33 | 0:17:20 | 19 | |
19 | 14 | Daniel Kempe | Bristol South C.C. | Road | 0:23:37 | 21.087 | 05:27 | 0:18:10 | 13 | 16 |
20 | 26 | Andrew James | Bristol South C.C. | Road | 0:23:40 | 21.042 | 05:36 | 0:18:04 | 14 | 17 |
21 | 11 | Sven Friedemann | Bristol Rowing | Road | 0:23:58 | 20.779 | 0:23:58 | |||
22 | 5 | Hannah English | Sulis Scorpions | Road | 0:24:28 | 20.354 | 0:24:28 | |||
23 | 9 | Felix Ehmen | Bristol Rowing | Road | 0:25:57 | 19.191 | 0:25:57 | |||
24 | 21 | Theo Creed | Somer Valley Cycling Club | Road | 0:27:21 | 18.208 | 0:27:21 | |||
25 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:28:09 | 17.691 | 09:53 | 0:18:16 | 12 | 15 |
26 | 1 | Raphael Burke-Nott | Bristol South C.C. | Road | 0:29:18 | 16.997 | 09:30 | 0:19:48 | 8 | 14 |
Results for the Lake TT on 30th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Harry Codd | University of Bath CC | TT | 0:17:44 | 28.083 | 0:17:44 | |||
2 | 12 | Theo Hester | Schils – Doltcini | TT | 0:18:07 | 27.489 | 0:18:07 | |||
3 | 8 | Nick English | Aerocoach | TT | 0:18:40 | 26.679 | 0:18:40 | |||
4 | 23 | Dylan Griffiths | Team Bottrill | TT | 0:18:50 | 26.442 | 0:18:50 | |||
5 | 21 | Nick Creed | Somer Valley Cycling Club | TT | 0:20:19 | 24.512 | 0:20:19 | |||
6 | 24 | Luke Smith | Bristol South C.C. | TT | 0:20:33 | 24.234 | 02:32 | 0:18:01 | 14 | |
7 | 1 | Dan Burbridge | Bristol South C.C. | TT | 0:20:40 | 24.097 | 02:57 | 0:17:43 | 18 | |
8 | 4 | Nick Hassey | Bristol South C.C. | Road | 0:20:42 | 24.058 | 02:30 | 0:18:12 | 13 | 15 |
9 | 25 | Aaron Pascovitch | Bristol South C.C. | Road | 0:20:56 | 23.790 | 03:13 | 0:17:43 | 18 | 18 |
10 | 22 | Ed Trenchard | Bristol South C.C. | Road | 0:21:00 | 23.714 | 03:11 | 0:17:49 | 16 | 17 |
11 | 10 | Dave Bolton | Bristol South C.C. | TT | 0:21:34 | 23.091 | 02:14 | 0:19:20 | 12 | |
12 | 31 | Oliver Brunnock | University of Bath CC | TT | 0:21:48 | 22.844 | 0:21:48 | |||
13 | 28 | Will Lewis | University of Bath CC | Road | 0:21:56 | 22.705 | 0:21:56 | |||
14 | 15 | Sam Maddrell-Mander | Unattached | Road | 0:22:02 | 22.602 | 0:22:02 | |||
15 | 20 | Jason Young | Somer Valley Cycling Club | Road | 0:22:02 | 22.602 | 0:22:02 | |||
16 | 26 | Justin Desyllas | Bristol South C.C. | Road | 0:22:11 | 22.449 | 04:57 | 0:17:14 | 20 | 20 |
17 | 18 | Mark Bradley | Bristol South C.C. | Road | 0:22:15 | 22.382 | 04:18 | 0:17:57 | 15 | 16 |
18 | 16 | Charlotte Davies | West Side 73 Degrees | Road | 0:22:15 | 22.382 | 0:22:15 | |||
19 | 11 | Marcus Chapman | Bristol South C.C. | Road | 0:22:30 | 22.133 | 02:30 | 0:20:00 | 10 | 13 |
20 | 14 | Barney Butler | Bristol South C.C. | Road | 0:22:46 | 21.874 | 02:50 | 0:19:56 | 11 | 14 |
21 | 29 | Grace Stanton | University of Bath CC | TT | 0:22:47 | 21.858 | 0:22:47 | |||
22 | 13 | Daniel Kempe | Bristol South C.C. | Road | 0:22:58 | 21.684 | 05:37 | 0:17:21 | 19 | 19 |
23 | 17 | Emily Walton | Bristol South C.C. | TT | 0:23:21 | 21.328 | 03:15 | 0:20:06 | 9 | |
24 | 5 | Noah Gray | Team Tor 2000 Kalas | Road | 0:23:39 | 21.057 | 0:23:39 | |||
25 | 30 | Daisy Wright | University of Bath CC | Road | 0:23:46 | 20.954 | 0:23:46 | |||
26 | 9 | Sven Friedemann | Bristol Rowing | Road | 0:24:00 | 20.750 | 0:24:00 | |||
27 | 19 | Kira Thorpe | Unattached | TT | 0:24:12 | 20.579 | 0:24:12 | |||
28 | 3 | Hannah English | Sulis Scorpions | Road | 0:25:24 | 19.606 | 0:25:24 | |||
