
The Classic League is the club’s handicap competition for rides against the clock. It’s based on a series of Wednesday evening trials around Chew Lake (8.3 miles) and the Club’s open time trial events. All riders are welcome to ride the Club events but only full Club members will qualify for Classic League points (this includes 2nd claim members).
Our timekeepers are generally in at the sign-on location in the lake carpark (not the Salt & Malt one) from about 6:15pm, and you’ll ideally be signed on before 6:45pm to avoid disappointment.
In 2023 we initiated a Road Bike series alongside the main competition. Each week the riders on road bikes get their own set of results as well as being included in the overall league. It’s only the overall league that qualifies for prizes, road bikes are for fun and (hopefully) as a stepping stone to full on open time trial participation.
And … we need you to help!
The club relies on volunteers, and volunteering for the Classic League is one of the easiest ways to put back into the club. All of the organisation for the event has been done already, it really is just your time from 6pm on a Wednesday evening we need; the signup rota and full instructions can be found here. And of course, not only do you get the participants’ undying gratitude, plus 25 points towards your league total, you’ll become a VIP member and earn VIP reward points too!
There are:
- 16 club events
- 5 open events organised by Bristol South CC
Classic league schedule 2025
Date | Day | Event | Distance | Course | Start Time |
---|---|---|---|---|---|
23rd March – Cancelled | Sun | Club Open 25 TT | 25.0 miles | U17 | 09:00 |
9th April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
12th April – Results | Sat | Club Open 10 TT | 10.0 miles | U7B | 14:00 |
16th April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
23rd April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
30th April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
7th May – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
14th May – Results | Wed | Club 2-Up TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
21st May – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
28th May – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
4th June – Cancelled | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
11th June – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
18th June – Results | Wed | Brian Weatherly Club TT at Chew Lake – 3 laps | 25 miles | UC251/25 | 19:00 |
25th June- Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
2nd July – Results | Wed | Club TT at Chew Lake | 7.6 miles | UC251 | 19:00 |
5th July – Results | Sat | Club Open 50 TT | 50 miles | U109/50 | 09:00 |
9th July – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
16th July – Results | Wed | Club 3-up TT at Chew Lake (also solos) | 8.3 miles | UC251 | 19:00 |
23rd July – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
30th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
6th August | Wed | Club TT at Dundry Highridge | 1.4 miles | UCH377 | 19:00 |
19th October | Sun | Club Open Hillclimb (Burrington) | 2 miles | UH26 | 09:00 |
Entry Fees for the open events are paid to the organizers of those events (typically £12-£16 ).
The fees for all the other events are paid to the Bristol South organiser (see the events page); £4 per event by card or cash.
Courses and meeting points
The majority of the Classic League events take place on Wednesday nights as a single lap of UC251 around Chew Lake (pictured). The Open Events and final Hill Climb courses are listed below.
UC251 (8.3m): Entrance to small picnic area on unclassified road on north side of Chew Valley lake (OS grid ref 579609). NB – not the picnic area with the cafe. View on Strava.
UC251 Course Records:
Male: 0:17:00 – Maximilian Stedman – 21 July 2021
Female: 0:19:07 – Meg Dickerson – 21 July 2021
Junior: 0:18:15 – Joshua Griffiths – 24 May 2017
Male Tandem: 0:15:51 – Adam Duggleby and Chris McDonald – 123 July 2025
Mixed Tandem: 0:19:13 – Andy Legge & Jo Knight – 05 June 2019
UC251/25 – (Brian Weatherly)
Male: 0:53:18 – Oscar Hutchings – 21 June 2023
Female: 1:05:30 – Hannah Ricketts – 13 July 2016
Junior: 0:55:47 – Joshua Griffiths – 19 July 2017
Male Tandem: 0:57:45 – Mark Bradley and Andrew Turner- 03 July 2019
U7B (10m): Large lay-by on west side of A38, approx 400m south of Newport (OS grid ref 698970). View on Strava
U17 (25m): Layby in Woodford (OS grid ref 692959). View on Strava
U109/50 (50m): HQ Hawkesbury Upton Village Hall. Start in layby just east of Didmarton on A433 before BP petrol station. View on Strava
UCH377 Dundry Highridge (1.6m) : Sign-on is at the top of the hill. Start by the post box outside no 135 Highridge Road, Bishopsworth. View on Strava
Course Records:
Male: 0:05:15 – Andrew Feather – 07 August 2019
Female: 0:07:09 – Meg Dickerson – 10 August 2016
Junior: 0:06:00 – Joshua Griffiths – 08 August 2017

Classic League Results
Latest event result and overall Classic League 2025 so far
Results for the Lake TT on 23rd July 2025.
Place Bib Name Club Type Actual Time: Ave Mph: Handicap: Net Time: Points:
1 12 Adam Duggleby and Chris McDonald Addform and PDQ Tandem 0:15:51 31.420 0:15:51
2 11 Oscar Hutchings Schills TT 0:17:02 29.237 0:17:02
3 17 Pete Davies Unattached Road 0:18:07 27.489 0:18:07
4 9 Charlie Lacaille Sulis Scorpions TT 0:18:10 27.413 0:18:10
5 10 Mark Bradley Bristol South C.C. TT 0:19:50 25.109 03:35 0:16:15 20
6 22 Aaron Pascovitch Bristol South C.C. Road 0:20:04 24.817 02:53 0:17:11 15
7 16 Kern Fordham Bristol South C.C. TT 0:20:18 24.532 02:43 0:17:35 13
8 6 Giles White Sherwood CC TT 0:20:19 24.512 0:20:19
9 24 Dan Burbridge Bristol South C.C. TT 0:20:27 24.352 03:04 0:17:23 14
10 20 Toby Spaargaren Unattached Road 0:20:39 24.116 0:20:39
11 14 Simon Baker Unattached TT 0:20:54 23.828 0:20:54
12 18 Chris Strutt Bristol Road Club Road 0:21:07 23.583 0:21:07
13 21 Charlie Clarke Unattached Road 0:21:07 23.583 0:21:07
14 15 Chris Handford Unattached Road 0:21:34 23.091 0:21:34
15 13 Alex Osbourne Bristol South C.C. TT 0:21:45 22.897 04:00 0:17:45 12
16 25 Justin Desyllas Bristol South C.C. Road 0:21:53 22.757 05:37 0:16:16 19
17 1 Jason Maule Somer Valley Cycling Club TT 0:22:40 21.971 0:22:40
18 19 Ed Ainsley Unattached Road 0:22:50 21.810 0:22:50
19 23 Daniel Kempe Bristol South C.C. Road 0:22:51 21.794 05:55 0:16:56 17
20 2 Katie Handford Unattached Road 0:23:42 21.013 0:23:42
21 26 Andrew James Bristol South C.C. Road 0:24:09 20.621 07:08 0:17:01 16
22 7 Julia Warren Props Road 0:24:39 20.203 0:24:39
23 3 Mary-Jane Hutchinson Bristol South C.C. Road 0:25:23 19.619 08:47 0:16:36 18
24 8 Jayne Pemble Props Road 0:26:36 18.722 0:26:36
25 5 Maggie Parker Props Road 0:27:11 18.320 0:27:11
26 4 Anoo Jain Props Road 0:28:01 17.775 0:28:01
Classic League standings – all bikes (best six point scores) – Detailed
Posistion | Name | Total |
---|---|---|
1 | Aaron Pascovitch | 125 |
2 | Justin Desyllas | 122 |
3 | Tom Burke-Nott | 119 |
4 | Daniel Kempe | 118 |
5 | Mary-Jane Hutchinson | 118 |
6 | Luke Smith | 117 |
7 | Mark Bradley | 117 |
8 | Craig Rockliffe | 111 |
9 | Andrew James | 103 |
10 | Dave Bolton | 102 |
11 | Dan Burbridge | 65 |
12 | Ed Trenchard | 62 |
13 | Russ Day | 39 |
14 | Nick Hassey | 32 |
15 | Kern Fordham | 28 |
16 | Ed Lodite | 25 |
17 | Dave Braidley | 25 |
18 | Will Banks | 25 |
19 | Jo Legge-Knight | 19 |
20 | Simon Cox | 19 |
21 | Mark Halls | 18 |
22 | Dominic Munson | 17 |
23 | Ben Core | 16 |
24 | Henry Cleave | 15 |
25 | Matthew Jones | 15 |
26 | Esther Ive | 14 |
27 | Jack Josephy | 14 |
28 | Edward Piercy | 14 |
29 | Diana Gardalits | 13 |
30 | Alex Osbourne | 12 |
31 | Lee Howarth | 11 |
32 | Barney Butler | 11 |
33 | Marcus Chapman | 10 |
34 | Rob Adams | 10 |
35 | Emily Walton | 9 |
36 | Raphael Burke-Nott | 8 |
Road bike league (best six point scores) – Detailed
Posistion | Name | Total |
---|---|---|
1 | Justin Desyllas | 118 |
2 | Aaron Pascovitch | 116 |
3 | Mary-Jane Hutchinson | 115 |
4 | Daniel Kempe | 112 |
5 | Andrew James | 101 |
6 | Tom Burke-Nott | 76 |
7 | Ed Trenchard | 69 |
8 | Dave Bolton | 35 |
9 | Jo Legge-Knight | 20 |
10 | Simon Cox | 20 |
11 | Dominic Munson | 20 |
12 | Mark Halls | 19 |
13 | Ben Core | 19 |
14 | Esther Ive | 17 |
15 | Matthew Jones | 17 |
16 | Edward Piercy | 17 |
17 | Henry Cleave | 16 |
18 | Diana Gardalits | 16 |
19 | Russ Day | 16 |
20 | Mark Bradley | 16 |
21 | Craig Rockliffe | 16 |
22 | Jack Josephy | 16 |
23 | Nick Hassey | 15 |
24 | Raphael Burke-Nott | 14 |
25 | Barney Butler | 14 |
26 | Marcus Chapman | 13 |
Classic League 2025 season results:
Results for the Lake TT on 9th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Matt Hann | Clevedon & District Road Club | Road | 00:20:20 | 24.492 | 00:20:20 | ||
2 | 2 | Luke Smith | Bristol South C.C. | TT | 00:20:24 | 24.412 | 00:02:20 | 00:18:04 | 17 |
3 | 4 | Fin Reddington | Unknown | Road | 00:20:26 | 24.372 | 00:20:26 | ||
4 | 11 | Garham Reeves | Bristol Road Club | TT | 00:20:29 | 24.312 | 00:20:29 | ||
5 | 8 | Tom Burke-Nott | Bristol South C.C. | Road | 00:20:36 | 24.175 | 00:03:00 | 00:17:36 | 20 |
6 | 10 | Patrick Henry | Bristol Road Club | Road | 00:21:05 | 23.621 | 00:21:05 | ||
7 | 12 | Clare Parkin | FTP Racing | Road | 00:21:29 | 23.181 | 00:21:29 | ||
8 | 9 | Stuart Hardy | Bristol Road Club | Road | 00:21:32 | 23.127 | 00:21:32 | ||
9 | 13 | Jason Young | Somer Valley Cycling Club | Road | 00:22:44 | 21.906 | 00:22:44 | ||
10 | 5 | Justin Desyllas | Bristol South C.C. | Road | 00:22:55 | 21.731 | 00:05:00 | 00:17:55 | 19 |
11 | 14 | Henry Cleave | Bristol South C.C. | Road | 00:22:56 | 21.715 | 00:03:00 | 00:19:56 | 15 |
12 | 7 | Simon Baker | Unattached | Road | 00:23:19 | 21.358 | 00:23:19 | ||
13 | 1 | Daniel Kempe | Bristol South C.C. | Road | 00:23:29 | 21.207 | 00:05:27 | 00:18:02 | 18 |
14 | 6 | Andrew James | Bristol South C.C. | Road | 00:24:53 | 20.013 | 00:04:45 | 00:20:08 | 14 |
15 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 00:27:47 | 17.924 | 00:09:00 | 00:18:47 | 16 |
Results for the Open 10 TT on 12th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jake Sargent | Team Bottrill | TT | 0:19:27 | 30.848 | 0:19:27 | ||
2 | 21 | Dylan Griffiths | Team Bottrill | TT | 0:19:35 | 30.638 | 0:19:35 | ||
3 | 17 | Rob Francis | Team Bottrill | TT | 0:19:37 | 30.586 | 0:19:37 | ||
4 | 32 | Theo Hester | Schils – Doltcini RT | TT | 0:20:34 | 29.173 | 0:20:34 | ||
5 | 25 | Jonathan Besly | Dorking Cycling Club | TT | 0:20:48 | 28.846 | 0:20:48 | ||
6 | 19 | Karl Norris | 360VRT | TT | 0:20:51 | 28.777 | 0:20:51 | ||
7 | 30 | Antony Neads | PDQ Cycle Coaching | TT | 0:21:00 | 28.571 | 0:21:00 | ||
8 | 22 | Aaron Pascovitch | Bristol South C.C. | TT | 0:21:01 | 28.549 | 02:04 | 0:18:57 | 20 |
9 | 27 | Peter Lindfield | Velotik Racing Team | TT | 0:21:04 | 28.481 | 0:21:04 | ||
10 | 53 | Morgan Anderson | Pontypool Road Cycling Club | TT | 0:21:17 | 28.191 | 0:21:17 | ||
11 | 20 | Steven Cottington | Bath Cycling Club | TT | 0:21:34 | 27.821 | 0:21:34 | ||
12 | 52 | Joseph Purbrook | Army Cycling | TT | 0:21:36 | 27.778 | 0:21:36 | ||
13 | 26 | Jamie Richardson-Paige | Magspeed Racing | TT | 0:21:38 | 27.735 | 0:21:38 | ||
14 | 24 | Daniel Wyatt | Hereford & Dist Whs CC | TT | 0:21:39 | 27.714 | 0:21:39 | ||
15 | 31 | Anthony Green | Kernow Racing Team | TT | 0:22:01 | 27.252 | 0:22:01 | ||
16 | 28 | Mark Halls | Bristol South C.C. | Road | 0:22:02 | 27.231 | 02:25 | 0:19:37 | 18 |
17 | 37 | Alastair Mcchesney | Bath Cycling Club | TT | 0:22:13 | 27.007 | 0:22:13 | ||
18 | 23 | David Leighton | Velo Club Bristol | TT | 0:22:19 | 26.886 | 0:22:19 | ||
19 | 44 | Kev Fowler | VTTA West Group | TT | 0:22:32 | 26.627 | 0:22:32 | ||
20 | 29 | Mark Sanders | Mid Devon Cycling Club | TT | 0:22:38 | 26.510 | 0:22:38 | ||
21 | 33 | Gareth Jones | Clevedon & District Road Club | TT | 0:22:53 | 26.220 | 0:22:53 | ||
22 | 40 | Tony Lake | Gloucester City Cycling Club | TT | 0:22:59 | 26.106 | 0:22:59 | ||
23 | 41 | Jon Wiggins | PDQ Cycle Coaching | TT | 0:22:59 | 26.106 | 0:22:59 | ||
24 | 55 | Fin Reddington | Backpedal | Road | 0:23:14 | 25.825 | 0:23:14 | ||
25 | 2 | Kim Barfoot-Brace | Team Bottrill | TT | 0:23:34 | 25.460 | 0:23:34 | ||
26 | 36 | Mark Bradley | Bristol South C.C. | TT | 0:23:54 | 25.105 | 03:21 | 0:20:33 | 16 |
27 | 39 | Colin Fulford | Stratford Cycling Club | TT | 0:24:01 | 24.983 | 0:24:01 | ||
28 | 38 | Dan Laasna Reuter | Virtual Cycling Club | TT | 0:24:03 | 24.948 | 0:24:03 | ||
29 | 34 | Daniel Kempe | Bristol South C.C. | TT | 0:24:12 | 24.793 | 04:32 | 0:19:40 | 17 |
30 | 3 | Emma Wyatt | Hereford & Dist Whs CC | TT | 0:24:19 | 24.674 | 0:24:19 | ||
31 | 50 | Gerry McGarr | FTP ( Fulfil The Potential ) Race Team | TT | 0:24:45 | 24.242 | 0:24:45 | ||
32 | 4 | Gemma Waterjohns | Team Tor 2000 | KALAS | TT | 0:25:45 | 23.301 | 0:25:45 | ||
33 | 43 | Paul Freegard | Chippenham & District Wheelers | TT | 0:25:52 | 23.196 | 0:25:52 | ||
34 | 42 | Paul Rogoll | PDQ Cycle Coaching | TT | 0:26:47 | 22.402 | 0:26:47 | ||
35 | 6 | Esther Ive | Bristol South C.C. | Road | 0:27:30 | 21.818 | 04:38 | 0:22:52 | 14 |
36 | 7 | Diana Gardalits | Bristol South C.C. | Road | 0:28:15 | 21.239 | 05:15 | 0:23:00 | 13 |
37 | 10 | Simon Davis | VTTA (Midlands) | TT | 0:28:41 | 20.918 | 0:28:41 | ||
38 | 5 | Jo Legge-Knight | Bristol South C.C. | Road | 0:29:41 | 20.213 | 10:31 | 0:19:10 | 19 |
39 | 57 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:31:44 | 18.908 | 11:02 | 0:20:42 | 15 |
40 | 46 | Brian Lewis | Royal Dean Forest Cycle Club | TT | 0:32:14 | 18.614 | 0:32:14 | ||
41 | 47 | Dan Morgan | Dursley Road Club | Road | 0:33:22 | 17.982 | 0:33:22 | ||
42 | 49 | Mike Hallgarth | Anfield BC | Road | 0:33:43 | 17.795 | 0:33:43 | ||
43 | 1 | Philippa Crocker | Dursley Road Club | Road | 0:34:26 | 17.425 | 0:34:26 |
Results for the Lake TT on 16th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | John Russell | Reflex Nopinz | Road | 0:20:24 | 24.412 | 0:20:24 | ||
2 | 1 | Aaron Pascovitch | Bristol South C.C. | Road | 0:20:43 | 24.039 | 03:27 | 0:17:16 | 20 |
3 | 6 | Mark Bradley | Bristol South C.C. | TT | 0:21:15 | 23.435 | 02:58 | 0:18:17 | 18 |
4 | 2 | Chris Newby | Clevedon & District Road Club | TT | 0:21:29 | 23.181 | 0:21:29 | ||
5 | 8 | Matthew Jones | Bristol South C.C. | Road | 0:22:29 | 22.150 | 02:00 | 0:20:29 | 15 |
6 | 7 | Justin Desyllas | Bristol South C.C. | Road | 0:22:57 | 21.699 | 04:57 | 0:18:00 | 19 |
7 | 4 | Chris Strutt | Bristol Road Club | Road | 0:23:10 | 21.496 | 0:23:10 | ||
8 | 5 | Craig Rockliffe | Bristol South C.C. | TT | 0:24:02 | 20.721 | 05:20 | 0:18:42 | 17 |
9 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:28:10 | 17.680 | 09:23 | 0:18:47 | 16 |
Results for the Lake TT on 23rd April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jake Sargent | Team Bottrill | Road | 0:18:58 | 26.257 | 0:18:58 | ||
2 | 9 | Dylan Griffiths | Team Bottrill | Road | 0:19:02 | 26.165 | 0:19:02 | ||
3 | 14 | Matt Hann | Clevedon & District Road Club | Road | 0:19:40 | 25.322 | 0:19:40 | ||
4 | 6 | Theo Hester | Schils – Doltcini | TT | 0:19:44 | 25.236 | 0:19:44 | ||
5 | 12 | Tom Burke-Nott | Bristol South C.C. | Road | 0:19:51 | 25.088 | 02:49 | 0:17:02 | 19 |
6 | 15 | Aaron Pascovitch | Bristol South C.C. | Road | 0:20:17 | 24.552 | 03:35 | 0:16:42 | 20 |
7 | 2 | Luke Smith | Bristol South C.C. | TT | 0:20:27 | 24.352 | 02:20 | 0:18:07 | 15 |
8 | 4 | Mark Bradley | Bristol South C.C. | TT | 0:21:10 | 23.528 | 03:19 | 0:17:51 | 16 |
9 | 8 | Simon Baker | Unattached | Road | 0:21:45 | 22.897 | 0:21:45 | ||
10 | 13 | Jason Young | Somer Valley Cycling Club | Road | 0:22:29 | 22.150 | 0:22:29 | ||
11 | 1 | Daniel Kempe | Bristol South C.C. | Road | 0:22:38 | 22.003 | 05:27 | 0:17:11 | 18 |
12 | 10 | Justin Desyllas | Bristol South C.C. | Road | 0:22:45 | 21.890 | 05:14 | 0:17:31 | 17 |
13 | 7 | Russ Day | Bristol South C.C. | Road | 0:22:53 | 21.763 | 04:42 | 0:18:11 | 14 |
14 | 11 | Andrew James | Bristol South C.C. | Road | 0:24:18 | 20.494 | 05:11 | 0:19:07 | 12 |
15 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:28:07 | 17.712 | 09:50 | 0:18:17 | 13 |
Results for the Lake TT on 30th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Oscar Hutchings | Team Tor 2000 Kalas | TT | 0:17:09 | 29.038 | 0:17:09 | |||
2 | 2 | Dylan Griffiths | Team Bottrill | TT | 0:17:27 | 28.539 | 0:17:27 | |||
3 | 8 | Nick English | Aerocoach | TT | 0:18:25 | 27.041 | 0:18:25 | |||
4 | 7 | Tom Burke-Nott | Bristol South C.C. | Road | 0:20:07 | 24.756 | 02:46 | 0:17:21 | 18 | 19 |
5 | 20 | Nick Creed | Somer Valley Cycling Club | TT | 0:20:12 | 24.653 | 0:20:12 | |||
6 | 13 | Lee Howarth | Bristol South C.C. | TT | 0:20:30 | 24.293 | 02:03 | 0:18:27 | 11 | |
7 | 15 | Dan Burbridge | Bristol South C.C. | TT | 0:20:31 | 24.273 | 02:54 | 0:17:37 | 17 | |
8 | 16 | Ed Trenchard | Bristol South C.C. | Road | 0:20:46 | 23.981 | 03:07 | 0:17:39 | 16 | 18 |
9 | 18 | Clare Parkin | FTP Racing | Road | 0:21:02 | 23.677 | 0:21:02 | |||
10 | 4 | Mark Bradley | Bristol South C.C. | TT | 0:21:03 | 23.658 | 03:17 | 0:17:46 | 15 | |
11 | 6 | Anthony Capice | Pronto Bikes | Road | 0:21:09 | 23.546 | 0:21:09 | |||
12 | 24 | Charlie Clarke | Unattached | Road | 0:21:11 | 23.509 | 0:21:11 | |||
13 | 10 | Dave Bolton | Bristol South C.C. | TT | 0:21:24 | 23.271 | 01:45 | 0:19:39 | 9 | |
14 | 25 | Rob Adams | Bristol South C.C. | TT | 0:21:39 | 23.002 | 02:35 | 0:19:04 | 10 | |
15 | 22 | Jason Young | Somer Valley Cycling Club | Road | 0:21:59 | 22.654 | 0:21:59 | |||
16 | 19 | Justin Desyllas | Bristol South C.C. | Road | 0:22:01 | 22.619 | 05:08 | 0:16:53 | 20 | 20 |
17 | 12 | Simon Roberts | Somer Valley Cycling Club | Road | 0:22:14 | 22.399 | 0:22:14 | |||
18 | 23 | Craig Rockliffe | Bristol South C.C. | TT | 0:22:53 | 21.763 | 05:33 | 0:17:20 | 19 | |
19 | 14 | Daniel Kempe | Bristol South C.C. | Road | 0:23:37 | 21.087 | 05:27 | 0:18:10 | 13 | 16 |
20 | 26 | Andrew James | Bristol South C.C. | Road | 0:23:40 | 21.042 | 05:36 | 0:18:04 | 14 | 17 |
21 | 11 | Sven Friedemann | Bristol Rowing | Road | 0:23:58 | 20.779 | 0:23:58 | |||
22 | 5 | Hannah English | Sulis Scorpions | Road | 0:24:28 | 20.354 | 0:24:28 | |||
23 | 9 | Felix Ehmen | Bristol Rowing | Road | 0:25:57 | 19.191 | 0:25:57 | |||
24 | 21 | Theo Creed | Somer Valley Cycling Club | Road | 0:27:21 | 18.208 | 0:27:21 | |||
25 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:28:09 | 17.691 | 09:53 | 0:18:16 | 12 | 15 |
26 | 1 | Raphael Burke-Nott | Bristol South C.C. | Road | 0:29:18 | 16.997 | 09:30 | 0:19:48 | 8 | 14 |
Results for the Lake TT on 30th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Harry Codd | University of Bath CC | TT | 0:17:44 | 28.083 | 0:17:44 | |||
2 | 12 | Theo Hester | Schils – Doltcini | TT | 0:18:07 | 27.489 | 0:18:07 | |||
3 | 8 | Nick English | Aerocoach | TT | 0:18:40 | 26.679 | 0:18:40 | |||
4 | 23 | Dylan Griffiths | Team Bottrill | TT | 0:18:50 | 26.442 | 0:18:50 | |||
5 | 21 | Nick Creed | Somer Valley Cycling Club | TT | 0:20:19 | 24.512 | 0:20:19 | |||
6 | 24 | Luke Smith | Bristol South C.C. | TT | 0:20:33 | 24.234 | 02:32 | 0:18:01 | 14 | |
7 | 1 | Dan Burbridge | Bristol South C.C. | TT | 0:20:40 | 24.097 | 02:57 | 0:17:43 | 18 | |
8 | 4 | Nick Hassey | Bristol South C.C. | Road | 0:20:42 | 24.058 | 02:30 | 0:18:12 | 13 | 15 |
9 | 25 | Aaron Pascovitch | Bristol South C.C. | Road | 0:20:56 | 23.790 | 03:13 | 0:17:43 | 18 | 18 |
10 | 22 | Ed Trenchard | Bristol South C.C. | Road | 0:21:00 | 23.714 | 03:11 | 0:17:49 | 16 | 17 |
11 | 10 | Dave Bolton | Bristol South C.C. | TT | 0:21:34 | 23.091 | 02:14 | 0:19:20 | 12 | |
12 | 31 | Oliver Brunnock | University of Bath CC | TT | 0:21:48 | 22.844 | 0:21:48 | |||
13 | 28 | Will Lewis | University of Bath CC | Road | 0:21:56 | 22.705 | 0:21:56 | |||
14 | 15 | Sam Maddrell-Mander | Unattached | Road | 0:22:02 | 22.602 | 0:22:02 | |||
15 | 20 | Jason Young | Somer Valley Cycling Club | Road | 0:22:02 | 22.602 | 0:22:02 | |||
16 | 26 | Justin Desyllas | Bristol South C.C. | Road | 0:22:11 | 22.449 | 04:57 | 0:17:14 | 20 | 20 |
17 | 18 | Mark Bradley | Bristol South C.C. | Road | 0:22:15 | 22.382 | 04:18 | 0:17:57 | 15 | 16 |
18 | 16 | Charlotte Davies | West Side 73 Degrees | Road | 0:22:15 | 22.382 | 0:22:15 | |||
19 | 11 | Marcus Chapman | Bristol South C.C. | Road | 0:22:30 | 22.133 | 02:30 | 0:20:00 | 10 | 13 |
20 | 14 | Barney Butler | Bristol South C.C. | Road | 0:22:46 | 21.874 | 02:50 | 0:19:56 | 11 | 14 |
21 | 29 | Grace Stanton | University of Bath CC | TT | 0:22:47 | 21.858 | 0:22:47 | |||
22 | 13 | Daniel Kempe | Bristol South C.C. | Road | 0:22:58 | 21.684 | 05:37 | 0:17:21 | 19 | 19 |
23 | 17 | Emily Walton | Bristol South C.C. | TT | 0:23:21 | 21.328 | 03:15 | 0:20:06 | 9 | |
24 | 5 | Noah Gray | Team Tor 2000 Kalas | Road | 0:23:39 | 21.057 | 0:23:39 | |||
25 | 30 | Daisy Wright | University of Bath CC | Road | 0:23:46 | 20.954 | 0:23:46 | |||
26 | 9 | Sven Friedemann | Bristol Rowing | Road | 0:24:00 | 20.750 | 0:24:00 | |||
27 | 19 | Kira Thorpe | Unattached | TT | 0:24:12 | 20.579 | 0:24:12 | |||
28 | 3 | Hannah English | Sulis Scorpions | Road | 0:25:24 | 19.606 | 0:25:24 | |||
29 | 7 | Felix Ehmen | Bristol Rowing | Road | 0:26:21 | 18.899 | 0:26:21 | |||
30 | 2 | Rob Latchem | Somer Valley Cycling Club | Road | 0:26:59 | 18.456 | 0:26:59 |
Results for the Lake TT on 7th May, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Harry Codd | University of Bath CC | TT | 0:17:44 | 28.083 | 0:17:44 | |||
2 | 12 | Theo Hester | Schils – Doltcini | TT | 0:18:07 | 27.489 | 0:18:07 | |||
3 | 8 | Nick English | Aerocoach | TT | 0:18:40 | 26.679 | 0:18:40 | |||
4 | 23 | Dylan Griffiths | Team Bottrill | TT | 0:18:50 | 26.442 | 0:18:50 | |||
5 | 21 | Nick Creed | Somer Valley Cycling Club | TT | 0:20:19 | 24.512 | 0:20:19 | |||
6 | 24 | Luke Smith | Bristol South C.C. | TT | 0:20:33 | 24.234 | 02:32 | 0:18:01 | 14 | |
7 | 1 | Dan Burbridge | Bristol South C.C. | TT | 0:20:40 | 24.097 | 02:57 | 0:17:43 | 18 | |
8 | 4 | Nick Hassey | Bristol South C.C. | Road | 0:20:42 | 24.058 | 02:30 | 0:18:12 | 13 | 15 |
9 | 25 | Aaron Pascovitch | Bristol South C.C. | Road | 0:20:56 | 23.790 | 03:13 | 0:17:43 | 18 | 18 |
