The Classic League is the club’s handicap competition for rides against the clock. It’s based on a series of Wednesday evening trials around Chew Lake (8.3 miles) and the Club’s open time trial events. All riders are welcome to ride the Club events but only full Club members will qualify for Classic League points (this includes 2nd claim members).
In 2023 we initiated a Road Bike series alongside the main competition. Each week the riders on road bikes get their own set of results as well as being included in the overall league. It’s only the overall league that qualifies for prizes, road bikes are for fun and (hopefully) as a stepping stone to full on open time trial participation.
And … we need you to help!
The club relies on volunteers, and volunteering for the Classic League is one of the easiest ways to put back into the club. All of the organisation for the event has been done already, it really is just your time from 6pm on a Wednesday evening we need; the signup rota and full instructions can be found here. And of course, not only do you get the participants’ undying gratitude, plus 25 points towards your league total, you’ll become a VIP member and earn VIP reward points too!
There are:
- 16 club events
- 5 open events organised by Bristol South CC
Classic league schedule 2024
Date | Day | Event | Distance | Course | Start Time |
---|---|---|---|---|---|
24th March | Sun | Club Open 25 TT | 25.0 miles | U17 | 09:00 |
10th April | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
13th April | Sat | Club Open 10 TT | 10.0 miles | U7B | 14:00 |
17th April | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
24th April | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
1st May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
8th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
15th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
22nd May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
29th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
5th June | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
12th June | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
19th June | Wed | Brian Weatherly Club TT at Chew Lake – 3 laps | 25 miles | UC251/25 | 19:00 |
26th June | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
3rd July | Wed | Club TT at Chew Lake | 7.6 miles | UC251 | 19:00 |
6th July | Sat | Club Open 50 TT | 50 miles | U109/50 | 09:00 |
10th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
17th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
24th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
31st July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
7th August | Wed | Club TT at Dundry Highridge | 1.4 miles | UCH377 | 19:00 |
11th August | Sun | Club Open 100 TT | 100 miles | U109 | 07:00 |
20th October | Sun | Club Open Hillclimb (Burrington) | 2 miles | UH26 | 09:00 |
Entry Fees for the open events are paid to the organizers of those events (typically £12-£16 ).
The fees for all the other events are paid to the Bristol South organiser (see the events page); £4 per event.
Courses and meeting points
The majority of the Classic League events take place on Wednesday nights as a single lap of UC251 around Chew Lake (pictured). The Open Events and final Hill Climb courses are listed below.
UC251 (8.3m): Entrance to small picnic area on unclassified road on north side of Chew Valley lake (OS grid ref 579609). NB – not the picnic area with the cafe. View on Strava.
U7B (10m): Large lay-by on west side of A38, approx 400m south of Newport (OS grid ref 698970). View on Strava
U17 (25m): Layby in Woodford (OS grid ref 692959). View on Strava
U109/50 (50m): HQ Hawkesbury Upton Village Hall. Start in layby just east of Didmarton on A433 before BP petrol station. View on Strava
UCH377 Dundry Highridge (1.6m) : Sign-on is at the top of the hill. Start by the post box outside no 135 Highridge Road, Bishopsworth. View on Strava
Latest event result and overall Classic League 2024 so far
Results for the Club Hill Climb (1.4 miles) held on August 7, 2024
Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Daniel Piercy | Unattached | ROAD | 0.05.36 | 15 | 0 | 0.05.36 | 0 |
2 | Robert Borek | Bristol South C.C. | ROAD | 0.05.38 | 14.9112 | 0.27 | 0.05.11 | 20 |
3 | Harry Soulden | Unattached | ROAD | 0.05.46 | 14.5665 | 0 | 0.05.46 | 0 |
4 | Rob Walker | Aerolab Ward Wheelz | ROAD | 0.05.49 | 14.4413 | 0 | 0.05.49 | 0 |
5 | Freddie Wilson | Avid Sport | ROAD | 0.06.03 | 13.8843 | 0 | 0.06.03 | 0 |
6 | William Scott | Bristol South C.C. | ROAD | 0.06.06 | 13.7705 | 0.2 | 0.05.46 | 19 |
7 | Ollie Smith | Unattached | ROAD | 0.06.13 | 13.5121 | 0 | 0.06.13 | 0 |
8 | Ted Roberts | NPCC | ROAD | 0.06.14 | 13.4759 | 0 | 0.06.14 | 0 |
9 | Kern Fordham | Bristol South C.C. | ROAD | 0.06.33 | 12.8244 | 0.2 | 0.06.13 | 18 |
10 | Andrew Turner | Bristol South C.C. | ROAD | 0.06.36 | 12.7273 | 0.2 | 0.06.16 | 17 |
11 | Nathan Morris | Sulis Scorpians YCA | ROAD | 0.07.19 | 11.4806 | 0 | 0.07.19 | 0 |
12 | Toby Radnedge-Eddleston | NPCC | ROAD | 0.07.25 | 11.3258 | 0 | 0.07.25 | 0 |
13 | Freya Espir | MudDock | ROAD | 0.07.33 | 11.1258 | 0 | 0.07.33 | 0 |
14 | David Bolton | Bristol South C.C. | ROAD | 0.07.42 | 10.9091 | 0.41 | 0.07.01 | 16 |
15 | Jim Dyke | Bristol South C.C. | ROAD | 0.07.43 | 10.8855 | 0.2 | 0.07.23 | 14 |
16 | Ayoob Ghani | Unattached | ROAD | 0.07.54 | 10.6329 | 0 | 0.07.54 | 0 |
17 | Craig Rockliffe | Bristol South C.C. | ROAD | 0.08.19 | 10.1002 | 1.09 | 0.07.10 | 15 |
18 | Gail Brown | Bristol South C.C. | ROAD | 0.08.31 | 9.863 | 0.41 | 0.07.50 | 13 |
19 | Claire Sharpe | STIF | ROAD | 0.09.11 | 9.147 | 0 | 0.09.11 | 0 |
20 | Josh Shorland | Unattached | ROAD | 0.09.14 | 9.0975 | 0 | 0.09.14 | 0 |
21 | Emily Hadrill | NPCC | ROAD | 0.09.55 | 8.4706 | 0 | 0.09.55 | 0 |
22 | Liv Rubene | NPCC | ROAD | 0.09.56 | 8.4564 | 0 | 0.09.56 | 0 |
Classic League standings – all bikes (best six point scores)
Position | Name | Points |
---|---|---|
1 | Mary Jane Hutchinson | 125 |
2 | Aaron Pascovitch | 124 |
3 | Jo Legge-Knight | 122 |
4 | Daniel Kempe | 120 |
5 | Mark Bradley | 119 |
6 | Craig Rockliffe | 113 |
7 | Robert Borek | 112 |
8 | Daniel Burbridge | 106 |
9 | Tom Burke-Nott | 103 |
10 | Justin Desyllas | 96 |
11 | Simon Cox | 95 |
12 | Matt Porter-James | 86 |
13 | Luke Smith | 80 |
14 | David Bolton | 68 |
15 | Andy Legge-Knight | 66 |
16 | Gail Brown | 55 |
17 | Marek Bomba | 53 |
18 | Esther Ive | 47 |
19 | Duncan McNair | 45 |
20 | Andrew Matthews | 40 |
21 | Ian Mountjoy | 30 |
22 | Chris Chapman | 25 |
23 | Dave Cullen | 25 |
24 | Jaz Clarke | 25 |
25 | Ed Gallimore | 25 |
26 | Rob Walker | 20 |
27 | William Scott | 19 |
28 | Chris Pope | 19 |
29 | Kern Fordham | 18 |
30 | Andrew Turner | 17 |
31 | Ed Trenchard | 15 |
32 | Jim Dyke | 14 |
33 | Mathew Jones | 13 |
34 | Raphael Burke-Nott | 12 |
35 | Stefan Barnett | 12 |
36 | Nick Hassey | 11 |
37 | Alice Duhem | 10 |
Road bike league (best six point scores)
Position | Name | Points |
---|---|---|
1 | Mary Jane Hutchinson | 120 |
2 | Jo Legge-Knight | 115 |
3 | Robert Borek | 115 |
4 | Daniel Kempe | 114 |
5 | Aaron Pascovitch | 112 |
6 | Tom Burke-Nott | 104 |
7 | Mark Bradley | 97 |
8 | Justin Desyllas | 93 |
9 | Simon Cox | 90 |
10 | Andy Legge-Knight | 77 |
11 | Matt Porter-James | 65 |
12 | Marek Bomba | 63 |
13 | Gail Brown | 62 |
14 | David Bolton | 45 |
15 | Esther Ive | 29 |
16 | Chris Pope | 23 |
17 | Duncan McNair | 23 |
18 | William Scott | 19 |
19 | Kern Fordham | 18 |
20 | Andrew Turner | 17 |
21 | Ed Trenchard | 15 |
22 | Ian Mountjoy | 15 |
23 | Craig Rockliffe | 15 |
24 | Luke Smith | 14 |
25 | Jim Dyke | 14 |
26 | Mathew Jones | 14 |
27 | Stefan Barnett | 13 |
28 | Nick Hassey | 12 |
29 | Raphael Burke-Nott | 12 |