
The Classic League is the club’s handicap competition for rides against the clock. It’s based on a series of Wednesday evening trials around Chew Lake (8.3 miles) and the Club’s open time trial events. All riders are welcome to ride the Club events but only full Club members will qualify for Classic League points (this includes 2nd claim members).
In 2023 we initiated a Road Bike series alongside the main competition. Each week the riders on road bikes get their own set of results as well as being included in the overall league. It’s only the overall league that qualifies for prizes, road bikes are for fun and (hopefully) as a stepping stone to full on open time trial participation.
And … we need you to help!
The club relies on volunteers, and volunteering for the Classic League is one of the easiest ways to put back into the club. All of the organisation for the event has been done already, it really is just your time from 6pm on a Wednesday evening we need; the signup rota and full instructions can be found here. And of course, not only do you get the participants’ undying gratitude, plus 25 points towards your league total, you’ll become a VIP member and earn VIP reward points too!
There are:
- 16 club events
- 5 open events organised by Bristol South CC
Classic league schedule 2025
Date | Day | Event | Distance | Course | Start Time |
---|---|---|---|---|---|
23rd March – Cancelled | Sun | Club Open 25 TT | 25.0 miles | U17 | 09:00 |
9th April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
12th April – Results | Sat | Club Open 10 TT | 10.0 miles | U7B | 14:00 |
16th April – Results | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
23rd April | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
30th April | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
7th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
14th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
21st May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
28th May | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
4th June | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
11th June | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
18th June | Wed | Brian Weatherly Club TT at Chew Lake – 3 laps | 25 miles | UC251/25 | 19:00 |
25th June | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
2nd July | Wed | Club TT at Chew Lake | 7.6 miles | UC251 | 19:00 |
5th July | Sat | Club Open 50 TT | 50 miles | U109/50 | 09:00 |
9th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
16th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
23rd July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
30th July | Wed | Club TT at Chew Lake | 8.3 miles | UC251 | 19:00 |
6th August | Wed | Club TT at Dundry Highridge | 1.4 miles | UCH377 | 19:00 |
19th October | Sun | Club Open Hillclimb (Burrington) | 2 miles | UH26 | 09:00 |
Entry Fees for the open events are paid to the organizers of those events (typically £12-£16 ).
The fees for all the other events are paid to the Bristol South organiser (see the events page); £4 per event.
Courses and meeting points
The majority of the Classic League events take place on Wednesday nights as a single lap of UC251 around Chew Lake (pictured). The Open Events and final Hill Climb courses are listed below.
UC251 (8.3m): Entrance to small picnic area on unclassified road on north side of Chew Valley lake (OS grid ref 579609). NB – not the picnic area with the cafe. View on Strava.
U7B (10m): Large lay-by on west side of A38, approx 400m south of Newport (OS grid ref 698970). View on Strava
U17 (25m): Layby in Woodford (OS grid ref 692959). View on Strava
U109/50 (50m): HQ Hawkesbury Upton Village Hall. Start in layby just east of Didmarton on A433 before BP petrol station. View on Strava
UCH377 Dundry Highridge (1.6m) : Sign-on is at the top of the hill. Start by the post box outside no 135 Highridge Road, Bishopsworth. View on Strava

Classic League Results
Latest event result and overall Classic League 2025 so far
Results for the Lake TT on 16th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | John Russell | Reflex Nopinz | Road | 0:20:24 | 24.412 | 00:00 | 0:20:24 | |
2 | 1 | Aaron Pascovitch | Bristol South C.C. | Road | 0:20:43 | 24.039 | 03:27 | 0:17:16 | 20 |
3 | 6 | Mark Bradley | Bristol South C.C. | TT | 0:21:15 | 23.435 | 04:57 | 0:18:00 | 19 |
4 | 2 | Chris Newby | Clevedon & District Road Club | TT | 0:21:29 | 23.181 | 00:00 | 0:21:29 | |
5 | 8 | Matthew Jones | Bristol South C.C. | Road | 0:22:29 | 22.150 | 02:58 | 0:18:17 | 18 |
6 | 7 | Justin Desyllas | Bristol South C.C. | Road | 0:22:57 | 21.699 | 05:20 | 0:18:42 | 17 |
7 | 4 | Chris Strutt | Bristol Road Club | Road | 0:23:10 | 21.496 | 00:00 | 0:23:10 | |
8 | 5 | Craig Rockliffe | Bristol South C.C. | TT | 0:24:02 | 20.721 | 09:23 | 0:18:47 | 16 |
9 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:28:10 | 17.680 | 02:00 | 0:20:29 | 15 |
Classic League standings – all bikes (best six point scores) – Detailed
Position | Name | Points |
---|---|---|
1 | Daniel Kempe | 60 |
2 | Mark Bradley | 59 |
3 | Mary-Jane Hutchinson | 47 |
4 | Craig Rockliffe | 42 |
5 | Luke Smith | 42 |
6 | Aaron Pascovitch | 40 |
7 | Justin Desyllas | 38 |
8 | Tom Burke-Nott | 20 |
9 | Jo Legge-Knight | 19 |
10 | Mark Halls | 18 |
11 | Henry Cleave | 15 |
12 | Matthew Jones | 15 |
13 | Andrew James | 14 |
14 | Esther Ive | 14 |
15 | Diana Gardalits | 13 |
Road bike league (best six point scores) – Detailed
Position | Name | Points |
---|---|---|
1 | Mary-Jane Hutchinson | 53 |
2 | Justin Desyllas | 38 |
3 | Tom Burke-Nott | 20 |
4 | Jo Legge-Knight | 20 |
5 | Aaron Pascovitch | 20 |
6 | Mark Halls | 19 |
7 | Daniel Kempe | 18 |
8 | Esther Ive | 17 |
9 | Matthew Jones | 17 |
10 | Henry Cleave | 16 |
11 | Diana Gardalits | 16 |
12 | Andrew James | 15 |
Classic League 2025 season results:
Results for the Lake TT on 9th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Matt Hann | Clevedon & District Road Club | Road | 00:20:20 | 24.492 | 00:20:20 | ||
2 | 2 | Luke Smith | Bristol South C.C. | TT | 00:20:24 | 24.412 | 00:02:20 | 00:18:04 | 17 |
3 | 4 | Fin Reddington | Unknown | Road | 00:20:26 | 24.372 | 00:20:26 | ||
4 | 11 | Garham Reeves | Bristol Road Club | TT | 00:20:29 | 24.312 | 00:20:29 | ||
5 | 8 | Tom Burke-Nott | Bristol South C.C. | Road | 00:20:36 | 24.175 | 00:03:00 | 00:17:36 | 20 |
6 | 10 | Patrick Henry | Bristol Road Club | Road | 00:21:05 | 23.621 | 00:21:05 | ||
7 | 12 | Clare Parkin | FTP Racing | Road | 00:21:29 | 23.181 | 00:21:29 | ||
8 | 9 | Stuart Hardy | Bristol Road Club | Road | 00:21:32 | 23.127 | 00:21:32 | ||
9 | 13 | Jason Young | Somer Valley Cycling Club | Road | 00:22:44 | 21.906 | 00:22:44 | ||
10 | 5 | Justin Desyllas | Bristol South C.C. | Road | 00:22:55 | 21.731 | 00:05:00 | 00:17:55 | 19 |
11 | 14 | Henry Cleave | Bristol South C.C. | Road | 00:22:56 | 21.715 | 00:03:00 | 00:19:56 | 15 |
12 | 7 | Simon Baker | Unattached | Road | 00:23:19 | 21.358 | 00:23:19 | ||
13 | 1 | Daniel Kempe | Bristol South C.C. | Road | 00:23:29 | 21.207 | 00:05:27 | 00:18:02 | 18 |
14 | 6 | Andrew James | Bristol South C.C. | Road | 00:24:53 | 20.013 | 00:04:45 | 00:20:08 | 14 |
15 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 00:27:47 | 17.924 | 00:09:00 | 00:18:47 | 16 |
Results for the Open 10 TT on 12th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jake Sargent | Team Bottrill | TT | 0:19:27 | 30.848 | 0:19:27 | ||
2 | 21 | Dylan Griffiths | Team Bottrill | TT | 0:19:35 | 30.638 | 0:19:35 | ||
3 | 17 | Rob Francis | Team Bottrill | TT | 0:19:37 | 30.586 | 0:19:37 | ||
4 | 32 | Theo Hester | Schils – Doltcini RT | TT | 0:20:34 | 29.173 | 0:20:34 | ||
5 | 25 | Jonathan Besly | Dorking Cycling Club | TT | 0:20:48 | 28.846 | 0:20:48 | ||
6 | 19 | Karl Norris | 360VRT | TT | 0:20:51 | 28.777 | 0:20:51 | ||
7 | 30 | Antony Neads | PDQ Cycle Coaching | TT | 0:21:00 | 28.571 | 0:21:00 | ||
8 | 22 | Aaron Pascovitch | Bristol South C.C. | TT | 0:21:01 | 28.549 | 02:04 | 0:18:57 | 20 |
9 | 27 | Peter Lindfield | Velotik Racing Team | TT | 0:21:04 | 28.481 | 0:21:04 | ||
10 | 53 | Morgan Anderson | Pontypool Road Cycling Club | TT | 0:21:17 | 28.191 | 0:21:17 | ||
11 | 20 | Steven Cottington | Bath Cycling Club | TT | 0:21:34 | 27.821 | 0:21:34 | ||
12 | 52 | Joseph Purbrook | Army Cycling | TT | 0:21:36 | 27.778 | 0:21:36 | ||
13 | 26 | Jamie Richardson-Paige | Magspeed Racing | TT | 0:21:38 | 27.735 | 0:21:38 | ||
14 | 24 | Daniel Wyatt | Hereford & Dist Whs CC | TT | 0:21:39 | 27.714 | 0:21:39 | ||
15 | 31 | Anthony Green | Kernow Racing Team | TT | 0:22:01 | 27.252 | 0:22:01 | ||
16 | 28 | Mark Halls | Bristol South C.C. | Road | 0:22:02 | 27.231 | 02:25 | 0:19:37 | 18 |
17 | 37 | Alastair Mcchesney | Bath Cycling Club | TT | 0:22:13 | 27.007 | 0:22:13 | ||
18 | 23 | David Leighton | Velo Club Bristol | TT | 0:22:19 | 26.886 | 0:22:19 | ||
19 | 44 | Kev Fowler | VTTA West Group | TT | 0:22:32 | 26.627 | 0:22:32 | ||
20 | 29 | Mark Sanders | Mid Devon Cycling Club | TT | 0:22:38 | 26.510 | 0:22:38 | ||
21 | 33 | Gareth Jones | Clevedon & District Road Club | TT | 0:22:53 | 26.220 | 0:22:53 | ||
22 | 40 | Tony Lake | Gloucester City Cycling Club | TT | 0:22:59 | 26.106 | 0:22:59 | ||
23 | 41 | Jon Wiggins | PDQ Cycle Coaching | TT | 0:22:59 | 26.106 | 0:22:59 | ||
24 | 55 | Fin Reddington | Backpedal | Road | 0:23:14 | 25.825 | 0:23:14 | ||
25 | 2 | Kim Barfoot-Brace | Team Bottrill | TT | 0:23:34 | 25.460 | 0:23:34 | ||
26 | 36 | Mark Bradley | Bristol South C.C. | TT | 0:23:54 | 25.105 | 03:21 | 0:20:33 | 16 |
27 | 39 | Colin Fulford | Stratford Cycling Club | TT | 0:24:01 | 24.983 | 0:24:01 | ||
28 | 38 | Dan Laasna Reuter | Virtual Cycling Club | TT | 0:24:03 | 24.948 | 0:24:03 | ||
29 | 34 | Daniel Kempe | Bristol South C.C. | TT | 0:24:12 | 24.793 | 04:32 | 0:19:40 | 17 |
30 | 3 | Emma Wyatt | Hereford & Dist Whs CC | TT | 0:24:19 | 24.674 | 0:24:19 | ||
31 | 50 | Gerry McGarr | FTP ( Fulfil The Potential ) Race Team | TT | 0:24:45 | 24.242 | 0:24:45 | ||
32 | 4 | Gemma Waterjohns | Team Tor 2000 | KALAS | TT | 0:25:45 | 23.301 | 0:25:45 | ||
33 | 43 | Paul Freegard | Chippenham & District Wheelers | TT | 0:25:52 | 23.196 | 0:25:52 | ||
34 | 42 | Paul Rogoll | PDQ Cycle Coaching | TT | 0:26:47 | 22.402 | 0:26:47 | ||
35 | 6 | Esther Ive | Bristol South C.C. | Road | 0:27:30 | 21.818 | 04:38 | 0:22:52 | 14 |
36 | 7 | Diana Gardalits | Bristol South C.C. | Road | 0:28:15 | 21.239 | 05:15 | 0:23:00 | 13 |
37 | 10 | Simon Davis | VTTA (Midlands) | TT | 0:28:41 | 20.918 | 0:28:41 | ||
38 | 5 | Jo Legge-Knight | Bristol South C.C. | Road | 0:29:41 | 20.213 | 10:31 | 0:19:10 | 19 |
39 | 57 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:31:44 | 18.908 | 11:02 | 0:20:42 | 15 |
40 | 46 | Brian Lewis | Royal Dean Forest Cycle Club | TT | 0:32:14 | 18.614 | 0:32:14 | ||
41 | 47 | Dan Morgan | Dursley Road Club | Road | 0:33:22 | 17.982 | 0:33:22 | ||
42 | 49 | Mike Hallgarth | Anfield BC | Road | 0:33:43 | 17.795 | 0:33:43 | ||
43 | 1 | Philippa Crocker | Dursley Road Club | Road | 0:34:26 | 17.425 | 0:34:26 |
Results for the Lake TT on 16th April, 2025.
Place | Bib | Name | Club | Type | Actual Time: | Ave Mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | John Russell | Reflex Nopinz | Road | 0:20:24 | 24.412 | 00:00 | 0:20:24 | |
2 | 1 | Aaron Pascovitch | Bristol South C.C. | Road | 0:20:43 | 24.039 | 03:27 | 0:17:16 | 20 |
3 | 6 | Mark Bradley | Bristol South C.C. | TT | 0:21:15 | 23.435 | 04:57 | 0:18:00 | 19 |
4 | 2 | Chris Newby | Clevedon & District Road Club | TT | 0:21:29 | 23.181 | 00:00 | 0:21:29 | |
5 | 8 | Matthew Jones | Bristol South C.C. | Road | 0:22:29 | 22.150 | 02:58 | 0:18:17 | 18 |
6 | 7 | Justin Desyllas | Bristol South C.C. | Road | 0:22:57 | 21.699 | 05:20 | 0:18:42 | 17 |
7 | 4 | Chris Strutt | Bristol Road Club | Road | 0:23:10 | 21.496 | 00:00 | 0:23:10 | |
8 | 5 | Craig Rockliffe | Bristol South C.C. | TT | 0:24:02 | 20.721 | 09:23 | 0:18:47 | 16 |
9 | 3 | Mary-Jane Hutchinson | Bristol South C.C. | Road | 0:28:10 | 17.680 | 02:00 | 0:20:29 | 15 |
Classic League detailed standings – all bikes (best six point scores)
Pos | Name | Apr 9 | Apr 12 | Apr 16 | Apr 23 | Apr 30 | May 7 | May 14 | May 21 | May 28 | Jun 4 | Jun 11 | Jun 18 | Jun 25 | Jul 2 | Jul 9 | Jul 16 | Jul 23 | Jul 30 | Aug 6 | Orgs | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Kempe | 18 | 17 | 25 | 60 | |||||||||||||||||
2 | Mark Bradley | 16 | 18 | 25 | 59 | |||||||||||||||||
3 | Mary-Jane Hutchinson | 16 | 15 | 16 | 47 | |||||||||||||||||
4 | Craig Rockliffe | 17 | 25 | 42 | ||||||||||||||||||
5 | Luke Smith | 17 | 25 | 42 | ||||||||||||||||||
6 | Aaron Pascovitch | 20 | 20 | 40 | ||||||||||||||||||
7 | Justin Desyllas | 19 | 19 | 38 | ||||||||||||||||||
8 | Tom Burke-Nott | 20 | 20 | |||||||||||||||||||
9 | Jo Legge-Knight | 19 | 19 | |||||||||||||||||||
10 | Mark Halls | 18 | 18 | |||||||||||||||||||
11 | Henry Cleave | 15 | 15 | |||||||||||||||||||
12 | Matthew Jones | 15 | 15 | |||||||||||||||||||
13 | Andrew James | 14 | 14 | |||||||||||||||||||
14 | Esther Ive | 14 | 14 | |||||||||||||||||||
15 | Diana Gardalits | 13 | 13 |
Classic League detailed standings – Road bikes (best six point scores)
Pos | Name | Apr 9 | Apr 12 | Apr 16 | Apr 23 | Apr 30 | May 7 | May 14 | May 21 | May 28 | Jun 4 | Jun 11 | Jun 18 | Jun 25 | Jul 2 | Jul 9 | Jul 16 | Jul 23 | Jul 30 | Aug 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary-Jane Hutchinson | 17 | 18 | 18 | 53 | ||||||||||||||||
2 | Justin Desyllas | 19 | 19 | 38 | |||||||||||||||||
3 | Tom Burke-Nott | 20 | 20 | ||||||||||||||||||
4 | Jo Legge-Knight | 20 | 20 | ||||||||||||||||||
5 | Aaron Pascovitch | 20 | 20 | ||||||||||||||||||
6 | Mark Halls | 19 | 19 | ||||||||||||||||||
7 | Daniel Kempe | 18 | 18 | ||||||||||||||||||
8 | Esther Ive | 17 | 17 | ||||||||||||||||||
9 | Matthew Jones | 17 | 17 | ||||||||||||||||||
10 | Henry Cleave | 16 | 16 | ||||||||||||||||||
11 | Diana Gardalits | 16 | 16 | ||||||||||||||||||
12 | Andrew James | 15 | 15 |