Results for each round of the Classic League will be added here as they are recorded.
All results are posted in order of time by default but can be resorted to show any required metric.
Classic League – Dundry Hillclimb Results 7th August 2024
Place | Name | Club | Type | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Daniel Piercy | Unattached | ROAD | 0.05.36 | 15 | 0 | 0.05.36 | 0 |
2 | Robert Borek | Bristol South C.C. | ROAD | 0.05.38 | 14.9112 | 0.27 | 0.05.11 | 20 |
3 | Harry Soulden | Unattached | ROAD | 0.05.46 | 14.5665 | 0 | 0.05.46 | 0 |
4 | Rob Walker | Aerolab Ward Wheelz | ROAD | 0.05.49 | 14.4413 | 0 | 0.05.49 | 0 |
5 | Freddie Wilson | Avid Sport | ROAD | 0.06.03 | 13.8843 | 0 | 0.06.03 | 0 |
6 | William Scott | Bristol South C.C. | ROAD | 0.06.06 | 13.7705 | 0.2 | 0.05.46 | 19 |
7 | Ollie Smith | Unattached | ROAD | 0.06.13 | 13.5121 | 0 | 0.06.13 | 0 |
8 | Ted Roberts | NPCC | ROAD | 0.06.14 | 13.4759 | 0 | 0.06.14 | 0 |
9 | Kern Fordham | Bristol South C.C. | ROAD | 0.06.33 | 12.8244 | 0.2 | 0.06.13 | 18 |
10 | Andrew Turner | Bristol South C.C. | ROAD | 0.06.36 | 12.7273 | 0.2 | 0.06.16 | 17 |
11 | Nathan Morris | Sulis Scorpians YCA | ROAD | 0.07.19 | 11.4806 | 0 | 0.07.19 | 0 |
12 | Toby Radnedge-Eddleston | NPCC | ROAD | 0.07.25 | 11.3258 | 0 | 0.07.25 | 0 |
13 | Freya Espir | MudDock | ROAD | 0.07.33 | 11.1258 | 0 | 0.07.33 | 0 |
14 | David Bolton | Bristol South C.C. | ROAD | 0.07.42 | 10.9091 | 0.41 | 0.07.01 | 16 |
15 | Jim Dyke | Bristol South C.C. | ROAD | 0.07.43 | 10.8855 | 0.2 | 0.07.23 | 14 |
16 | Ayoob Ghani | Unattached | ROAD | 0.07.54 | 10.6329 | 0 | 0.07.54 | 0 |
17 | Craig Rockliffe | Bristol South C.C. | ROAD | 0.08.19 | 10.1002 | 1.09 | 0.07.10 | 15 |
18 | Gail Brown | Bristol South C.C. | ROAD | 0.08.31 | 9.863 | 0.41 | 0.07.50 | 13 |
19 | Claire Sharpe | STIF | ROAD | 0.09.11 | 9.147 | 0 | 0.09.11 | 0 |
20 | Josh Shorland | Unattached | ROAD | 0.09.14 | 9.0975 | 0 | 0.09.14 | 0 |
21 | Emily Hadrill | NPCC | ROAD | 0.09.55 | 8.4706 | 0 | 0.09.55 | 0 |
22 | Liv Rubene | NPCC | ROAD | 0.09.56 | 8.4564 | 0 | 0.09.56 | 0 |
Results for the Club TT at Chew Lake (Short – 8.1 miles) on 31 July 2024
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Gabe Dellar | Stolen Goat RT | TT | 0.16.41 | 29.1309 | 0 | 0.16.41 | 0 |
2 | Oscar Hutchings | Team Tor 2000 | TT | 0.16.44 | 29.0438 | 0 | 0.16.44 | 0 |
3 | Dylan Griffiths | University of Bath CC | TT | 0.17.08 | 28.3658 | 0 | 0.17.08 | 0 |
4 | Will Deely | George Fox CS | TT | 0.17.41 | 27.4835 | 0 | 0.17.41 | 0 |
5 | Matt Fisher | Huub Wattshop | TT | 0.18.14 | 26.6545 | 0 | 0.18.14 | 0 |
6 | Aaron Pascovitch | Bristol South C.C. | TT | 0.18.48 | 25.8511 | 1.39 | 0.17.09 | 17 |
7 | Mark Bradley | Bristol South C.C. | TT | 0.19.22 | 25.0947 | 3.15 | 0.16.07 | 20 |
8 | Charlie Hoy | Pronto Bikes | ROAD | 0.19.24 | 25.0515 | 0 | 0.19.24 | 0 |
9 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.44 | 24.6284 | 2.58 | 0.16.46 | 18 |
10 | Clare Parkin | FTP Racing | ROAD | 0.20.42 | 23.4783 | 0 | 0.20.42 | 0 |
11 | Luke Smith | Bristol South C.C. | TT | 0.20.44 | 23.4405 | 2.35 | 0.18.09 | 14 |
12 | James Miller | Clevedon & District R.C. | TT | 0.21.01 | 23.1245 | 0 | 0.21.01 | 0 |
13 | Daniel Kempe | Bristol South C.C. | TT | 0.21.09 | 22.9787 | 3.33 | 0.17.36 | 16 |
14 | Gail Brown | Bristol South C.C. | ROAD | 0.21.49 | 22.2765 | 3.43 | 0.18.06 | 15 |
15 | Harry Medlicott | Pronto Bikes | ROAD | 0.23.51 | 20.3774 | 0 | 0.23.51 | 0 |
16 | Amy Weldrake | 10IronWomen | TT | 0.24.57 | 19.479 | 0 | 0.24.57 | 0 |
17 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.25.33 | 19.0215 | 9.01 | 0.16.32 | 19 |
Results for the Club TT at Chew Lake (8.3 miles) on 17 July 2024
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Nick English | Aerocoach | TT | 0.18.47 | 26.5129 | 0 | 0.18.47 | 0 |
2 | Robert Borek | Bristol South C.C. | ROAD | 0.19.44 | 25.2365 | 2.4 | 0.17.04 | 19 |
3 | John Griffiths | ACB | ROAD | 0.20.06 | 24.7761 | 0 | 0.20.06 | 0 |
4 | Daniel Burbridge | Bristol South C.C. | TT | 0.20.11 | 24.6738 | 2.59 | 0.17.12 | 18 |
5 | Mark Bradley | Bristol South C.C. | TT | 0.20.16 | 24.5724 | 3.26 | 0.16.50 | 20 |
6 | Luke Smith | Bristol South C.C. | TT | 0.20.18 | 24.532 | 2.29 | 0.17.49 | 16 |
7 | Charlie Hoy | Pronto Bikes | ROAD | 0.20.24 | 24.4118 | 0 | 0.20.24 | 0 |
8 | Clare Parkin | FTP Racing | ROAD | 0.21.44 | 22.9141 | 0 | 0.21.44 | 0 |
9 | James Miller | Clevedon & District R.C. | TT | 0.22.03 | 22.585 | 0 | 0.22.03 | 0 |
10 | Nick Child | 852 Cycling | ROAD | 0.22.33 | 22.0843 | 0 | 0.22.33 | 0 |
11 | Daniel Kempe | Bristol South C.C. | ROAD | 0.23.01 | 21.6365 | 5.18 | 0.17.43 | 17 |
12 | Gail Brown | Bristol South C.C. | ROAD | 0.24.00 | 20.75 | 3 | 0.21.00 | 14 |
13 | Amy Wheldrake | Unattached | TT | 0.25.00 | 19.92 | 0 | 0.25.00 | 0 |
14 | Hannah English | Sulis Scorpians YCA | ROAD | 0.26.33 | 18.7571 | 0 | 0.26.33 | 0 |
15 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.26.54 | 18.513 | 9.04 | 0.17.50 | 15 |
16 | Claire Sharpe | STIF | ROAD | 0.26.58 | 18.4672 | 0 | 0.26.58 | 0 |
17 | Kerry Jago | Unattached | ROAD | 0.28.00 | 17.7857 | 0 | 0.28.00 | 0 |
Results for the shortened Club TT at Chew Lake (8.0 miles) on 10 July 2024
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Robert Borek | Bristol South C.C. | ROAD | 0.19.34 | 24.5315 | 2.35 | 0.16.59 | 17 |
2 | Ted Roberts | NPCC | TT | 0.19.56 | 24.0803 | 0 | 0.19.56 | 0 |
3 | Aaron Pascovitch | Bristol South C.C. | ROAD | 0.20.54 | 22.9665 | 3.11 | 0.17.43 | 16 |
4 | Mark Bradley | Bristol South C.C. | ROAD | 0.20.58 | 22.8935 | 4.26 | 0.16.32 | 18 |
5 | James Miller | Clevedon & District R.C. | TT | 0.21.26 | 22.395 | 0 | 0.21.26 | 0 |
6 | Daniel Kempe | Bristol South C.C. | ROAD | 0.21.46 | 22.0521 | 5.36 | 0.16.10 | 19 |
7 | Luke Smith | Bristol South C.C. | ROAD | 0.21.55 | 21.9011 | 1.56 | 0.19.59 | 14 |
8 | Justin Desyllas | Bristol South C.C. | ROAD | 0.23.16 | 20.6304 | 4.27 | 0.18.49 | 15 |
9 | Gail Brown | Bristol South C.C. | ROAD | 0.24.22 | 19.699 | 1.56 | 0.22.26 | 13 |
10 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.25.20 | 18.9474 | 9.22 | 0.15.58 | 20 |
11 | Raphael Burke-Nott | Bristol South C.C. | ROAD | 0.26.21 | 18.2163 | 2.53 | 0.23.28 | 12 |
12 | Kerry Jago | Unattached | ROAD | 0.26.43 | 17.9663 | 0 | 0.26.43 | 0 |
13 | Claire Sharpe | STIF | ROAD | 0.29.29 | 16.2804 | 0 | 0.29.29 | 0 |
Results for the Club TT at Chew Lake (8.3 miles) on 3 July 2024
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Oliver Bridgewood | Bath CC. | ROAD | 0.19.03 | 26.1417 | 0 | 0.19.03 | 0 |
2 | Tom Burke-Nott | Bristol South C.C. | TT | 0.19.05 | 26.0961 | 1.41 | 0.17.24 | 17 |
3 | Aaron Pascovitch | Bristol South C.C. | ROAD | 0.20.07 | 24.7556 | 3.33 | 0.16.34 | 20 |
4 | Josh Griffiths | FTP Racing | ROAD | 0.20.21 | 24.4717 | 0 | 0.20.21 | 0 |
5 | Mark Bradley | Bristol South C.C. | ROAD | 0.21.44 | 22.9141 | 4.33 | 0.17.11 | 18 |
6 | Daniel Kempe | Bristol South C.C. | ROAD | 0.22.39 | 21.9868 | 6.04 | 0.16.35 | 19 |
Results for the Club TT at Chew Lake (8.3 miles) on 26 June 2024
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Team Tor 2000 | TT | 0.17.18 | 28.7861 | 0 | 0.17.18 | 0 |
2 | Thomas Bale | Unattached | TT | 0.19.28 | 25.5822 | 0 | 0.19.28 | 0 |
3 | Tom Burke-Nott | Bristol South C.C. | TT | 0.19.35 | 25.4298 | 1.27 | 0.18.08 | 12 |
4 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.55 | 25.0042 | 3.05 | 0.16.50 | 19 |
5 | Mark Bradley | Bristol South C.C. | TT | 0.20.49 | 23.9231 | 3.2 | 0.17.29 | 15 |
6 | Marek Bomba | Bristol South C.C. | ROAD | 0.20.52 | 23.8658 | 3.04 | 0.17.48 | 13 |
7 | Ian Mountjoy | Bristol South C.C. | TT | 0.21.14 | 23.4537 | 3.53 | 0.17.21 | 16 |
8 | James Miller | Clevedon & District R.C. | TT | 0.21.26 | 23.2348 | 0 | 0.21.26 | 0 |
9 | Justin Desyllas | Bristol South C.C. | ROAD | 0.22.11 | 22.4493 | 4.28 | 0.17.43 | 14 |
10 | Craig Rockliffe | Bristol South C.C. | TT | 0.22.29 | 22.1497 | 5.17 | 0.17.12 | 17 |
11 | Daniel Kempe | Bristol South C.C. | ROAD | 0.23.02 | 21.6208 | 6.05 | 0.16.57 | 18 |
12 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.26.31 | 18.7806 | 9.59 | 0.16.32 | 20 |
Results for the Brian Weatherley Club TT at Chew Lake (25 miles) on 19 June 2024
Place | Name | Club | Type | Lap 1 | Lap 2 | Lap 3 | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Griffiths | University of Bath CC | TT | 0.18.02 | 0.18.01 | 0.17.31 | 0.53.34 | 28.0025 | 0 | 0.53.34 | 0 |
2 | Rob Walker | Bristol South C.C. | TT | 0.18.09 | 0.17.59 | 0.18.25 | 0.54.33 | 27.4977 | 6.01 | 0.48.32 | 20 |
3 | Renzo Casale | University of Bath CC | TT | 0.18.16 | 0.18.25 | 0.18.00 | 0.54.41 | 27.4307 | 0 | 0.54.41 | 0 |
4 | Nick English | Aerocoach | TT | 0.18.59 | 0.19.19 | 0.19.04 | 0.57.22 | 26.1476 | 0 | 0.57.22 | 0 |
5 | Pete Davies | Unattached | ROAD | 0.19.10 | 0.19.12 | 0.19.04 | 0.57.26 | 26.1172 | 0 | 0.57.26 | 0 |
6 | Aaron Pascovitch | Bristol South C.C. | TT | 0.19.05 | 0.19.23 | 0.19.21 | 0.57.49 | 25.9441 | 5.55 | 0.51.54 | 19 |
7 | Nick Creed | Somer Valley C.C. | TT | 0.20.06 | 0.20.24 | 0.20.36 | 1.01.06 | 24.5499 | 0 | 1.01.06 | 0 |
8 | Steven Green | Mendip Tri | TT | 0.21.14 | 0.21.27 | 0.21.57 | 1.04.32 | 23.2438 | 0 | 1.04.32 | 0 |
9 | Marek Bomba | Bristol South C.C. | ROAD | 0.21.44 | 0.21.59 | 0.22.03 | 1.05.46 | 22.8079 | 8.26 | 0.57.20 | 15 |
10 | Will Morris | Unattached | TT | 0.21.57 | 0.21.52 | 0.23.16 | 1.07.05 | 22.3602 | 0 | 1.07.05 | 0 |
11 | Justin Desyllas | Bristol South C.C. | ROAD | 0.23.16 | 0.22.59 | 0.22.38 | 1.08.53 | 21.7759 | 12.54 | 0.55.59 | 17 |
12 | Craig Rockliffe | Bristol South C.C. | TT | 0.23.11 | 0.23.15 | 0.23.16 | 1.09.42 | 21.5208 | 15.46 | 0.53.56 | 18 |
13 | Andrew Matthews | Bristol South C.C. | TT | 0.23.13 | 0.24.01 | 0.23.51 | 1.11.05 | 21.102 | 11.03 | 1.00.02 | 13 |
14 | Andrew James | Unattached | ROAD | 0.24.27 | 0.24.32 | 0.25.02 | 1.14.01 | 20.2657 | 0 | 1.14.01 | 0 |
15 | Simon Cox | Bristol South C.C. | ROAD | 0.23.57 | 0.25.24 | 0.26.19 | 1.15.40 | 19.8238 | 18.16 | 0.57.24 | 14 |
16 | Jo Legge-Knight | Bristol South C.C. | ROAD | 0.26.44 | 0.27.31 | 0.28.01 | 1.22.16 | 18.2334 | 25.36 | 0.56.40 | 16 |
Results for the Club TT at Chew Lake (8.3 miles) on 5 June 2024
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Renzo Casale | University of Bath CC | TT | 0.18.13 | 27.3376 | 0 | 0.18.13 | 0 |
2 | Harry Codd | University of Bath CC | ROAD | 0.19.09 | 26.0052 | 0 | 0.19.09 | 0 |
3 | Robert Borek | Bristol South C.C. | ROAD | 0.19.37 | 25.3866 | 2.47 | 0.16.50 | 20 |
4 | Luke Pye | Penzance Whlrs | ROAD | 0.19.46 | 25.1939 | 0 | 0.19.46 | 0 |
5 | Charlie Hoy | Pronto Bikes | ROAD | 0.19.54 | 25.0251 | 0 | 0.19.54 | 0 |
6 | Tom Burke-Nott | Bristol South C.C. | ROAD | 0.19.58 | 24.9416 | 3.03 | 0.16.55 | 19 |
7 | Nick Creed | Somer Valley C.C. | TT | 0.20.07 | 24.7556 | 0 | 0.20.07 | 0 |
8 | Mark Bradley | Bristol South C.C. | TT | 0.20.30 | 24.2927 | 3.17 | 0.17.13 | 18 |
9 | Josh Griffiths | FTP Racing | ROAD | 0.20.59 | 23.7331 | 0 | 0.20.59 | 0 |
10 | Marek Bomba | Bristol South C.C. | ROAD | 0.21.24 | 23.271 | 2.24 | 0.19.00 | 15 |
11 | Mathew Jones | Bristol South C.C. | ROAD | 0.21.59 | 22.6535 | 2 | 0.19.59 | 13 |
12 | James Miller | Clevedon & District R.C. | TT | 0.22.19 | 22.3152 | 0 | 0.22.19 | 0 |
13 | Ian Mountjoy | Bristol South C.C. | ROAD | 0.22.33 | 22.0843 | 2.36 | 0.19.57 | 14 |
14 | Jason Young | Somer Valley C.C. | ROAD | 0.22.41 | 21.9544 | 0 | 0.22.41 | 0 |
15 | Aaron Pascovitch | Bristol South C.C. | ROAD | 0.22.48 | 21.8421 | 2.59 | 0.19.49 | 13 |
16 | Daniel Kempe | Bristol South C.C. | ROAD | 0.23.32 | 21.1615 | 5.58 | 0.17.34 | 17 |
17 | Duncan McNair | Bristol South C.C. | ROAD | 0.24.02 | 20.7212 | 2.56 | 0.21.06 | 11 |
18 | Simon Cox | Bristol South C.C. | ROAD | 0.24.21 | 20.4517 | 5.44 | 0.18.37 | 16 |
Results for the Club TT at Chew Lake (8.3 miles) on 29 May 2024
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Renzo Casale | University of Bath CC | TT | 0.18.10 | 27.4128 | 0 | 0.18.10 | 0 |
2 | Matt Fisher | Huub Wattshop | TT | 0.18.49 | 26.4659 | 0 | 0.18.49 | 0 |
3 | Robert Borek | Bristol South C.C. | ROAD | 0.19.41 | 25.3006 | 2.55 | 0.16.46 | 18 |
4 | Charlie Riccard | 73 Degrees Bicycle | ROAD | 0.19.43 | 25.2578 | 0 | 0.19.43 | 0 |
5 | Aaron Pascovitch | Bristol South C.C. | ROAD | 0.19.45 | 25.2152 | 3.18 | 0.16.27 | 20 |
6 | Tom Bass | VC Bristol | ROAD | 0.20.03 | 24.8379 | 0 | 0.20.03 | 0 |
7 | Tom Burke-Nott | Bristol South C.C. | ROAD | 0.20.10 | 24.6942 | 3.01 | 0.17.09 | 17 |
8 | Daniel Burbridge | Bristol South C.C. | TT | 0.20.12 | 24.6535 | 3.03 | 0.17.09 | 17 |
9 | Jack Phillips | Salt and Sham CC | ROAD | 0.20.27 | 24.3521 | 0 | 0.20.27 | 0 |
10 | Matt Porter-James | Bristol South C.C. | ROAD | 0.20.30 | 24.2927 | 2.59 | 0.17.31 | 15 |
11 | Stefan Barnett | Bristol South C.C. | ROAD | 0.20.50 | 23.904 | 2 | 0.18.50 | 12 |
12 | Nick Hassey | Bristol South C.C. | ROAD | 0.21.26 | 23.2348 | 2 | 0.19.26 | 11 |
13 | James Miller | Clevedon & District R.C. | TT | 0.21.47 | 22.8615 | 0 | 0.21.47 | 0 |
14 | Justin Desyllas | Bristol South C.C. | ROAD | 0.22.37 | 22.0192 | 3.57 | 0.18.40 | 13 |
15 | Jo Legge-Knight | Bristol South C.C. | ROAD | 0.25.24 | 19.6063 | 8.39 | 0.16.45 | 19 |
16 | Robert Latchem | Somer Valley C.C. | ROAD | 0.26.05 | 19.0927 | 0 | 0.26.05 | 0 |
17 | Charlie Hoy | Pronto Bikes | ROAD | 0.27.01 | 18.4331 | 0 | 0.27.01 | 0 |
18 | Andy Legge-Knight | Bristol South C.C. | ROAD | 0.27.11 | 18.32 | 6.36 | 0.20.35 | 10 |
19 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.27.59 | 17.7963 | 9.43 | 0.18.16 | 14 |
20 | Harry Medlicott | Pronto Bikes | ROAD | 0.28.02 | 17.7646 | 0 | 0.28.02 | 0 |
Results for the Club TT at Chew Lake (8.3 miles) on 22 May 2024
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Harry Codd | University of Bath CC | TT | 0.18.40 | 26.6786 | 0 | 0.18.40 | 0 |
2 | Samuel Nisbet | Reflex Racing | ROAD | 0.18.46 | 26.5364 | 0 | 0.18.46 | 0 |
3 | Robert Borek | Bristol South C.C. | ROAD | 0.20.34 | 24.2139 | 2.45 | 0.17.49 | 18 |
4 | Daniel Kempe | Bristol South C.C. | TT | 0.21.30 | 23.1628 | 3.25 | 0.18.05 | 17 |
5 | Craig Rockliffe | Bristol South C.C. | TT | 0.22.46 | 21.8741 | 5.05 | 0.17.41 | 19 |
6 | Brandon Staker | University of Bath CC | ROAD | 0.23.25 | 21.2669 | 0 | 0.23.25 | 0 |
7 | Robert Latchem | Somer Valley C.C. | ROAD | 0.26.07 | 19.0683 | 0 | 0.26.07 | 0 |
8 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.26.39 | 18.6867 | 9.49 | 0.16.50 | 20 |
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Oscar Hutchings | Velo Schills | ROAD | 0.18.16 | 27.2628 | 0 | 0.18.16 | 0 |
2 | Pete Davies | Unattached | ROAD | 0.18.38 | 26.7263 | 0 | 0.18.38 | 0 |
3 | Matt Fisher | Huub Wattshop | TT | 0.19.04 | 26.1189 | 0 | 0.19.04 | 0 |
4 | Ollie Smith | Unattached | ROAD | 0.19.08 | 26.0279 | 0 | 0.19.08 | 0 |
5 | Robert Borek | Bristol South C.C. | ROAD | 0.19.41 | 25.3006 | 2.49 | 0.16.52 | 17 |
6 | Daniel Burbridge | Bristol South C.C. | TT | 0.19.58 | 24.9416 | 3.09 | 0.16.49 | 19 |
7 | Nick Creed | Somer Valley C.C. | TT | 0.20.01 | 24.8793 | 0 | 0.20.01 | 0 |
8 | Ted Roberts | NPCC | TT | 0.20.27 | 24.3521 | 0 | 0.20.27 | 0 |
9 | Aaron Pascovitch | Bristol South C.C. | ROAD | 0.20.29 | 24.3124 | 3.15 | 0.17.14 | 16 |
10 | Matt Porter-James | Bristol South C.C. | ROAD | 0.20.31 | 24.2729 | 2.51 | 0.17.40 | 13 |
11 | Marek Bomba | Bristol South C.C. | ROAD | 0.20.56 | 23.7898 | 2 | 0.18.56 | 10 |
12 | Mark Bradley | Bristol South C.C. | ROAD | 0.22.05 | 22.5509 | 4.24 | 0.17.41 | 12 |
13 | Justin Desyllas | Bristol South C.C. | ROAD | 0.22.06 | 22.5339 | 3.39 | 0.18.27 | 11 |
14 | Craig Rockliffe | Bristol South C.C. | TT | 0.22.18 | 22.3318 | 5.01 | 0.17.17 | 15 |
15 | Tom Coe | BAD Tri Club | TT | 0.22.27 | 22.1826 | 0 | 0.22.27 | 0 |
16 | Jason Young | Somer Valley C.C. | ROAD | 0.22.30 | 22.1333 | 0 | 0.22.30 | 0 |
17 | Simon Roberts | Somer Valley C.C. | ROAD | 0.22.35 | 22.0517 | 0 | 0.22.35 | 0 |
18 | Duncan McNair | Bristol South C.C. | ROAD | 0.23.37 | 21.0868 | 2 | 0.21.37 | 9 |
19 | Andy Legge-Knight | Bristol South C.C. | ROAD | 0.23.52 | 20.8659 | 6.31 | 0.17.21 | 14 |
20 | Jo Legge-Knight | Bristol South C.C. | ROAD | 0.25.34 | 19.4785 | 8.45 | 0.16.49 | 19 |
21 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.26.43 | 18.64 | 9.56 | 0.16.47 | 20 |
22 | Ian Smith | BAD Tri Club | TT | 0.29.15 | 17.0256 | 0 | 0.29.15 | 0 |
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Harry Codd | University of Bath CC | TT | 0.17.44 | 28.0827 | 0 | 0.17.44 | 0 |
2 | Luka Cherriman | University of Bath CC | TT | 0.18.35 | 26.7982 | 0 | 0.18.35 | 0 |
3 | Aaron Pascovitch | Bristol South C.C. | TT | 0.18.56 | 26.3028 | 2.01 | 0.16.55 | 18 |
4 | Matt Fisher | Huub Wattshop | TT | 0.19.18 | 25.8031 | 0 | 0.19.18 | 0 |
5 | Ollie Smith | Unattached | ROAD | 0.19.26 | 25.6261 | 0 | 0.19.26 | 0 |
6 | Nick Creed | Somer Valley C.C. | TT | 0.19.52 | 25.0671 | 0 | 0.19.52 | 0 |
7 | Luke Smith | Bristol South C.C. | TT | 0.20.02 | 24.8586 | 2.2 | 0.17.42 | 11 |
8 | Tom Burke-Nott | Bristol South C.C. | ROAD | 0.20.05 | 24.7967 | 3 | 0.17.05 | 16 |
9 | Robert Borek | Bristol South C.C. | ROAD | 0.20.07 | 24.7556 | 2.44 | 0.17.23 | 15 |
10 | Daniel Burbridge | Bristol South C.C. | TT | 0.20.32 | 24.2532 | 3.03 | 0.17.29 | 13 |
11 | Mark Bradley | Bristol South C.C. | ROAD | 0.21.45 | 22.8966 | 4.18 | 0.17.27 | 14 |
12 | Justin Desyllas | Bristol South C.C. | ROAD | 0.22.02 | 22.6021 | 3.18 | 0.18.44 | 10 |
13 | Jason Young | Somer Valley C.C. | ROAD | 0.22.14 | 22.3988 | 0 | 0.22.14 | 0 |
14 | James Miller | Clevedon & District R.C. | TT | 0.22.15 | 22.382 | 0 | 0.22.15 | 0 |
15 | Daniel Kempe | Bristol South C.C. | ROAD | 0.22.58 | 21.6836 | 5.58 | 0.17.00 | 17 |
16 | Chris Pope | Bristol South C.C. | ROAD | 0.23.20 | 21.3429 | 2.59 | 0.20.21 | 9 |
17 | Andy Legge-Knight | Bristol South C.C. | ROAD | 0.23.55 | 20.8223 | 6.25 | 0.17.30 | 12 |
18 | Esther Ive | Bristol South C.C. | ROAD | 0.24.14 | 20.5502 | 3 | 0.21.14 | 7 |
19 | Jo Legge-Knight | Bristol South C.C. | ROAD | 0.25.29 | 19.5422 | 9.07 | 0.16.22 | 19 |
20 | Simon Cox | Bristol South C.C. | ROAD | 0.25.40 | 19.4026 | 5 | 0.20.40 | 8 |
21 | Mary Jane Hutchinson | Bristol South C.C. | ROAD | 0.26.34 | 18.7453 | 10.29 | 0.16.05 | 20 |
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Elizabeth Bulkeley-Bye | University of Bristol CC | TT | 0.22.33 | 22.0843 | 0 | 0.22.33 | 0 |
2 | Craig Rockliffe | Bristol South C.C. | TT | 0.22.49 | 21.8262 | 4.49 | 0.18.00 | 19 |
3 | Daniel Kempe | Bristol South C.C. | ROAD | 0.23.28 | 21.2216 | 5.5 | 0.17.38 | 20 |
4 | Andrew Matthews | Bristol South C.C. | TT | 0.23.44 | 20.9831 | 2.53 | 0.20.51 | 16 |
5 | Mark Bradley | Bristol South C.C. | ROAD | 0.23.54 | 20.8368 | 3.39 | 0.20.15 | 17 |
6 | Jo Legge-Knight | Bristol South C.C. | ROAD | 0.27.14 | 18.2864 | 8.5 | 0.18.24 | 18 |
Place | Name | Club | Type | Actual Time: | Ave | Handicap: | Net Time: | Points: |
---|---|---|---|---|---|---|---|---|
1 | Harry Codd | University of Bath CC | TT | 0.17.48 | 27.9775 | 0 | 0.17.48 | 0 |
2 | Marcello Grossi | Swindon Wheelers | TT | 0.18.03 | 27.59 | 0 | 0.18.03 | 0 |
3 | Renzo Casale | University of Bath CC | TT | 0.18.29 | 26.9432 | 0 | 0.18.29 | 0 |
4 | Dylan Griffiths | University of Bath CC | TT | 0.18.34 | 26.8223 | 0 | 0.18.34 | 0 |
5 | Luka Cherriman | University of Bath CC | TT | 0.18.37 | 26.7502 | 0 | 0.18.37 | 0 |
6 | Oliver Bridgewood | Bath CC. | TT | 0.18.41 | 26.6548 | 0 | 0.18.41 | 0 |
7 | Aaron Pascovitch | Bristol South C.C. | TT | 0.19.05 | 26.0961 | 1.59 | 0.17.06 | 18 |
8 | Jacob Hardy | University of Bath CC | ROAD | 0.19.48 | 25.1515 | 0 | 0.19.48 | 0 |
9 | Anthony Neads | PDQ Cycle Coaching | TT | 0.19.55 | 25.0042 | 0 | 0.19.55 | 0 |
10 | Matt Porter-James | Bristol South C.C. | ROAD | 0.20.03 | 24.8379 | 2.47 | 0.17.16 | 17 |
11 | Ollie Smith | Unattached | ROAD | 0.20.06 | 24.7761 | 0 | 0.20.06 | 0 |
12 | Toby Thorogood | University of Bath CC | TT | 0.20.17 | 24.5522 | 0 | 0.20.17 | 0 |
13 | Tom Burke-Nott | Bristol South C.C. | ROAD | 0.20.22 | 24.4517 | 2.54 | 0.17.28 | 16 |
14 | James Forsyth | University of Bath CC | TT | 0.20.24 | 24.4118 | 0 | 0.20.24 | 0 |
15 | George Gray | University of Bath CC | ROAD | 0.20.45 | 24 | 0 | 0.20.45 | 0 |
16 | Daniel Burbridge | Bristol South C.C. | TT | 0.20.52 | 23.8658 | 2.5 | 0.18.02 | 15 |
